Frostburg State vs Catholic (Sep 20, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Frostburg State vs Catholic
(Sep 20, 2017 at Washington, D.C.)

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kathryn Lough   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Madelyn Torres   5  0  2  4  -.500  30  1  2  0  5  0  0  0  3 
8   Naya Cheatem   4  12  3  35  .257  0  0  0  0  2  0  0  0  0 
11  Gianna Carmona   5  3  4  19  -.053  0  1  0  0  5  0  2  0  0 
12  Ashante Corey-Bey   5  13  6  29  .241  0  0  1  0  0  3  4  1  0 
14  Karli Grimes   3  1  2  10  -.100  0  0  0  0  0  0  2  0  0 
2   Zoe Harris   5  10  5  29  .172  0  0  0  0  4  0  8  0  1 
4   Cori Smothers   3  0  0  0  .000  0  0  0  2  5  0  0  0  0 
6   Jessica Bugtong   3  4  0  6  .667  0  0  0  0  0  0  1  0  0 
10  Lindsey Scepura   5  0  1  1  -1.000  2  0  0  2  21  0  0  0  0 
13  Hannah Brown   4  0  0  0  .000  2  1  0  1  8  0  0  0  0 
15  Biamba Tshitenge   5  11  5  22  .273  1  0  0  0  0  0  9  2  1 
18  Katie Onyundo   5  1  0  2  .500  15  0  3  0  5  0  1  0  0 
   TEAM                           2                   
  Totals  5  55  28  157  .172  50  3  6  7  56  3  27  3  5 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  26  .308 
2  13  5  28  .286 
3  10  5  35  .143 
4  14  8  41  .146 
5  6  6  27  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Frostburg State   (2)  24  25  17  25  10     9-5  
Catholic   (3)  26  15  25  20  15     9-6  

   Catholic      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cristina Juelle   5  16  12  43  .093  1  1  0  1  4  0  2  0  0 
2   Isabelle Cooper   5  12  2  24  .417  0  0  0  0  0  0  2  0  0 
4   Michelle Seals   5  0  2  4  -.500  46  1  0  0  11  0  0  0  1 
5   Patricia Martinez   5  4  9  23  -.217  0  1  2  2  13  0  2  0  0 
12  Amy O'Connor   5  16  5  30  .367  0  0  2  0  3  1  0  1  0 
17  Kate Murphy   2  0  1  3  -.333  0  0  0  0  2  0  0  0  0 
11  Quinn Blanco   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
15  Brynn Cooley   5  5  2  36  .083  0  1  1  0  8  0  0  0  0 
16  Jazz Hill   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
18  Christina Ciola   5  0  0  0  .000  4  2  1  0  12  0  0  0  0 
22  Maria Gonzalez   4  0  0  1  .000  0  1  1  0  3  0  0  0  0 
  Totals  5  53  33  166  .120  51  7  8  3  56  1  6  1  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  32  .188 
2  7  10  31  -.097 
3  18  4  39  .359 
4  8  8  41  .000 
5  7  4  23  .130 
    Site: Washington, D.C. (DuFour Center)
Date: Sep 20, 2017 Attend: 250 Time: 1:59
Referees: