Frostburg State vs Neumann (Sep 22, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Frostburg State vs Neumann
(Sep 22, 2017 at Annville, Pa.)

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kathryn Lough   5  0  0  1  .000  0  0  0  0  11  0  0  0  0 
2   Zoe Harris   5  3  2  21  .048  0  1  3  0  4  0  1  0  0 
4   Cori Smothers   5  0  0  0  .000  2  2  1  1  21  0  0  0  0 
5   Madelyn Torres   5  7  0  14  .500  39  1  0  0  10  0  0  0  3 
6   Jessica Bugtong   4  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
8   Naya Cheatem   5  21  3  45  .400  0  0  0  0  5  0  2  0  0 
10  Lindsey Scepura   5  0  0  0  .000  3  0  0  0  27  0  0  0  0 
12  Ashante Corey-Bey   5  7  1  16  .375  0  0  0  0  0  1  1  0  0 
13  Hannah Brown   5  0  0  0  .000  2  4  1  0  9  0  0  0  0 
14  Karli Grimes   5  6  3  25  .120  0  1  0  0  7  0  0  0  0 
15  Biamba Tshitenge   5  4  1  22  .136  0  1  0  0  2  1  1  0  0 
17  Sabrina Roberts   5  8  5  25  .120  1  0  0  0  2  0  1  0  0 
18  Katie Onyundo   4  0  0  1  .000  3  0  0  0  3  0  0  0  4 
  Totals  5  56  16  173  .231  50  10  5  1  101  2  6  0  7 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Frostburg State   (3)  23  22  25  25  15     10-5  
Neumann   (2)  25  25  11  20  10     4-10  

   Neumann      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Malseed, Melanie   5  10  6  47  .085  0  1  0  2  18  0  0  0  0 
4   Glah, Hayley   5  6  2  19  .211  1  0  0  2  18  0  0  0  0 
7   Harbold, Bianca   5  0  1  3  -.333  3  0  0  5  18  0  0  0  0 
8   Sullivan, Shayne   5  7  9  30  -.067  2  0  0  2  1  0  0  0  0 
11  Longueira, Kirsten   5  0  0  0  .000  0  0  2  1  17  0  0  0  0 
15  Lozier, Bridget   5  9  1  24  .333  0  1  2  0  4  5  0  0  0 
16  Herrin, Carlee   5  2  0  7  .286  37  1  2  0  14  0  0  0  7 
19  Hoffman, Rachael   5  13  3  26  .385  0  0  0  0  2  2  0  0  0 
  Totals  5  47  22  156  .160  43  3  6  12  92  7  0  0  7 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Annville, Pa. (Sorrentino Gymnasium)
Date: Sep 22, 2017 Attend: 80 Time: 2 hrs 6
Referees: