Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kathryn Lough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | Zoe Harris | 4 | 10 | 4 | 39 | .154 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 1 | 0 |
4 | Cori Smothers | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 5 | 6 | 0 | 16 | .375 | 34 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
6 | Jessica Bugtong | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naya Cheatem | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 |
11 | Gianna Carmona | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
14 | Karli Grimes | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
17 | Sabrina Roberts | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katie Onyundo | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 5 | 41 | 15 | 131 | .198 | 42 | 6 | 8 | 15 | 83 | 0 | 10 | 2 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Misericordia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Tara Welliver | 5 | 8 | 4 | 22 | .182 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
5 | Mikayla Gunkle | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Allison Butow | 5 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
8 | Jassmine Watson | 5 | 7 | 7 | 39 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 1 | 0 |
9 | Kaitlin Wheeler | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 1 | 27 | 0 | 2 | 0 | 0 |
12 | Ariana Gagliardi | 5 | 0 | 0 | 1 | .000 | 24 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
13 | Coleby Charlier | 5 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 |
17 | Sarah Pool | 5 | 12 | 3 | 32 | .281 | 1 | 2 | 2 | 4 | 20 | 0 | 0 | 2 | 1 |
20 | Mackenzie Mee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gabrielle Goodnow | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Totals | 5 | 47 | 26 | 162 | .130 | 30 | 13 | 8 | 7 | 84 | 1 | 8 | 7 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Annville, Pa. (Sorrentino Gymnasium)
Date: Sep 23, 2017 Attend: 87 Time: 2 hrs 12 Referees: |
||||||||||||||||||||||||||||||||||||