Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Zoe Harris | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Cori Smothers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
6 | Jessica Bugtong | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Karli Grimes | 3 | 3 | 1 | 17 | .118 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Katie Onyundo | 2 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 3 | 3 | 0 | 5 | .600 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
11 | Gianna Carmona | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hannah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sabrina Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 14 | 100 | .170 | 29 | 7 | 5 | 7 | 33 | 0 | 2 | 0 | 3 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kaitlyn Reed | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
12 | Jensen Burnheimer | 3 | 2 | 2 | 5 | .000 | 42 | 4 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
13 | Nina Mentzer | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
14 | Jess Attieh | 3 | 21 | 3 | 42 | .429 | 1 | 1 | 1 | 1 | 9 | 1 | 3 | 0 | 0 |
17 | Jayna Class | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abbey Barnhart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
3 | Autumn Leese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reina Eckman | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Smeltz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
9 | Erin Koons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Amanda Sides | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
11 | Adrianna Lattanzi | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 46 | 11 | 103 | .340 | 45 | 7 | 6 | 7 | 51 | 3 | 10 | 0 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Annville, Pa. (Sorrentino Gymnasium)
Date: Sep 23, 2017 Attend: 89 Time: 1 hr 15 Referees: |
||||||||||||||||||||||||||