Volleyball Box Score |
Wesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lindsay Burg | 4 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
6 | Jessica Tynes | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Tionne Graves-Brown | 4 | 5 | 2 | 26 | .115 | 2 | 3 | 0 | 1 | 19 | 0 | 3 | 0 | 0 |
14 | Tania Rounds | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Nadia Hopkins | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
21 | Codi Ziolkowski | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Elisa Hackendorn | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | Courtney Olson | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Nya Lightfoot | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Regan Healey | 4 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
22 | Teaghen Vogelsang | 4 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
28 | Caelli Clifford | 4 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Totals | 4 | 33 | 26 | 161 | .043 | 32 | 3 | 3 | 8 | 76 | 0 | 12 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Zoe Harris | 4 | 11 | 2 | 34 | .265 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 4 | 5 | 1 | 13 | .308 | 36 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 2 |
8 | Naya Cheatem | 4 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Karli Grimes | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
15 | Biamba Tshitenge | 4 | 6 | 5 | 21 | .048 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Kathryn Lough | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Cori Smothers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
6 | Jessica Bugtong | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Lindsey Scepura | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
13 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
17 | Sabrina Roberts | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | Katie Onyundo | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
Totals | 4 | 54 | 20 | 166 | .205 | 51 | 8 | 6 | 3 | 88 | 0 | 4 | 0 | 5 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Sep 29, 2017 Attend: 143 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||