Volleyball Box Score |
| Salisbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alexis Howatt | 5 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| 2 | Allison Lavcella | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 9 | Nicole Venturelli | 5 | 31 | 14 | 97 | .175 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| 12 | Sydney Davis | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 13 | Amanda Rodriguez | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 14 | Samantha Chubb | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 5 | Rachel Dubbs | 5 | 2 | 1 | 4 | .250 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| 8 | Madison Lim | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Hailey Dougherty | 5 | 0 | 1 | 7 | -.143 | 4 | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
| 15 | Gianna Savarese | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | Carley Cleland | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Kaitlyn Shea | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 22 | Lacey Swartout | 5 | 7 | 9 | 36 | -.056 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| Totals | 5 | 68 | 36 | 223 | .143 | 66 | 5 | 4 | 10 | 113 | 2 | 18 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Zoe Harris | 5 | 12 | 4 | 42 | .190 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 4 | Cori Smothers | 5 | 0 | 0 | 3 | .000 | 1 | 4 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 5 | Madelyn Torres | 5 | 3 | 0 | 12 | .250 | 35 | 3 | 2 | 0 | 10 | 0 | 3 | 0 | 4 |
| 8 | Naya Cheatem | 5 | 9 | 7 | 36 | .056 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 14 | Karli Grimes | 5 | 3 | 4 | 29 | -.034 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 15 | Biamba Tshitenge | 5 | 13 | 1 | 43 | .279 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 |
| 1 | Kathryn Lough | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Jessica Bugtong | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Lindsey Scepura | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 11 | Gianna Carmona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashante Corey-Bey | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 13 | Hannah Brown | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 18 | Katie Onyundo | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Totals | 5 | 53 | 24 | 206 | .141 | 50 | 10 | 6 | 5 | 100 | 3 | 12 | 0 | 10 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Sep 30, 2017 Attend: 174 Time: 2:25 Referees: |
||||||||||||||||||||||||||||||||||||