Volleyball Box Score |
Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Emily Bryan | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Josie Stovall | 3 | 4 | 2 | 18 | .111 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
10 | Kelsey Bristol | 3 | 6 | 10 | 41 | -.098 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
12 | Lauren Moran | 3 | 1 | 1 | 7 | .000 | 10 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
16 | Lauren Diller | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
18 | Velanna Skripek | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | Nicole Kiser | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
4 | Olivia Meyer | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Tara Ryan | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 22 | 22 | 121 | .000 | 20 | 2 | 5 | 5 | 61 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Zoe Harris | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
4 | Cori Smothers | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
6 | Jessica Bugtong | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
14 | Karli Grimes | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Rachel Snead | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Gianna Carmona | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 |
12 | Ashante Corey-Bey | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Hannah Brown | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
17 | Sabrina Roberts | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Katie Onyundo | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 |
Totals | 3 | 39 | 16 | 116 | .198 | 36 | 5 | 2 | 2 | 70 | 1 | 20 | 0 | 4 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Oct 5, 2017 Attend: 87 Time: 1:07 Referees: |
||||||||||||||||||||||||||