Volleyball Box Score |
Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | L Crockett | 4 | 1 | 0 | 5 | .200 | 51 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 |
12 | A Tiegs | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | P Gwynn | 4 | 20 | 8 | 52 | .231 | 0 | 0 | 1 | 2 | 20 | 0 | 2 | 0 | 0 |
14 | H Lohnes | 4 | 16 | 1 | 29 | .517 | 2 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
15 | H Allred | 4 | 23 | 12 | 57 | .193 | 1 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 |
19 | Lindsay Hyer | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | D Layton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | K Lasike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | L Wolfgramm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | C Houghtaling | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
11 | B Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M Knight | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
20 | K Rath | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 67 | 27 | 179 | .223 | 63 | 3 | 13 | 5 | 96 | 0 | 8 | 0 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Zoe Harris | 4 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
5 | Madelyn Torres | 4 | 1 | 1 | 8 | .000 | 24 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
8 | Naya Cheatem | 4 | 9 | 3 | 39 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
11 | Gianna Carmona | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 4 | 8 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
17 | Sabrina Roberts | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Kathryn Lough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Cori Smothers | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
6 | Jessica Bugtong | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Lindsey Scepura | 4 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 4 | 12 | 5 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Hannah Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Katie Onyundo | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
Totals | 4 | 44 | 17 | 167 | .162 | 41 | 5 | 5 | 3 | 74 | 0 | 19 | 0 | 2 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Oct 07, 2017 Attend: 69 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||