Penn St. Harrisburg vs Frostburg State (Oct 13, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Penn St. Harrisburg vs Frostburg State
(Oct 13, 2017 at Frostburg, Md.)

   Penn St. Harrisburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Melissa Bosco   3  0  0  0  .000  1  0  0  0  10  0  0  0  0 
3   Ester Talamo   1  0  0  1  .000  1  0  0  0  5  0  0  0  0 
6   Melanie Sheaffer   3  8  6  26  .077  0  1  0  3  8  0  0  0  0 
8   Alexis Imler   2  5  5  19  .000  0  0  0  0  5  0  0  0  0 
14  Casey Stump   3  2  2  8  .000  24  2  2  0  8  0  1  0  1 
15  Alexandra Kon   3  2  5  14  -.214  0  0  0  0  2  0  2  0  0 
2   Katelyn Hossler   3  2  3  13  -.077  0  1  0  0  6  0  2  0  0 
4   Kari Ammerman   3  0  1  5  -.200  1  0  3  2  19  0  0  0  0 
9   Brittany Wolf   3  7  4  16  .188  0  1  0  0  1  1  1  0  0 
11  Rachel Licastro   3  5  5  21  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  31  31  123  .000  27  5  5  5  65  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  12  37  -.027 
2  8  10  42  -.048 
3  12  9  44  .068 
   
SET SCORES  1  2  3     TEAM RECORDS 
Penn St. Harrisburg   (0)  19  23  21     8-10, 1-3  
Frostburg State   (3)  25  25  25     14-8, 2-2  

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Zoe Harris   3  4  3  21  .048  0  0  0  1  3  0  1  0  0 
5   Madelyn Torres   3  6  0  9  .667  15  2  2  0  4  0  0  0  1 
6   Jessica Bugtong   3  0  3  16  -.188  0  1  0  0  1  0  4  0  0 
8   Naya Cheatem   3  7  3  18  .222  0  0  0  0  5  0  2  0  0 
14  Karli Grimes   2  0  2  12  -.167  0  0  0  0  2  0  1  0  0 
17  Sabrina Roberts   2  4  2  6  .333  0  0  1  0  0  0  2  0  0 
1   Kathryn Lough   3  0  0  1  .000  1  0  0  3  1  0  0  0  0 
4   Cori Smothers   3  0  0  3  .000  1  0  0  0  8  0  0  0  0 
10  Lindsey Scepura   3  0  0  5  .000  2  0  0  1  14  0  0  0  0 
11  Gianna Carmona   2  5  4  15  .067  0  0  0  0  4  0  1  0  0 
12  Ashante Corey-Bey   2  4  0  11  .364  0  0  0  0  0  0  1  0  0 
13  Hannah Brown   2  0  0  0  .000  1  1  1  0  3  0  0  0  0 
15  Biamba Tshitenge   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
18  Katie Onyundo   2  0  0  0  .000  6  1  0  0  7  0  0  0  0 
  Totals  3  31  18  121  .107  26  5  4  5  52  0  12  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  42  .119 
2  13  6  39  .179 
3  8  7  40  .025 
    Site: Frostburg, Md. (Bobcat Arena)
Date: Oct 13, 2017 Attend: 154 Time: 1:18
Referees: