Volleyball Box Score |
York (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Kierstin Grove | 5 | 1 | 5 | 16 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
10 | Eryn Brady | 5 | 13 | 4 | 48 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Cheyenne Altland | 5 | 9 | 3 | 24 | .250 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 |
12 | Brooke Krebs | 5 | 19 | 12 | 56 | .125 | 2 | 0 | 1 | 1 | 17 | 1 | 2 | 0 | 0 |
14 | Tyler Williams | 5 | 12 | 6 | 43 | .140 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Gabby Emeigh | 5 | 2 | 0 | 8 | .250 | 26 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
2 | Heather Secrist | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
3 | Hannah Siaurusaitis | 5 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
4 | Alexis Harbold | 5 | 1 | 0 | 5 | .200 | 3 | 3 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
5 | Molly McCann | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 2 |
Totals | 5 | 61 | 35 | 230 | .113 | 56 | 7 | 11 | 1 | 129 | 2 | 8 | 0 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Zoe Harris | 5 | 9 | 6 | 46 | .065 | 0 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 0 |
4 | Cori Smothers | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 5 | 6 | 3 | 32 | .094 | 42 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
6 | Jessica Bugtong | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
8 | Naya Cheatem | 5 | 17 | 4 | 45 | .289 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 |
14 | Karli Grimes | 4 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
1 | Kathryn Lough | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 5 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 |
11 | Gianna Carmona | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Hannah Brown | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
17 | Sabrina Roberts | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 51 | 24 | 218 | .124 | 48 | 1 | 12 | 7 | 123 | 2 | 15 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Oct 14, 2017 Attend: 316 Time: 2:08 Referees: |
||||||||||||||||||||||||||||||||||||