Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Madelyn Torres | 3 | 1 | 1 | 9 | .000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | Jessica Bugtong | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Naya Cheatem | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Gianna Carmona | 3 | 4 | 2 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Biamba Tshitenge | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | Zoe Harris | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 4 | Cori Smothers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 10 | Lindsey Scepura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
| 12 | Ashante Corey-Bey | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Hannah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Karli Grimes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 15 | 137 | .088 | 23 | 4 | 3 | 4 | 73 | 1 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Leslie Walters | 3 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Peyton Dunow | 3 | 15 | 7 | 57 | .140 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Wren Berry | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Ryan Cho | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 12 | Savannah Powers | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 17 | Emma Meek | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 0 |
| 1 | Jenna Yost | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 8 | Kendal Hall | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 16 | Tenley Hares | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Mackenzie Brewer | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 18 | 147 | .190 | 45 | 6 | 3 | 5 | 79 | 3 | 2 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Fredericksburg, Va. (Ron Rosner Arena)
Date: Oct 20, 2017 Attend: 245 Time: 1:31 Referees: |
||||||||||||||||||||||||||