Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 3 | 4 | 2 | 8 | .250 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
6 | Jessica Bugtong | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Naya Cheatem | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Gianna Carmona | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2 | Zoe Harris | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Cori Smothers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Karli Grimes | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 25 | 17 | 103 | .078 | 21 | 2 | 7 | 8 | 52 | 2 | 0 | 0 | 3 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Chris. Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kellyn DeChirico | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tylar McGill | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Abby Oren | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Katelyn Newsome | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Katie Crofford | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
20 | Katie Piper | 3 | 12 | 4 | 30 | .267 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
1 | Hope Webb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josie Lucernoni | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
7 | Tiaralyn McBride | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ashley Burgess | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
15 | Riley Garrison | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 3 | 37 | 12 | 107 | .234 | 31 | 8 | 7 | 2 | 50 | 0 | 6 | 0 | 2 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Newport News, Va. (Freeman Center)
Date: Oct 21, 2017 Attend: 403 Time: 1:26 Referees: |
||||||||||||||||||||||||||