Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Zoe Harris | 5 | 6 | 3 | 29 | .103 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
5 | Madelyn Torres | 5 | 4 | 1 | 13 | .231 | 34 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | |
8 | Naya Cheatem | 5 | 19 | 7 | 50 | .240 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | |
11 | Gianna Carmona | 5 | 4 | 1 | 21 | .143 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
15 | Biamba Tshitenge | 5 | 8 | 4 | 34 | .118 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | |
17 | Sabrina Roberts | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
1 | Kathryn Lough | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
4 | Cori Smothers | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
6 | Jessica Bugtong | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
10 | Lindsey Scepura | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | |
13 | Hannah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | Karli Grimes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
18 | Katie Onyundo | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 47 | 18 | 165 | .176 | 46 | 5 | 3 | 8 | 87 | 3 | 14 | 1 | 5 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Marymount (VA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Maggie Viniard | 5 | 4 | 1 | 11 | .273 | 46 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | |
3 | Jasmine Roy | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
11 | Ashton Walker | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
12 | Mykael Johnson | 5 | 14 | 7 | 47 | .149 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
15 | Caroline Hanson | 5 | 17 | 14 | 58 | .052 | 1 | 2 | 3 | 0 | 20 | 0 | 2 | 1 | 0 | |
21 | Myah Cordrey | 4 | 5 | 2 | 10 | .300 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
4 | Celine Nguyen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
7 | Miranda Cooksey | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
8 | Christy Tieman | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9 | Theresa Buscemi | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | |
13 | Alexa Marcum | 5 | 11 | 3 | 40 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | |
14 | Emily Abramaitys | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 64 | 32 | 201 | .159 | 58 | 8 | 9 | 5 | 91 | 0 | 14 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Arlington, Va. (Verizon Sports Arena)
Date: Oct 27, 2017 Attend: 236 Time: 1:04 Referees: |
||||||||||||||||||||||||||||||||||||