Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Zoe Harris | 5 | 11 | 10 | 42 | .024 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
5 | Madelyn Torres | 5 | 2 | 1 | 14 | .071 | 53 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
6 | Jessica Bugtong | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
8 | Naya Cheatem | 5 | 27 | 9 | 72 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | |
14 | Karli Grimes | 5 | 5 | 3 | 12 | .167 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
17 | Sabrina Roberts | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
1 | Kathryn Lough | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
4 | Cori Smothers | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
10 | Lindsey Scepura | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | |
11 | Gianna Carmona | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Hannah Brown | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
15 | Biamba Tshitenge | 5 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
18 | Katie Onyundo | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | |
TEAM | 5 | |||||||||||||||
Totals | 5 | 73 | 38 | 225 | .156 | 68 | 8 | 7 | 9 | 118 | 1 | 14 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
13 | Audrey McKay | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
15 | Mia Griffiths | 5 | 4 | 0 | 18 | .222 | 48 | 2 | 3 | 0 | 7 | 0 | 1 | 2 | 1 | |
19 | Nicole Kreutzinger | 5 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
20 | Adair Watson | 5 | 2 | 0 | 16 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
21 | Meghan Kelley | 5 | 24 | 9 | 73 | .205 | 1 | 0 | 1 | 2 | 8 | 0 | 6 | 0 | 0 | |
24 | Brigid Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Emily Benedict | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
3 | Megan Fitzpatrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Grace Seifert | 5 | 16 | 3 | 32 | .406 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | |
7 | Kyla Hasemeier | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Marissa Dangler | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 0 | 27 | 1 | 0 | 0 | 0 | |
11 | Hannah Krauss | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 59 | 19 | 184 | .217 | 55 | 9 | 9 | 8 | 83 | 2 | 18 | 5 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: St. Mary's City, Md. (Seahawk Stadium)
Date: Oct 28, 2017 Attend: 221 Time: 2:21 Referees: Senior Day |
||||||||||||||||||||||||||||||||||||