# 1 Kathryn Lough

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   *5  0  0  0  .000  1  0  0  3  6  0  0  0  0.0  0  0.0 
Sept 1  at Pitt-Greensburg   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 02  at Westminster   *4  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 02  vs La Roche   2  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 08  at Rochester   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 08  vs Houghton   4  0  0  0  .000  3  0  0  2  5  0  0  0  0.0  0  0.0 
Sep 09  vs Wells   3  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Sep 13  at Penn State Altoona   3  0  0  0  .000  2  1  0  1  6  0  0  0  0.0  0  1.0 
9/15/2017   vs Franciscan Univ.   3  0  0  0  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 15  at College of Wooster   *4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 16  vs Capital   *3  0  0  0  .000  0  0  0  4  2  0  0  0  0.0  0  0.0 
Sep 20  at Catholic   *3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 22  vs Neumann   5  0  0  1  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 23  vs Misericordia   4  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 23  at Lebanon Valley   3  0  0  0  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 29  WESLEY   4  0  0  1  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 30  SALISBURY   5  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 5  PENN STATE ALTOONA   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 07  SOUTHERN VIRGINIA   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 13  PENN ST. HARRISBURG   3  0  0  1  .000  1  0  0  3  1  0  0  0  0.0  0  0.0 
Oct 14  YORK (PA.)   5  0  0  2  .000  0  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 20  at Mary Washington   *3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 21  at Chris. Newport   *3  0  0  0  .000  0  0  0  3  3  0  0  0  0.0  0  0.0 
Oct 27  at Marymount (VA)   5  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 28  at St. Mary's (Md.)   5  0  0  0  .000  2  0  0  0  13  0  0  0  0.0  0  0.0 
Nov 11  WESTMINSTER   5  0  0  1  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
Totals 94  0  0  6  .000  13  2  1  27  167  0  0  0  0.0  0  2.0 

Sets played: 94
Kills per set: 0.00
Assists per set: 0.14
Service aces per set: 0.02
Digs per set: 1.78
Blocks per set: 0.00