#10 Lindsey Scepura

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   5  0  0  1  .000  0  0  0  2  18  0  0  0  0.0  0  0.0 
Sept 1  at Pitt-Greensburg   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 02  at Westminster   4  1  0  2  .500  2  0  0  1  17  0  0  0  0.0  0  1.0 
Sep 02  vs La Roche   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 08  at Rochester   3  0  0  0  .000  2  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 08  vs Houghton   5  0  0  0  .000  7  0  0  1  23  0  0  0  0.0  0  0.0 
Sep 09  vs Utica   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 13  at Penn State Altoona   3  0  0  0  .000  2  0  0  0  21  0  0  0  0.0  0  0.0 
9/15/2017   vs Franciscan Univ.   3  0  0  1  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 15  at College of Wooster   4  1  0  1  1.000  5  0  0  1  18  0  0  0  0.0  0  1.0 
Sep 16  vs Capital   3  1  1  2  .000  0  0  0  0  17  0  0  0  0.0  0  1.0 
Sep 16  vs U. of Pitt.-Bradford  4  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 20  at Catholic   5  0  1  1  -1.000  2  0  0  2  21  0  0  0  0.0  0  0.0 
Sep 22  vs Neumann   5  0  0  0  .000  3  0  0  0  27  0  0  0  0.0  0  0.0 
Sep 23  vs Misericordia   5  0  0  0  .000  0  0  0  4  19  0  0  0  0.0  0  0.0 
Sep 23  at Lebanon Valley   3  1  1  2  .000  0  0  0  3  7  0  0  0  0.0  0  1.0 
Sep 29  WESLEY   4  0  0  0  .000  5  0  0  0  17  0  0  0  0.0  0  0.0 
Sep 30  SALISBURY   5  0  0  2  .000  1  0  0  1  21  0  0  0  0.0  0  0.0 
Oct 5  PENN STATE ALTOONA   1  0  1  2  -.500  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 07  SOUTHERN VIRGINIA   4  0  1  4  -.250  5  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 13  PENN ST. HARRISBURG   3  0  0  5  .000  2  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 14  YORK (PA.)   5  0  1  4  -.250  3  0  0  2  33  0  0  0  0.0  0  0.0 
Oct 20  at Mary Washington   3  0  0  0  .000  2  0  0  1  33  0  0  0  0.0  0  0.0 
Oct 21  at Chris. Newport   3  0  0  0  .000  2  0  0  4  21  0  0  0  0.0  0  0.0 
Oct 27  at Marymount (VA)   5  0  0  0  .000  3  0  0  2  20  0  0  0  0.0  0  0.0 
Oct 28  at St. Mary's (Md.)   5  0  0  0  .000  4  0  0  2  34  0  0  0  0.0  0  0.0 
Totals 99  4  6  27  -.074  52  0  0  30  438  0  0  0  0.0  0  4.0 

Sets played: 99
Kills per set: 0.04
Assists per set: 0.53
Digs per set: 4.42