#11 Gianna Carmona

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   1  1  1  3  .000  0  1  0  0  0  0  0  0  0.0  0  2.0 
Sept 1  at Pitt-Greensburg   *3  0  3  10  -.300  0  0  0  0  2  3  0  0  3.0  0  3.0 
Sep 02  at Westminster   *4  8  5  33  .091  0  1  0  0  5  1  1  0  2.0  0  10.5 
Sep 02  vs La Roche   *2  4  4  18  .000  0  0  0  0  4  0  0  0  0.0  0  4.0 
Sep 08  at Rochester   *3  5  4  25  .040  0  0  0  0  3  0  1  0  1.0  0  5.5 
Sep 08  vs Houghton   *2  1  5  11  -.364  0  1  0  0  5  0  0  0  0.0  0  2.0 
Sep 09  vs Wells   *2  2  0  3  .667  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 09  vs Utica   *3  1  1  11  .000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 13  at Penn State Altoona   3  5  2  10  .300  0  0  0  0  5  0  0  0  0.0  0  5.0 
9/15/2017   vs Franciscan Univ.   *2  4  3  15  .067  0  1  1  0  1  0  0  0  0.0  0  5.0 
Sep 15  at College of Wooster   *3  6  4  20  .100  0  2  0  0  4  0  0  1  0.0  0  8.0 
Sep 16  vs Capital   3  2  2  10  .000  1  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 16  vs U. of Pitt.-Bradford  3  4  4  22  .000  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 20  at Catholic   *5  3  4  19  -.053  0  1  0  0  5  0  2  0  2.0  0  5.0 
Sep 23  vs Misericordia   4  0  0  0  .000  0  1  1  1  4  0  0  0  0.0  0  1.0 
Sep 23  at Lebanon Valley   3  2  2  14  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 30  SALISBURY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 5  PENN STATE ALTOONA   3  4  4  19  .000  0  0  0  0  5  1  6  0  7.0  0  8.0 
Oct 07  SOUTHERN VIRGINIA   *4  4  2  20  .100  0  1  0  0  8  0  0  0  0.0  0  5.0 
Oct 13  PENN ST. HARRISBURG   2  5  4  15  .067  0  0  0  0  4  0  1  0  1.0  0  5.5 
Oct 14  YORK (PA.)   4  4  3  23  .043  0  0  2  0  6  0  0  0  0.0  0  4.0 
Oct 20  at Mary Washington   *3  4  2  31  .065  0  0  0  0  1  0  0  0  0.0  1  4.0 
Oct 21  at Chris. Newport   *3  6  2  22  .182  0  0  2  0  1  0  0  0  0.0  0  6.0 
Oct 27  at Marymount (VA)   *5  4  1  21  .143  0  2  1  2  7  0  1  0  1.0  0  6.5 
Oct 28  at St. Mary's (Md.)   3  2  4  15  -.133  0  0  1  0  1  0  0  0  0.0  0  2.0 
Nov 11  WESTMINSTER   *5  4  1  23  .130  0  0  0  0  8  1  1  0  2.0  0  5.5 
Totals 79  85  67  413  .044  1  11  8  3  85  6  14  1  20.0  1  109.0 

Sets played: 79
Kills per set: 1.08
Assists per set: 0.01
Service aces per set: 0.14
Digs per set: 1.08
Blocks per set: 0.25