#12 Ashante Corey-Bey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   4  0  1  6  -.167  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sept 1  at Pitt-Greensburg   *3  6  3  12  .250  0  0  0  0  0  2  0  0  2.0  0  8.0 
Sep 02  at Westminster   *4  8  4  19  .211  0  0  0  0  0  2  1  0  3.0  0  10.5 
Sep 02  vs La Roche   *3  7  1  15  .400  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 08  at Rochester   *1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Wells   *2  2  1  5  .200  0  0  0  0  0  1  1  0  2.0  0  3.5 
Sep 09  vs Utica   2  6  0  10  .600  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sep 13  at Penn State Altoona   3  7  3  15  .267  0  0  0  0  1  1  0  0  1.0  0  8.0 
9/15/2017   vs Franciscan Univ.   2  3  2  12  .083  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 15  at College of Wooster   *4  7  1  14  .429  0  0  0  0  0  0  1  0  1.0  0  7.5 
Sep 16  vs Capital   1  2  1  8  .125  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 16  vs U. of Pitt.-Bradford  *4  14  4  30  .333  0  0  0  0  0  1  2  0  3.0  0  16.0 
Sep 20  at Catholic   *5  13  6  29  .241  0  0  1  0  0  3  4  1  7.0  0  18.0 
Sep 22  vs Neumann   5  7  1  16  .375  0  0  0  0  0  1  1  0  2.0  0  8.5 
Sep 23  vs Misericordia   4  6  2  16  .250  0  0  0  0  0  0  2  1  2.0  0  7.0 
Sep 23  at Lebanon Valley   3  5  3  15  .133  1  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 29  WESLEY   *4  5  2  16  .188  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 30  SALISBURY   4  9  7  27  .074  0  0  0  0  2  1  1  0  2.0  0  10.5 
Oct 5  PENN STATE ALTOONA   1  2  0  4  .500  0  0  0  0  0  0  3  0  3.0  0  3.5 
Oct 07  SOUTHERN VIRGINIA   4  12  5  21  .333  0  0  0  0  0  0  3  0  3.0  0  13.5 
Oct 13  PENN ST. HARRISBURG   2  4  0  11  .364  0  0  0  0  0  0  1  0  1.0  0  4.5 
Oct 14  YORK (PA.)   2  1  1  6  .000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 20  at Mary Washington   2  2  1  7  .143  0  0  0  0  0  0  2  0  2.0  1  3.0 
Oct 21  at Chris. Newport   2  3  0  7  .429  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 11  WESTMINSTER   *5  13  2  31  .355  0  0  0  0  2  0  4  0  4.0  0  15.0 
Totals 76  144  51  352  .264  1  0  1  0  12  12  27  2  39.0  1  169.5 

Sets played: 76
Kills per set: 1.89
Assists per set: 0.01
Digs per set: 0.16
Blocks per set: 0.51