#13 Hannah Brown

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Pitt-Greensburg   .000  0.0  0.0 
Sep 02  vs La Roche   .000  0.0  2.0 
Sep 08  at Rochester   .000  0.0  0.0 
Sep 08  vs Houghton   *1  .000  0.0  0.0 
Sep 09  vs Wells   .000  0.0  0.0 
Sep 09  vs Utica   .000  0.0  8.0 
Sep 13  at Penn State Altoona   .000  0.0  0.0 
9/15/2017   vs Franciscan Univ.   .000  0.0  1.0 
Sep 15  at College of Wooster   .000  0.0  0.0 
Sep 16  vs Capital   .000  0.0  0.0 
Sep 16  vs U. of Pitt.-Bradford  .000  0.0  2.0 
Sep 20  at Catholic   .000  0.0  1.0 
Sep 22  vs Neumann   .000  0.0  4.0 
Sep 23  vs Misericordia   .000  0.0  0.0 
Sep 23  at Lebanon Valley   .000  0.0  1.0 
Sep 29  WESLEY   .000  12  0.0  0.0 
Sep 30  SALISBURY   .000  10  0.0  0.0 
Oct 5  PENN STATE ALTOONA   .000  0.0  0.0 
Oct 07  SOUTHERN VIRGINIA   .000  0.0  0.0 
Oct 13  PENN ST. HARRISBURG   .000  0.0  1.0 
Oct 14  YORK (PA.)   .000  0.0  0.0 
Oct 20  at Mary Washington   .000  0.0  0.0 
Oct 21  at Chris. Newport   .000  0.0  0.0 
Oct 27  at Marymount (VA)   .000  0.0  0.0 
Oct 28  at St. Mary's (Md.)   .000  0.0  3.0 
Nov 11  WESTMINSTER   .000  11  0.0  0.0 
Totals 70  .000  17  23  20  16  120  0.0  23.0 

Sets played: 70
Kills per set: 0.00
Assists per set: 0.24
Service aces per set: 0.33
Digs per set: 1.71
Blocks per set: 0.00