#13 Hannah Brown

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Pitt-Greensburg   2  0  0  0  .000  0  0  1  1  7  0  0  0  0.0  0  0.0 
Sep 02  vs La Roche   2  0  0  0  .000  0  2  1  0  5  0  0  0  0.0  0  2.0 
Sep 08  at Rochester   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 08  vs Houghton   *1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 09  vs Wells   3  0  0  0  .000  0  0  2  0  3  0  0  0  0.0  0  0.0 
Sep 09  vs Utica   3  0  0  0  .000  2  8  3  1  6  0  0  0  0.0  0  8.0 
Sep 13  at Penn State Altoona   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/15/2017   vs Franciscan Univ.   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 15  at College of Wooster   1  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 16  vs Capital   2  0  0  0  .000  1  0  0  2  2  0  0  0  0.0  0  0.0 
Sep 16  vs U. of Pitt.-Bradford  4  0  0  2  .000  1  2  2  1  7  0  0  0  0.0  0  2.0 
Sep 20  at Catholic   4  0  0  0  .000  2  1  0  1  8  0  0  0  0.0  0  1.0 
Sep 22  vs Neumann   5  0  0  0  .000  2  4  1  0  9  0  0  0  0.0  0  4.0 
Sep 23  vs Misericordia   3  0  0  0  .000  0  0  1  2  9  0  0  0  0.0  0  0.0 
Sep 23  at Lebanon Valley   1  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Sep 29  WESLEY   3  0  0  0  .000  2  0  2  0  12  0  0  0  0.0  0  0.0 
Sep 30  SALISBURY   5  0  0  3  .000  1  0  1  1  10  0  0  0  0.0  0  0.0 
Oct 5  PENN STATE ALTOONA   2  0  0  0  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 07  SOUTHERN VIRGINIA   2  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Oct 13  PENN ST. HARRISBURG   2  0  0  0  .000  1  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 14  YORK (PA.)   4  0  0  0  .000  1  0  0  2  4  0  0  0  0.0  0  0.0 
Oct 20  at Mary Washington   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 21  at Chris. Newport   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 27  at Marymount (VA)   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 28  at St. Mary's (Md.)   5  0  0  0  .000  0  3  1  1  3  0  0  0  0.0  0  3.0 
Nov 11  WESTMINSTER   4  0  0  1  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
Totals 70  0  0  6  .000  17  23  20  16  120  0  0  0  0.0  0  23.0 

Sets played: 70
Kills per set: 0.00
Assists per set: 0.24
Service aces per set: 0.33
Digs per set: 1.71
Blocks per set: 0.00