#14 Karli Grimes

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   *5  1  4  16  -.188  0  1  2  1  6  0  0  0  0.0  0  2.0 
Sept 1  at Pitt-Greensburg   *3  2  3  9  -.111  0  2  0  1  3  0  0  0  0.0  0  4.0 
Sep 02  vs La Roche   *3  1  3  7  -.286  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 08  at Rochester   *3  2  2  9  .000  0  0  0  2  0  0  1  0  1.0  0  2.5 
Sep 08  vs Houghton   4  5  2  23  .130  0  2  0  0  5  0  1  0  1.0  0  7.5 
Sep 09  vs Wells   *3  3  2  10  .100  1  1  0  0  6  0  1  0  1.0  0  4.5 
Sep 09  vs Utica   *3  2  3  7  -.143  0  0  0  0  3  0  0  0  0.0  0  2.0 
Sep 13  at Penn State Altoona   3  5  0  13  .385  0  1  2  0  4  0  0  0  0.0  0  6.0 
9/15/2017   vs Franciscan Univ.   *2  8  0  12  .667  0  0  0  0  2  1  0  0  1.0  0  9.0 
Sep 15  at College of Wooster   *4  3  2  23  .043  0  0  1  0  3  0  0  0  0.0  0  3.0 
Sep 16  vs Capital   *3  5  0  13  .385  0  1  0  1  2  0  0  0  0.0  0  6.0 
Sep 16  vs U. of Pitt.-Bradford  *4  2  4  17  -.118  1  2  1  0  10  0  1  0  1.0  0  4.5 
Sep 20  at Catholic   *3  1  2  10  -.100  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 22  vs Neumann   5  6  3  25  .120  0  1  0  0  7  0  0  0  0.0  0  7.0 
Sep 23  vs Misericordia   5  7  2  20  .250  0  0  2  1  8  0  0  0  0.0  0  7.0 
Sep 23  at Lebanon Valley   *3  3  1  17  .118  0  1  1  0  3  0  0  0  0.0  0  4.0 
Sep 29  WESLEY   *4  5  4  24  .042  0  0  0  0  6  0  1  0  1.0  0  5.5 
Sep 30  SALISBURY   *5  3  4  29  -.034  0  1  0  0  9  0  0  0  0.0  1  4.0 
Oct 5  PENN STATE ALTOONA   *3  4  1  9  .333  0  0  0  0  2  0  0  0  0.0  0  4.0 
Oct 13  PENN ST. HARRISBURG   *2  0  2  12  -.167  0  0  0  0  2  0  1  0  1.0  0  0.5 
Oct 14  YORK (PA.)   *4  1  0  11  .091  0  0  1  0  5  0  1  0  1.0  0  1.5 
Oct 20  at Mary Washington   3  0  0  2  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 21  at Chris. Newport   3  0  1  2  -.500  1  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 27  at Marymount (VA)   3  0  0  2  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 28  at St. Mary's (Md.)   *5  5  3  12  .167  1  1  1  0  15  0  0  0  0.0  0  6.0 
Nov 11  WESTMINSTER   5  0  0  2  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Totals 93  74  48  336  .077  6  14  12  7  128  1  9  0  10.0  1  93.5 

Sets played: 93
Kills per set: 0.80
Assists per set: 0.06
Service aces per set: 0.15
Digs per set: 1.38
Blocks per set: 0.11