#15 Biamba Tshitenge

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   5  6  2  13  .308  1  1  1  0  1  2  3  0  5.0  0  10.5 
Sept 1  at Pitt-Greensburg   3  7  0  10  .700  1  1  1  0  1  0  1  1  1.0  0  8.5 
Sep 02  at Westminster   4  8  3  22  .227  0  0  0  0  1  1  2  2  3.0  0  10.0 
Sep 02  vs La Roche   *3  6  4  16  .125  0  1  1  0  1  0  1  0  1.0  0  7.5 
Sep 08  at Rochester   3  5  1  11  .364  0  1  1  0  4  0  2  0  2.0  0  7.0 
Sep 08  vs Houghton   5  10  1  31  .290  0  3  0  0  4  1  2  1  3.0  0  15.0 
Sep 09  vs Wells   *3  6  0  14  .429  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 09  vs Utica   *3  6  4  16  .125  0  1  1  0  0  0  0  0  0.0  0  7.0 
Sep 13  at Penn State Altoona   3  6  2  14  .286  1  0  0  2  1  0  3  1  3.0  0  7.5 
9/15/2017   vs Franciscan Univ.   *3  3  2  10  .100  1  0  2  0  2  0  0  0  0.0  0  3.0 
Sep 15  at College of Wooster   4  8  2  25  .240  0  1  0  0  2  0  1  1  1.0  0  9.5 
Sep 16  vs Capital   2  2  2  9  .000  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 16  vs U. of Pitt.-Bradford  *4  12  4  30  .267  0  1  0  0  3  1  1  0  2.0  0  14.5 
Sep 20  at Catholic   5  11  5  22  .273  1  0  0  0  0  0  9  2  9.0  1  15.5 
Sep 22  vs Neumann   5  4  1  22  .136  0  1  0  0  2  1  1  0  2.0  0  6.5 
Sep 23  vs Misericordia   3  4  3  15  .067  0  0  0  0  7  0  3  0  3.0  0  5.5 
Sep 23  at Lebanon Valley   *3  9  2  19  .368  0  2  1  0  1  0  1  0  1.0  0  11.5 
Sep 29  WESLEY   *4  6  5  21  .048  0  2  1  0  1  0  1  0  1.0  0  8.5 
Sep 30  SALISBURY   *5  13  1  43  .279  0  1  0  0  4  2  5  0  7.0  0  18.5 
Oct 5  PENN STATE ALTOONA   *3  10  3  22  .318  0  1  1  0  4  0  2  0  2.0  0  12.0 
Oct 07  SOUTHERN VIRGINIA   *4  8  0  21  .381  1  0  0  0  3  0  5  0  5.0  0  10.5 
Oct 13  PENN ST. HARRISBURG   1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 14  YORK (PA.)   5  9  4  30  .167  0  0  1  0  3  1  2  0  3.0  0  11.0 
Oct 20  at Mary Washington   *3  5  2  18  .167  0  1  0  0  2  1  1  0  2.0  0  7.5 
Oct 21  at Chris. Newport   *3  4  2  17  .118  0  0  0  0  0  1  0  0  1.0  1  5.0 
Oct 27  at Marymount (VA)   *5  8  4  34  .118  0  0  2  0  5  1  4  0  5.0  0  11.0 
Oct 28  at St. Mary's (Md.)   5  14  1  29  .448  0  0  0  0  3  0  5  0  5.0  0  16.5 
Nov 11  WESTMINSTER   *5  11  8  40  .075  0  1  0  0  3  2  0  0  2.0  0  14.0 
Totals 104  202  69  578  .230  6  19  13  2  59  14  57  8  71.0  2  263.5 

Sets played: 104
Kills per set: 1.94
Assists per set: 0.06
Service aces per set: 0.18
Digs per set: 0.57
Blocks per set: 0.68