Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | at Saint Vincent | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs La Roche | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 08 | at Rochester | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 08 | vs Houghton | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 09 | vs Wells | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 09 | vs Utica | *1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | at Penn State Altoona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/15/2017 | vs Franciscan Univ. | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | at College of Wooster | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Capital | *3 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 16 | vs U. of Pitt.-Bradford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | vs Neumann | 5 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 23 | vs Misericordia | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Lebanon Valley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | WESLEY | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 5 | PENN STATE ALTOONA | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 07 | SOUTHERN VIRGINIA | *2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | PENN ST. HARRISBURG | *2 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 14 | YORK (PA.) | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | at Marymount (VA) | *2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 28 | at St. Mary's (Md.) | *5 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Totals | 44 | 72 | 31 | 188 | .218 | 1 | 3 | 5 | 0 | 10 | 2 | 20 | 4 | 22.0 | 0 | 87.0 |
Sets played: 44 Kills per set: 1.64 Assists per set: 0.02 Service aces per set: 0.07 Digs per set: 0.23 Blocks per set: 0.50 |