#18 Katie Onyundo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   5  0  1  1  -1.000  11  1  2  0  6  0  0  0  0.0  1  1.0 
Sept 1  at Pitt-Greensburg   3  0  0  0  .000  16  0  1  0  4  0  0  0  0.0  3  0.0 
Sep 02  at Westminster   4  1  0  4  .250  17  1  1  0  7  0  0  0  0.0  0  2.0 
Sep 02  vs La Roche   3  0  0  0  .000  9  2  1  0  6  0  0  0  0.0  0  2.0 
Sep 08  at Rochester   3  0  0  1  .000  11  1  2  0  2  0  0  0  0.0  0  1.0 
Sep 08  vs Houghton   5  1  3  9  -.222  13  1  1  0  16  0  0  0  0.0  4  2.0 
Sep 09  vs Wells   3  0  0  1  .000  10  3  2  0  5  0  0  0  0.0  2  3.0 
Sep 09  vs Utica   3  0  0  0  .000  10  3  0  0  3  0  0  0  0.0  2  3.0 
Sep 13  at Penn State Altoona   3  0  0  0  .000  10  0  1  0  7  0  0  0  0.0  1  0.0 
9/15/2017   vs Franciscan Univ.   *3  2  0  4  .500  27  2  2  0  10  0  0  0  0.0  1  4.0 
Sep 15  at College of Wooster   4  0  0  0  .000  19  2  2  0  4  0  0  0  0.0  4  2.0 
Sep 16  vs Capital   3  0  1  3  -.333  11  1  0  0  3  0  0  1  0.0  0  1.0 
Sep 16  vs U. of Pitt.-Bradford  4  0  0  0  .000  23  1  1  0  7  0  1  0  1.0  0  1.5 
Sep 20  at Catholic   5  1  0  2  .500  15  0  3  0  5  0  1  0  1.0  0  1.5 
Sep 22  vs Neumann   4  0  0  1  .000  3  0  0  0  3  0  0  0  0.0  4  0.0 
Sep 23  vs Misericordia   3  0  0  0  .000  8  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 23  at Lebanon Valley   *2  0  0  2  .000  6  1  0  0  5  0  0  0  0.0  3  1.0 
Sep 29  WESLEY   3  0  0  0  .000  6  1  1  0  4  0  0  0  0.0  3  1.0 
Sep 30  SALISBURY   3  0  0  0  .000  9  0  0  0  4  0  0  0  0.0  4  0.0 
Oct 5  PENN STATE ALTOONA   3  0  0  1  .000  12  2  0  0  8  0  0  0  0.0  3  2.0 
Oct 07  SOUTHERN VIRGINIA   4  0  0  1  .000  9  1  0  0  13  0  0  0  0.0  1  1.0 
Oct 13  PENN ST. HARRISBURG   2  0  0  0  .000  6  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 27  at Marymount (VA)   2  0  0  0  .000  5  0  0  0  2  0  0  0  0.0  3  0.0 
Oct 28  at St. Mary's (Md.)   5  0  0  0  .000  8  1  0  0  8  0  0  0  0.0  3  1.0 
Nov 11  WESTMINSTER   3  0  0  0  .000  9  0  2  0  3  0  0  0  0.0  3  0.0 
Totals 85  5  5  30  .000  283  25  22  0  143  0  2  1  2.0  46  31.0 

Sets played: 85
Kills per set: 0.06
Assists per set: 3.33
Service aces per set: 0.29
Digs per set: 1.68
Blocks per set: 0.02