Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | at Saint Vincent | *4 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 10.5 |
Sept 1 | at Pitt-Greensburg | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | at Westminster | *4 | 3 | 4 | 21 | -.048 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 02 | vs La Roche | 3 | 2 | 5 | 15 | -.200 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | at Rochester | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 08 | vs Houghton | *5 | 9 | 6 | 35 | .086 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Sep 09 | vs Wells | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Utica | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Sep 13 | at Penn State Altoona | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
9/15/2017 | vs Franciscan Univ. | 2 | 5 | 2 | 16 | .188 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | at College of Wooster | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Capital | *2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs U. of Pitt.-Bradford | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 20 | at Catholic | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 1 | 14.0 |
Sep 22 | vs Neumann | 5 | 3 | 2 | 21 | .048 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 23 | vs Misericordia | 4 | 10 | 4 | 39 | .154 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Sep 23 | at Lebanon Valley | *3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 29 | WESLEY | *4 | 11 | 2 | 34 | .265 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 30 | SALISBURY | *5 | 12 | 4 | 42 | .190 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 5 | PENN STATE ALTOONA | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 07 | SOUTHERN VIRGINIA | *4 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 13 | PENN ST. HARRISBURG | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 14 | YORK (PA.) | *5 | 9 | 6 | 46 | .065 | 0 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 20 | at Mary Washington | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 21 | at Chris. Newport | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at Marymount (VA) | *5 | 6 | 3 | 29 | .103 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 28 | at St. Mary's (Md.) | *5 | 11 | 10 | 42 | .024 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 11 | WESTMINSTER | *5 | 4 | 8 | 36 | -.111 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 102 | 163 | 107 | 683 | .082 | 4 | 18 | 15 | 3 | 124 | 5 | 37 | 7 | 42.0 | 2 | 204.5 |
Sets played: 102 Kills per set: 1.60 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 1.22 Blocks per set: 0.41 |