Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | at Saint Vincent | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 1 | at Pitt-Greensburg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at Westminster | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 02 | vs La Roche | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at Rochester | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Houghton | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Wells | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Utica | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Penn State Altoona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/15/2017 | vs Franciscan Univ. | *3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | at College of Wooster | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | vs Capital | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs U. of Pitt.-Bradford | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | at Catholic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Neumann | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | vs Misericordia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Lebanon Valley | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | WESLEY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | SALISBURY | *5 | 0 | 0 | 3 | .000 | 1 | 4 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 5 | PENN STATE ALTOONA | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | SOUTHERN VIRGINIA | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | PENN ST. HARRISBURG | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | YORK (PA.) | *5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Mary Washington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Chris. Newport | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Marymount (VA) | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at St. Mary's (Md.) | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | WESTMINSTER | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 107 | 5 | 4 | 26 | .038 | 42 | 28 | 25 | 57 | 320 | 0 | 1 | 0 | 1.0 | 0 | 33.5 |
Sets played: 107 Kills per set: 0.05 Assists per set: 0.39 Service aces per set: 0.26 Digs per set: 2.99 Blocks per set: 0.01 |