# 5 Madelyn Torres

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   *5  1  0  3  .333  17  3  4  0  3  0  0  0  0.0  2  4.0 
Sept 1  at Pitt-Greensburg   *3  0  0  2  .000  14  7  1  1  3  0  0  0  0.0  0  7.0 
Sep 02  at Westminster   *4  1  0  3  .333  21  5  0  0  8  0  0  0  0.0  1  6.0 
Sep 02  vs La Roche   *3  0  0  0  .000  18  3  2  0  6  0  0  0  0.0  0  3.0 
Sep 08  at Rochester   *3  0  0  0  .000  11  1  0  0  3  0  0  0  0.0  1  1.0 
Sep 08  vs Houghton   *5  7  1  10  .600  27  1  3  0  8  0  0  0  0.0  1  8.0 
Sep 09  vs Wells   *3  2  0  5  .400  16  0  3  0  8  0  0  0  0.0  0  2.0 
Sep 09  vs Utica   *3  2  0  3  .667  18  3  2  0  12  0  0  0  0.0  1  5.0 
Sep 13  at Penn State Altoona   3  0  0  0  .000  20  0  2  0  5  0  0  0  0.0  1  0.0 
Sep 15  at College of Wooster   *4  1  0  3  .333  22  0  1  0  8  0  0  0  0.0  0  1.0 
Sep 16  vs Capital   *3  1  0  6  .167  11  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 16  vs U. of Pitt.-Bradford  *4  3  1  6  .333  17  3  0  0  7  0  0  0  0.0  0  6.0 
Sep 20  at Catholic   *5  0  2  4  -.500  30  1  2  0  5  0  0  0  0.0  3  1.0 
Sep 22  vs Neumann   5  7  0  14  .500  39  1  0  0  10  0  0  0  0.0  3  8.0 
Sep 23  vs Misericordia   5  6  0  16  .375  34  2  3  0  6  0  1  0  1.0  1  8.5 
Sep 23  at Lebanon Valley   3  3  0  5  .600  18  1  1  0  1  0  0  0  0.0  0  4.0 
Sep 29  WESLEY   *4  5  1  13  .308  36  4  0  0  14  0  0  0  0.0  2  9.0 
Sep 30  SALISBURY   *5  3  0  12  .250  35  3  2  0  10  0  3  0  3.0  4  7.5 
Oct 5  PENN STATE ALTOONA   *3  1  0  3  .333  21  0  0  0  10  0  0  0  0.0  1  1.0 
Oct 07  SOUTHERN VIRGINIA   *4  1  1  8  .000  24  3  1  0  10  0  2  0  2.0  0  5.0 
Oct 13  PENN ST. HARRISBURG   *3  6  0  9  .667  15  2  2  0  4  0  0  0  0.0  1  8.0 
Oct 14  YORK (PA.)   *5  6  3  32  .094  42  0  3  0  18  0  0  0  0.0  0  6.0 
Oct 20  at Mary Washington   *3  1  1  9  .000  21  1  1  0  7  0  0  0  0.0  1  2.0 
Oct 21  at Chris. Newport   *3  4  2  8  .250  15  1  2  0  6  0  0  0  0.0  2  5.0 
Oct 27  at Marymount (VA)   *5  4  1  13  .231  34  1  0  0  6  0  2  0  2.0  2  6.0 
Oct 28  at St. Mary's (Md.)   *5  2  1  14  .071  53  3  2  0  14  0  0  0  0.0  0  5.0 
Nov 11  WESTMINSTER   *5  4  1  14  .214  34  1  2  0  8  0  1  0  1.0  2  5.5 
Totals 106  71  15  215  .260  663  50  40  1  206  0  9  0  9.0  29  125.5 

Sets played: 106
Kills per set: 0.67
Assists per set: 6.25
Service aces per set: 0.47
Digs per set: 1.94
Blocks per set: 0.08