# 6 Jessica Bugtong

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   5  2  3  14  -.071  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sept 1  at Pitt-Greensburg   1  0  0  2  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 02  at Westminster   4  2  3  13  -.077  1  0  0  0  3  1  1  0  2.0  0  3.5 
Sep 02  vs La Roche   2  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 08  at Rochester   2  2  1  7  .143  0  0  1  0  1  0  1  0  1.0  0  2.5 
Sep 08  vs Houghton   5  2  5  20  -.150  0  0  0  0  2  0  1  0  1.0  0  2.5 
Sep 09  vs Wells   2  0  2  2  -1.000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 09  vs Utica   2  1  3  6  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 13  at Penn State Altoona   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
9/15/2017   vs Franciscan Univ.   2  1  0  4  .250  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 15  at College of Wooster   2  4  2  11  .182  0  0  1  0  1  0  0  0  0.0  0  4.0 
Sep 16  vs Capital   2  5  2  9  .333  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 16  vs U. of Pitt.-Bradford  *1  0  1  3  -.333  1  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 20  at Catholic   3  4  0  6  .667  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 22  vs Neumann   4  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  vs Misericordia   3  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  at Lebanon Valley   *2  2  1  4  .250  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 29  WESLEY   2  2  3  9  -.111  0  0  0  0  2  0  1  0  1.0  0  2.5 
Sep 30  SALISBURY   3  4  1  9  .333  0  0  0  0  1  0  0  0  0.0  1  4.0 
Oct 5  PENN STATE ALTOONA   *3  6  2  20  .200  0  0  0  0  2  0  3  0  3.0  0  7.5 
Oct 07  SOUTHERN VIRGINIA   4  4  2  16  .125  0  0  0  0  0  0  0  0  0.0  1  4.0 
Oct 13  PENN ST. HARRISBURG   *3  0  3  16  -.188  0  1  0  0  1  0  4  0  4.0  0  3.0 
Oct 14  YORK (PA.)   *4  2  2  15  .000  0  0  0  0  1  1  5  0  6.0  0  5.5 
Oct 20  at Mary Washington   *3  1  3  15  -.133  0  0  1  0  1  0  3  0  3.0  0  2.5 
Oct 21  at Chris. Newport   *1  1  1  5  .000  0  1  0  0  1  0  0  0  0.0  0  2.0 
Oct 27  at Marymount (VA)   5  4  1  13  .231  0  0  0  0  2  1  2  0  3.0  0  6.0 
Oct 28  at St. Mary's (Md.)   *5  2  4  12  -.167  0  0  0  0  4  0  2  0  2.0  0  3.0 
Nov 11  WESTMINSTER   3  4  2  11  .182  0  0  0  0  2  0  1  0  1.0  0  4.5 
Totals 79  56  49  252  .028  3  2  4  1  31  3  28  0  31.0  2  75.0 

Sets played: 79
Kills per set: 0.71
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.39
Blocks per set: 0.39