# 8 Naya Cheatem

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   *5  12  3  32  .281  0  1  1  0  1  2  3  1  5.0  0  16.5 
Sept 1  at Pitt-Greensburg   *3  10  4  24  .250  0  0  0  0  2  0  0  0  0.0  0  10.0 
Sep 02  at Westminster   *4  13  3  36  .278  0  0  0  0  1  1  1  0  2.0  0  14.5 
Sep 02  vs La Roche   *3  8  1  22  .318  0  0  1  0  5  0  1  1  1.0  0  8.5 
Sep 08  at Rochester   *3  8  3  22  .227  0  0  0  1  2  0  1  0  1.0  1  8.5 
Sep 08  vs Houghton   *5  15  8  41  .171  1  0  0  1  7  1  1  0  2.0  0  16.5 
Sep 09  vs Wells   *3  18  4  33  .424  0  0  0  0  3  0  1  0  1.0  0  18.5 
Sep 09  vs Utica   *3  8  3  21  .238  0  0  0  0  2  0  0  0  0.0  0  8.0 
Sep 13  at Penn State Altoona   3  12  1  21  .524  0  0  0  0  4  0  0  0  0.0  0  12.0 
9/15/2017   vs Franciscan Univ.   *1  2  1  4  .250  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 15  at College of Wooster   *4  15  11  36  .111  0  0  1  1  5  0  2  0  2.0  0  16.0 
Sep 16  vs Capital   *3  6  4  22  .091  0  0  0  0  3  0  1  0  1.0  0  6.5 
Sep 16  vs U. of Pitt.-Bradford  *4  10  3  27  .259  0  0  0  0  1  0  0  0  0.0  0  10.0 
Sep 20  at Catholic   *4  12  3  35  .257  0  0  0  0  2  0  0  0  0.0  0  12.0 
Sep 22  vs Neumann   5  21  3  45  .400  0  0  0  0  5  0  2  0  2.0  0  22.0 
Sep 23  vs Misericordia   2  7  2  14  .357  0  0  0  0  3  0  0  0  0.0  0  7.0 
Sep 29  WESLEY   *4  15  2  33  .394  0  0  0  0  3  0  0  0  0.0  0  15.0 
Sep 30  SALISBURY   *5  9  7  36  .056  1  0  0  0  6  0  1  0  1.0  0  9.5 
Oct 07  SOUTHERN VIRGINIA   *4  9  3  39  .154  0  0  0  0  3  0  6  0  6.0  0  12.0 
Oct 13  PENN ST. HARRISBURG   *3  7  3  18  .222  0  0  0  0  5  0  2  0  2.0  0  8.0 
Oct 14  YORK (PA.)   *5  17  4  45  .289  0  0  1  0  9  0  3  0  3.0  0  18.5 
Oct 20  at Mary Washington   *3  6  1  24  .208  0  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 21  at Chris. Newport   *3  4  5  22  -.045  0  0  0  0  2  1  0  0  1.0  0  5.0 
Oct 27  at Marymount (VA)   *5  19  7  50  .240  0  0  0  1  2  1  3  0  4.0  0  21.5 
Oct 28  at St. Mary's (Md.)   *5  27  9  72  .250  0  0  0  0  8  0  4  0  4.0  0  29.0 
Nov 11  WESTMINSTER   *5  16  4  38  .316  0  0  0  0  2  0  0  0  0.0  0  16.0 
Totals 97  306  102  812  .251  2  1  4  4  89  6  35  2  41.0  1  330.5 

Sets played: 97
Kills per set: 3.15
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.92
Blocks per set: 0.42