Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Mar 01, 2013  vs  Rutgers-Camden    3-4  L     3-7-3  /  4-6-3  7   0-1-0  0-0-0   Moore (L 0-1)  0   
  Mar 01, 2013  vs  Mount Saint Vincent  W  4-3       4-7-1  /  3-6-3  7   1-1-0  0-0-0   Beavers (W 1-0)  0   
  Mar 02, 2013  vs  Shenandoah  W  5-4       5-9-0  /  4-8-2  7   2-1-0  0-0-0   Moore (W 1-1)  0  1:35 
  Mar 02, 2013  vs  Wilkes  W  8-0       8-10-0  /  0-1-2  5   3-1-0  0-0-0   Beavers (W 2-0)  0  1:03 
  Mar 08, 2013  vs  Lynchburg    0-3  L     0-1-0  /  3-7-2  7   3-2-0  0-0-0   Moore (L)  75  1:51 
  Mar 08, 2013  vs  Va. Wesleyan    2-6  L     2-7-1  /  6-11-0  7   3-3-0  0-0-0   Beavers (L)  50  1:28 
  Mar 09, 2013  vs  Baruch  W  20-0       20-20-2  /  0-2-4  7   4-3-0  0-0-0   Moore (W)  50  2:30 
  Mar 09, 2013  vs  Wash. & Jeff.  W  10-4       10-10-3  /  4-7-3  7   5-3-0  0-0-0   Beavers (W)  50  2:35 
  Mar 19, 2013  vs  Guilford  W  11-3       11-12-1  /  3-7-5  5   6-3-0  0-0-0   Moore (W 3-2)  50  1:31 
  Mar 19, 2013  vs  Lasell  W  10-4       10-12-1  /  4-10-2  7   7-3-0  0-0-0   Beavers (W 4-1)  0  1:30 
  Mar 20, 2013  vs  Guilford  W  14-10       14-11-0  /  10-11-2  7   8-3-0  0-0-0   Bradford (W 1-0)  0  1:50 
  Mar 20, 2013  vs  Rutgers-Newark  W  8-0       8-14-2  /  0-3-0  6   9-3-0  0-0-0   Moore (W 4-2)  0  1:40 
  Mar 21, 2013  vs  Grinnell  W  12-0       12-14-0  /  0-1-0  5   10-3-0  0-0-0   Beavers (W 5-1)  0  1:20 
  Mar 21, 2013  vs  Rutgers-Newark  W  12-1       12-13-0  /  1-4-4  5   11-3-0  0-0-0   Bradford (W 2-0)  0  1:00 
  Mar 22, 2013  vs  Lasell  W  6-3       6-13-1  /  3-3-2  7   12-3-0  0-0-0   Moore (W 5-2)  0  1:45 
  Mar 28, 2013  at  Dickinson-1  W  10-7       10-7-3  /  7-7-3  7   13-3-0  0-0-0   Moore (W 9-4)  40  1:55 
  Mar 28, 2013  at  Dickinson    8-12  L     8-13-3  /  12-15-0  7   13-4-0  0-0-0   Beavers (L 5-2)  40  1:55 
*  Mar 30, 2013  at  Mary Washington-1  W  2-0       2-5-0  /  0-2-0  7   14-4-0  1-0-0   Moore (W)  150  1:37 
*  Mar 30, 2013  at  Mary Washington-2    4-6  L     4-10-0  /  6-7-2  7   14-5-0  1-1-0   Beavers (L)  -  1:55 
  Apr 04, 2013  vs  Catholic-1  W  5-1       5-7-0  /  1-3-0  7   15-5-0  1-1-0   Moore (W 8-2)  72  4:27 
  Apr 04, 2013  vs  Catholic-2    8-9  L     8-18-3  /  9-16-2  (9)   15-6-0  1-1-0   Moore (L 8-3)  79  2:25 
  Apr 07, 2013    HOOD-1  W  6-0       6-10-0  /  0-3-0  7   16-6-0  1-1-0   Moore (W 9-3)  191  1:24 
  Apr 07, 2013    HOOD-2  W  18-6       18-18-2  /  6-11-2  5   17-6-0  1-1-0   Bradford (W 3-0)  189  1:13 
  Apr 08, 2013  at  Waynesburg-1  W  5-1       5-7-0  /  1-3-0  7   18-6-0  1-1-0   Moore (W)  65  1:23 
  Apr 08, 2013  at  Waynesburg-2  W  18-3       18-23-1  /  3-9-2  6   19-6-0  1-1-0   Bradford (W)  65  1:40 
*  Apr 10, 2013    YORK (PA.)-1  W  4-3       4-7-1  /  3-5-1  (8)   20-6-0  2-1-0   Moore (W 11-3)  182  1:48 
*  Apr 10, 2013    YORK (PA.)-2  W  14-5       14-15-1  /  5-7-4  6   21-6-0  3-1-0   Bradford (W 5-0)  152  1:30 
*  Apr 13, 2013    WESLEY-1  W  9-1       9-14-0  /  1-6-4  6   22-6-0  4-1-0   Moore (W 12-3)  156  1:30 
*  Apr 13, 2013    WESLEY-2  W  11-2       11-14-0  /  2-10-3  5   23-6-0  5-1-0   Bradford (W 6-0)  178  1:31 
  Apr 14, 2013    WASH. & JEFF.-1  W  2-0       2-5-1  /  0-1-1  7   24-6-0  5-1-0   Moore (W 13-3)  142  1:09 
  Apr 14, 2013    WASH. & JEFF.-2    4-7  L     4-8-1  /  7-7-2  7   24-7-0  5-1-0   Bradford (L 6-1)  156  1:35 
  Apr 16, 2013  at  Stevenson-1  W  5-1       5-9-1  /  1-3-3  7   25-7-0  5-1-0   Moore (W 14-3)  103  1:25 
  Apr 16, 2013  at  Stevenson-2    1-3  L     1-6-0  /  3-9-1  7   25-8-0  5-1-0   Bradford (L 6-2)  124  1:20 
  Apr 18, 2013  at  Pitt-Greensburg-2  W  10-2       10-12-0  /  2-9-6  6   26-8-0  5-1-0   Moore (W 15-3)  37  1:43 
  Apr 18, 2013  at  Pitt-Greensburg-1  W  11-6       11-12-1  /  6-7-3  7   27-8-0  5-1-0   Bradford (W 7-2)  89   
*  Apr 20, 2013  at  #4 Salisbury-1    0-9  L     0-4-0  /  9-8-0  5   27-9-0  5-2-0   Moore (L 15-4)  -  1:00 
*  Apr 20, 2013  at  #4 Salisbury-2    0-16  L     0-2-2  /  16-16-0  5   27-10-0  5-3-0   Bradford (L 7-3)  125  1:08 
  Apr 26, 2013  vs  Mary Washington  W  5-4       5-8-1  /  4-6-3  7   28-10-0  5-3-0   Moore (W 16-4)  125  1:55 
  Apr 26, 2013  at  #3 Salisbury    2-3  L     2-3-0  /  3-5-0  (8)   28-11-0  5-3-0   Moore (L 16-5)  125  1:30 
  Apr 27, 2013  vs  Mary Washington  W  8-5       8-11-4  /  5-9-1  7   29-11-0  5-3-0   Bradford (W 8-4)  75  1:58 
  Apr 27, 2013  at  #3 Salisbury    0-1  L     0-3-0  /  1-2-0  7   29-12-0  5-3-0   Moore (L 16-5)  125  1:30 
  May 09, 2013    CATHOLIC  W  9-3       9-12-1  /  3-10-5  7   30-12-0  5-3-0   Moore (W 17-5)  121  1:41 
*  May 11, 2013  vs  Stevenson  W  7-1       7-5-2  /  1-5-2  7   31-12-0  6-3-0   Moore (W 18-6)  107  1:26 
E  May 12, 2013  at  #1 Alvernia University  W  6-3       6-12-1  /  3-10-1  7   32-12-0  6-3-0   Moore (W 19-6)  107  1:30 
e  May 12, 2013  at  #1 Alvernia University  W  11-2       11-14-1  /  2-5-0  5   33-12-0  6-3-0   Moore (W 20-6)  112  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 01, 2013  vs  Rutgers-Camden   30  3  7  3  0  0  1  4  0  0  1  0  0  0  0  2  19  7  3  .233 
  Mar 01, 2013  vs  Mount Saint Vincent   26  4  7  2  0  0  0  8  0  2  0  0  1  0  0  6  21  8  1  .250 
  Mar 02, 2013  vs  Shenandoah   25  5  9  5  2  0  0  2  0  0  1  0  2  1  1  5  21  9  0  .284 
  Mar 02, 2013  vs  Wilkes   27  8  10  8  0  0  2  2  0  1  0  0  0  0  0  5  15  5  0  .306 
  Mar 08, 2013  vs  Lynchburg   24  0  1  0  0  0  0  2  0  0  0  0  0  0  0  11  18  6  0  .258 
  Mar 08, 2013  vs  Va. Wesleyan   28  2  7  2  2  0  0  2  0  0  0  0  0  0  0  11  21  6  1  .256 
  Mar 09, 2013  vs  Baruch   39  20  20  16  4  0  2  8  0  5  0  0  3  0  0  7  21  7  2  .307 
  Mar 09, 2013  vs  Wash. & Jeff.   28  10  10  8  0  0  1  6  0  0  0  1  0  1  0  3  21  5  3  .313 
  Mar 19, 2013  vs  Guilford   28  11  12  7  1  0  2  2  0  1  0  0  1  0  0  8  15  2  1  .325 
  Mar 19, 2013  vs  Lasell   33  10  12  9  4  0  2  5  0  2  0  1  0  0  1  2  21  8  1  .330 
  Mar 20, 2013  vs  Guilford   27  14  11  12  1  1  3  10  0  2  0  0  2  1  0  4  21  10  0  .337 
  Mar 20, 2013  vs  Rutgers-Newark   32  8  14  8  4  0  3  3  0  0  0  0  1  0  0  3  18  7  2  .346 
  Mar 21, 2013  vs  Grinnell   28  12  14  11  3  2  1  6  0  1  0  0  1  0  0  1  15  3  0  .357 
  Mar 21, 2013  vs  Rutgers-Newark   28  12  13  11  2  0  3  2  0  0  0  0  0  0  0  4  15  3  0  .365 
  Mar 22, 2013  vs  Lasell   32  6  13  4  3  0  1  1  0  0  0  0  1  0  0  1  21  5  1  .368 
  Mar 28, 2013  at  Dickinson   30  10  7  9  0  0  1  10  0  1  0  0  0  0  0  7  21  2  3  .359 
  Mar 28, 2013  at  Dickinson   33  8  13  8  1  0  1  3  0  0  0  0  0  0  0  4  18  12  3  .361 
*  Mar 30, 2013  at  Mary Washington   26  2  5  2  0  0  2  1  0  1  0  0  0  0  0  5  21  10  0  .353 
*  Mar 30, 2013  at  Mary Washington   31  4  10  3  2  0  0  2  0  2  0  0  0  0  0  7  18  8  0  .351 
  Apr 04, 2013  vs  Catholic   25  5  7  5  1  0  3  2  0  0  0  0  0  0  0  6  21  5  0  .348 
  Apr 04, 2013  vs  Catholic   42  8  18  7  2  0  0  6  0  1  0  0  0  0  0  6  27  16  3  .354 
  Apr 07, 2013    HOOD   28  6  10  6  0  0  3  1  0  2  0  0  0  0  0  4  21  6  0  .354 
  Apr 07, 2013    HOOD   30  18  18  16  5  1  4  3  0  0  0  0  0  1  0  1  15  8  2  .365 
  Apr 08, 2013  at  Waynesburg   28  5  7  5  1  0  0  2  0  0  0  0  1  0  0  1  21  7  0  .360 
  Apr 08, 2013  at  Waynesburg   40  18  23  15  3  2  1  5  0  3  0  0  1  1  0  2  18  12  1  .372 
*  Apr 10, 2013    YORK (PA.)   28  4  7  4  1  0  0  4  0  0  0  1  2  0  0  2  24  5  1  .367 
*  Apr 10, 2013    YORK (PA.)   29  14  15  13  2  0  2  5  0  1  0  0  2  3  0  1  18  11  1  .373 
*  Apr 13, 2013    WESLEY   30  9  14  8  1  0  0  2  0  3  0  2  0  0  1  0  18  7  0  .376 
*  Apr 13, 2013    WESLEY   28  11  14  10  2  0  2  2  0  0  0  0  0  0  0  0  15  7  0  .380 
  Apr 14, 2013    WASH. & JEFF.   23  2  5  2  1  0  0  1  0  0  0  0  1  1  0  5  21  8  1  .376 
  Apr 14, 2013    WASH. & JEFF.   29  4  8  4  2  0  1  4  0  1  0  0  1  0  0  1  21  12  1  .373 
  Apr 16, 2013  at  Stevenson   31  5  9  3  0  0  0  1  0  1  0  0  0  0  0  4  21  5  1  .370 
  Apr 16, 2013  at  Stevenson   27  1  6  1  1  0  0  0  0  0  1  0  0  0  0  3  18  12  0  .366 
  Apr 18, 2013  at  Pitt-Greensburg   34  10  12  10  2  0  0  5  0  1  0  0  2  0  0  3  18  9  0  .365 
  Apr 18, 2013  at  Pitt-Greensburg   35  11  12  9  2  0  1  5  0  0  0  1  1  0  0  3  21  9  1  .365 
*  Apr 20, 2013  at  Salisbury   19  0  4  0  0  0  0  0  0  0  0  1  0  0  0  11  12  6  0  .362 
*  Apr 20, 2013  at  Salisbury   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  6  12  9  2  .358 
  Apr 26, 2013  vs  Mary Washington   28  5  8  4  1  1  0  2  0  0  0  0  2  1  0  6  21  5  1  .356 
  Apr 26, 2013  at  Salisbury   27  2  3  2  0  0  1  0  0  0  0  0  0  0  0  14  22  7  0  .350 
  Apr 27, 2013  vs  Mary Washington   28  8  11  8  3  1  0  6  0  1  0  1  1  1  0  4  21  5  4  .351 
  Apr 27, 2013  at  Salisbury   23  0  3  0  0  0  0  4  0  0  0  0  1  0  0  7  18  7  0  .347 
  May 09, 2013    CATHOLIC   29  9  12  7  0  1  1  1  0  0  1  0  1  1  0  3  21  8  1  .349 
*  May 11, 2013  vs  Stevenson   22  7  5  5  2  0  1  3  0  0  0  0  2  0  0  2  21  6  2  .347 
  May 12, 2013  at  Alvernia University   32  6  12  6  0  1  2  1  0  0  0  0  1  1  0  2  21  6  1  .347 
  May 12, 2013  at  Alvernia University   22  11  14  11  3  0  0  4  0  0  0  0  0  0  1  0  15  4  1  .352 
   Totals        1289  328  454  289  64  10  47  148  0  32  4  8  31  13  4  193  863  325  45  .352 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2013  vs  Rutgers-Camden   6.1  6  4  3  5  7  1  0  0  0  0  2  0  0  3-4  0  1  0  3.32 
  Mar 01, 2013  vs  Mount Saint Vincent   7.0  6  3  2  4  5  0  0  0  2  0  0  0  0  4-3  1  1  0  2.62 
  Mar 02, 2013  vs  Shenandoah   7.0  8  4  4  3  1  0  0  0  0  0  0  0  0  5-4  2  1  0  3.10 
  Mar 02, 2013  vs  Wilkes   5.0  1  0  0  1  0  0  0  0  0  0  0  0  0  8-0  3  1  0  2.49 
  Mar 08, 2013  vs  Lynchburg   6.0  7  3  3  3  5  2  1  0  2  0  0  0  0  0-3  3  2  0  2.68 
  Mar 08, 2013  vs  Va. Wesleyan   7.0  11  6  4  0  4  4  0  2  0  0  0  1  0  2-6  3  3  0  2.92 
  Mar 09, 2013  vs  Baruch   7.0  2  0  0  5  9  1  0  0  0  0  0  0  0  20-0  4  3  0  2.47 
  Mar 09, 2013  vs  Wash. & Jeff.   7.0  7  4  2  5  2  0  0  0  0  0  0  0  0  10-4  5  3  0  2.41 
  Mar 19, 2013  vs  Guilford   5.0  7  3  3  2  4  2  0  0  2  0  0  0  0  11-3  6  3  0  2.56 
  Mar 19, 2013  vs  Lasell   7.0  10  4  4  1  7  1  0  2  0  0  1  0  0  10-4  7  3  0  2.72 
  Mar 20, 2013  vs  Guilford   7.0  11  10  10  2  4  2  0  4  1  0  1  0  0  14-10  8  3  0  3.43 
  Mar 20, 2013  vs  Rutgers-Newark   6.0  3  0  0  1  4  1  0  0  0  0  0  0  0  8-0  9  3  0  3.17 
  Mar 21, 2013  vs  Grinnell   5.0  1  0  0  2  6  1  0  0  0  0  0  1  0  12-0  10  3  0  2.98 
  Mar 21, 2013  vs  Rutgers-Newark   5.0  4  1  1  1  5  0  0  0  0  0  0  0  0  12-1  11  3  0  2.89 
  Mar 22, 2013  vs  Lasell   7.0  3  3  3  3  13  1  0  1  0  0  0  0  0  6-3  12  3  0  2.89 
  Mar 28, 2013  at  Dickinson   7.0  7  7  5  3  2  3  0  0  0  0  0  0  0  10-7  13  3  0  3.04 
  Mar 28, 2013  at  Dickinson   6.0  15  12  8  6  2  1  1  1  1  0  0  0  0  8-12  13  4  0  3.39 
*  Mar 30, 2013  at  Mary Washington   7.0  2  0  0  3  4  0  0  0  0  0  0  0  0  2-0  14  4  0  3.18 
*  Mar 30, 2013  at  Mary Washington   6.0  7  6  6  2  2  2  1  1  2  0  0  0  0  4-6  14  5  0  3.37 
  Apr 04, 2013  vs  Catholic   7.0  3  1  1  3  4  0  0  1  0  0  0  0  0  5-1  15  5  0  3.24 
  Apr 04, 2013  vs  Catholic   9.0  16  9  7  4  2  3  0  0  0  0  0  0  0  8-9  15  6  0  3.39 
  Apr 07, 2013    HOOD   7.0  3  0  0  2  4  0  0  0  0  0  0  0  0  6-0  16  6  0  3.22 
  Apr 07, 2013    HOOD   5.0  11  6  4  1  1  3  0  0  0  0  1  0  0  18-6  17  6  0  3.30 
  Apr 08, 2013  at  Waynesburg   7.0  3  1  1  3  11  0  0  0  1  0  0  1  0  5-1  18  6  0  3.20 
  Apr 08, 2013  at  Waynesburg   6.0  9  3  3  0  3  2  0  0  1  0  0  1  0  18-3  19  6  0  3.21 
*  Apr 10, 2013    YORK (PA.)   8.0  5  3  2  5  6  0  0  0  1  0  0  0  0  4-3  20  6  0  3.14 
*  Apr 10, 2013    YORK (PA.)   6.0  7  5  2  3  0  3  0  0  0  0  0  1  0  14-5  21  6  1  3.11 
*  Apr 13, 2013    WESLEY   6.0  6  1  1  4  4  0  0  1  0  0  0  0  0  9-1  22  6  1  3.05 
*  Apr 13, 2013    WESLEY   5.0  10  2  2  1  0  0  0  0  0  0  0  0  0  11-2  23  6  1  3.04 
  Apr 14, 2013    WASH. & JEFF.   7.0  1  0  0  0  1  0  0  0  0  0  0  0  0  2-0  24  6  1  2.93 
  Apr 14, 2013    WASH. & JEFF.   7.0  7  7  5  7  1  1  0  0  0  0  0  1  0  4-7  24  7  1  3.00 
  Apr 16, 2013  at  Stevenson   7.0  3  1  0  0  4  0  0  0  0  0  0  0  0  5-1  25  7  1  2.90 
  Apr 16, 2013  at  Stevenson   6.0  9  3  3  2  0  0  0  1  0  0  0  0  0  1-3  25  8  1  2.92 
  Apr 18, 2013  at  Pitt-Greensburg   6.0  9  2  2  3  3  1  0  0  1  0  0  0  0  10-2  26  8  1  2.90 
  Apr 18, 2013  at  Pitt-Greensburg   7.0  7  6  6  5  3  1  0  1  1  0  0  0  0  11-6  27  8  2  3.00 
*  Apr 20, 2013  at  Salisbury   4.0  8  9  9  3  0  1  0  2  0  0  0  0  0  0-9  27  9  2  3.22 
*  Apr 20, 2013  at  Salisbury   4.0  16  16  9  2  0  2  0  2  1  0  0  0  0  0-16  27  10  2  3.44 
  Apr 26, 2013  vs  Mary Washington   7.0  6  4  3  2  8  0  0  1  0  0  1  0  0  5-4  28  10  2  3.42 
  Apr 26, 2013  at  Salisbury   7.1  5  3  3  5  0  0  0  0  1  0  1  0  0  2-3  28  11  2  3.41 
  Apr 27, 2013  vs  Mary Washington   7.0  9  5  3  3  1  0  0  0  2  0  0  1  0  8-5  29  11  3  3.40 
  Apr 27, 2013  at  Salisbury   6.0  2  1  1  4  2  1  0  0  1  0  1  0  0  0-1  29  12  3  3.34 
  May 09, 2013    CATHOLIC   7.0  10  3  3  1  3  2  0  0  0  0  1  0  0  9-3  30  12  3  3.33 
*  May 11, 2013  vs  Stevenson   7.0  5  1  0  5  1  1  0  0  0  0  1  0  0  7-1  31  12  3  3.25 
  May 12, 2013  at  Alvernia University   7.0  10  3  3  2  5  2  0  0  0  0  0  0  0  6-3  32  12  3  3.24 
  May 12, 2013  at  Alvernia University   5.0  5  2  1  0  1  1  0  0  0  0  0  0  0  11-2  33  12  3  3.21 
   Totals        287.2  303  167  132  122  154  46  3  20  20  0  10  7  0  328-167  33  12  3  3.21 

* = CAC game

 

Individual Game-by-Game

 
#14Renay_Aubel
#15Shari_Beavers
#1Taylor_Blevins
#18Nicole_Bradford
#3Megan_Butzer
#8Lauren_Capece
#--Craft
#5Bailey_Ellsworth
#20Amanda_Hennessee
#--Kaiser
#11Mary_Kehoe
#13Caitlin_Lovend
#9Mary_Ann_Moore
#4Alexa_Nadwodny
#--Nash
#10Kerri_O'Malley
#--Parker
#--Selburg
#--Slusher
#--South
#--Struewing
#17Emily_Tempestilli
#2Taylor_Vandegrift
#--Vanosdol
#--Whitsett
#7Allison_Williams