|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2009 | at EMU Lady Royals | W | 4-0 | 1-0-0 | 0-0-0 | 190 | Russell Lauren (Herring Kaleigh) | |||
| Russell Lauren (Wharton Amanda) | ||||||||||
| Russell Lauren (Wharton Amanda) | ||||||||||
| Seligman Liz (unassisted) | ||||||||||
| Sep 05, 2009 | ST. MARY'S | W | 3-0 | 2-0-0 | 0-0-0 | 64 | Wharton Amanda (Russell Lauren) | |||
| Fitzgerald Christine (Donahue Cassie) | ||||||||||
| Fitzgerald Christine (unassisted) | ||||||||||
| Sep 09, 2009 | MARYMOUNT | W | 7-0 | 3-0-0 | 0-0-0 | 91 | Wharton Amanda (Russell Lauren) | |||
| Wharton Amanda (Lentine Lauren) | ||||||||||
| Herring Kaleigh (Fitzgerald Christine) | ||||||||||
| Fitzgerald Christine (unassisted) | ||||||||||
| Russell Lauren (Rieland Nikki) | ||||||||||
| Donahue Cassie (Seligman Liz) | ||||||||||
| Wharton Amanda (Russell Lauren) | ||||||||||
| Sep 12, 2009 | at Stevenson | 3-4 | L | 3-1-0 | 0-0-0 | 234 | Proctor Erin (Lentine Lauren) | |||
| Russell Lauren (Fleishell Heather) | ||||||||||
| Wharton Amanda (unassisted) | ||||||||||
| Sep 16, 2009 | at Saint Vincent | W | 3-0 | 4-1-0 | 0-0-0 | 77 | Wharton Amanda (unassisted) | |||
| Russell Lauren (unassisted) | ||||||||||
| Donahue Cassie (unassisted) | ||||||||||
| * | Sep 19, 2009 | at Penn State Behrend | 0-2 | L | 4-2-0 | 0-1-0 | 65 | - | ||
| Sep 22, 2009 | SHEPHERD | W | 1-0 | 5-2-0 | 0-1-0 | 164 | Wharton Amanda (Russell Lauren) | |||
| Sep 24, 2009 | at McDaniel | W | 3-0 | 6-2-0 | 0-1-0 | 74 | Stevenson Kierstin (Russell Lauren) | |||
| Russell Lauren (unassisted) | ||||||||||
| Wharton Amanda (Lentine Lauren) | ||||||||||
| * | Sep 29, 2009 | PENN STATE ALTOONA | W | 3-1 | 7-2-0 | 1-1-0 | 57 | Russell Lauren (Fleishell Heather) | ||
| Wharton Amanda (unassisted) | ||||||||||
| Lentine Lauren (Russell Lauren) | ||||||||||
| * | Oct 3, 2009 | at Medaille College | W | 5-1 | 8-2-0 | 2-1-0 | 100 | Russell Lauren (Stevenson Kierstin) | ||
| Wharton Amanda (Russell Lauren) | ||||||||||
| Russell Lauren (unassisted) | ||||||||||
| Russell Lauren (Wharton Amanda) | ||||||||||
| Russell Lauren (Lentine Lauren) | ||||||||||
| * | Oct 06, 2009 | at Pitt-Greensburg | W | 9-0 | 9-2-0 | 3-1-0 | 76 | Wharton Amanda (unassisted) | ||
| Wharton Amanda (unassisted) | ||||||||||
| Stevenson Kierstin (unassisted) | ||||||||||
| Wharton Amanda (Seligman Liz) | ||||||||||
| Russell Lauren (Lentine Lauren) | ||||||||||
| Fitzgerald Christine (Lentine Lauren) | ||||||||||
| Herring Kaleigh (Sanzone Kelly) | ||||||||||
| Herring Kaleigh (unassisted) | ||||||||||
| Lentine Lauren (Ferree Shonna) | ||||||||||
| * | Oct 10, 2009 | HILBERT | W | 5-0 | 10-2-0 | 4-1-0 | 65 | Russell Lauren (unassisted) | ||
| Donahue Cassie (Wharton Amanda) | ||||||||||
| Stevenson Kierstin (unassisted) | ||||||||||
| Russell Lauren (Lentine Lauren) | ||||||||||
| Fitzgerald Christine (Kraemer Jessica) | ||||||||||
| * | Oct 13, 2009 | MT. ALOYSIUS | W | 8-0 | 11-2-0 | 5-1-0 | 86 | Wharton Amanda (unassisted) | ||
| Russell Lauren (unassisted) | ||||||||||
| Wharton Amanda (unassisted) | ||||||||||
| Fitzgerald Christine (Winant Olivia) | ||||||||||
| Russell Lauren (Stevenson Kierstin) | ||||||||||
| Ford Erin (unassisted) | ||||||||||
| Herring Kaleigh (Russell Lauren) | ||||||||||
| Fitzgerald Christine (Ferree Shonna) | ||||||||||
| Oct 14, 2009 | at Juniata College | 1-2 | L | 11-3-0 | 5-1-0 | 60 | Lentine Lauren (Fitzgerald Christine) | |||
| * | Oct 17, 2009 | at D'Youville College | W | 7-0 | 12-3-0 | 6-1-0 | 39 | Russell Lauren (Lentine Lauren) | ||
| Donahue Cassie (Ford Erin;Wharton Amanda) | ||||||||||
| Wharton Amanda (Herring Kaleigh;Cox Meische) | ||||||||||
| Russell Lauren (Wharton Amanda) | ||||||||||
| Russell Lauren (Stevenson Kierstin) | ||||||||||
| Wharton Amanda (Lentine Lauren) | ||||||||||
| Wharton Amanda (Herring Kaleigh;Winant Olivia) | ||||||||||
| * | Oct 21, 2009 | LA ROCHE | W | 1-0 | 13-3-0 | 7-1-0 | 54 | Donahue Cassie (Fleishell Heather) | ||
| * | Oct 24, 2009 | PITT-BRADFORD | W | 6-0 | 14-3-0 | 8-1-0 | 86 | Lentine Lauren (Fleishell Heather) | ||
| Russell Lauren (unassisted) | ||||||||||
| Wharton Amanda (Russell Lauren) | ||||||||||
| Russell Lauren (Wharton Amanda) | ||||||||||
| Stevenson Kierstin (Russell Lauren) | ||||||||||
| Wharton Amanda (Russell Lauren) | ||||||||||
| * | Oct 28, 2009 | at Franciscan Univ | W | 5-0 | 15-3-0 | 9-1-0 | Wharton Amanda (Ferree Shonna) | |||
| Ford Erin (Russell Lauren) | ||||||||||
| Russell Lauren (unassisted) | ||||||||||
| Lentine Lauren (Russell Lauren) | ||||||||||
| Fitzgerald Christine (Herring Kaleigh) | ||||||||||
| Oct 31, 2009 | HILBERT | W | 4-0 | 16-3-0 | 9-1-0 | 67 | Russell Lauren (unassisted) | |||
| Wharton Amanda (Russell Lauren) | ||||||||||
| Wharton Amanda (Russell Lauren) | ||||||||||
| Winant Olivia (Fitzgerald Christine) | ||||||||||
| Nov 04, 2009 | PITT-BRADFORD | W | 11-2 | 17-3-0 | 9-1-0 | 98 | Wharton Amanda (Stevenson Kierstin) | |||
| Russell Lauren (Wharton Amanda) | ||||||||||
| Fleishell Heather (Seligman Liz) | ||||||||||
| Fleishell Heather (Seligman Liz) | ||||||||||
| Stevenson Kierstin (unassisted) | ||||||||||
| Stevenson Kierstin (Russell Lauren) | ||||||||||
| Russell Lauren (Seligman Liz) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Ford Erin (Seligman Liz) | ||||||||||
| Ford Erin (Weller Alexis) | ||||||||||
| Herring Kaleigh (Weller Alexis) | ||||||||||
| Nov 07, 2009 | PENN STATE ALTOONA | W | 1-0 | OT | 18-3-0 | 9-1-0 | 446 | Russell Lauren (Wharton Amanda) | ||
| Nov 14, 2009 | at OTT | 0-1 | L | 18-4-0 | 9-1-0 | 391 | - |
| Team Record | W-L-T |
| Overall | 18-4 |
| Conference | 9-1 |
| Home | 11-0 |
| Away | 7-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2584 | 117 |
| Home | 11 | 1278 | 116 |
| Away | 11 | 1306 | 119 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | at EMU Lady Royals | 4-0 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 1 | 0-0 |
| Sep 05, 2009 | ST. MARY'S | 3-0 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Sep 09, 2009 | MARYMOUNT | 7-0 | 7 | 6 | 20 | 28 | .250 | 15 | .536 | 1 | 0-0 |
| Sep 12, 2009 | at Stevenson | 3-4 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 0 | 0-0 |
| Sep 16, 2009 | at Saint Vincent | 3-0 | 3 | 0 | 6 | 30 | .100 | 18 | .600 | 1 | 0-0 |
| Sep 19, 2009 | at Penn State Behrend | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 22, 2009 | SHEPHERD | 1-0 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Sep 24, 2009 | at McDaniel | 3-0 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 1 | 0-0 |
| Sep 29, 2009 | PENN STATE ALTOONA | 3-1 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 |
| Oct 3, 2009 | at Medaille College | 5-1 | 5 | 4 | 14 | 11 | .455 | 6 | .545 | 1 | 0-0 |
| Oct 06, 2009 | at Pitt-Greensburg | 9-0 | 9 | 5 | 23 | 38 | .237 | 19 | .500 | 1 | 0-0 |
| Oct 10, 2009 | HILBERT | 5-0 | 5 | 3 | 13 | 28 | .179 | 13 | .464 | 1 | 0-0 |
| Oct 13, 2009 | MT. ALOYSIUS | 8-0 | 8 | 4 | 20 | 43 | .186 | 28 | .651 | 1 | 0-0 |
| Oct 14, 2009 | at Juniata College | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct 17, 2009 | at D'Youville College | 7-0 | 7 | 10 | 24 | 32 | .219 | 20 | .625 | 0 | 0-0 |
| Oct 21, 2009 | LA ROCHE | 1-0 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 1 | 0-0 |
| Oct 24, 2009 | PITT-BRADFORD | 6-0 | 6 | 5 | 17 | 30 | .200 | 16 | .533 | 1 | 0-0 |
| Oct 28, 2009 | at Franciscan Univ | 5-0 | 5 | 4 | 14 | 33 | .152 | 17 | .515 | 1 | 0-0 |
| Oct 31, 2009 | HILBERT | 4-0 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 1 | 0-0 |
| Nov 04, 2009 | PITT-BRADFORD | 11-2 | 11 | 9 | 31 | 28 | .393 | 18 | .643 | 1 | 0-0 |
| Nov 07, 2009 | PENN STATE ALTOONA | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Nov 14, 2009 | at OTT | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Frostburg State | 90-13 | 90 | 68 | 248 | 507 | .178 | 276 | .544 | 17 | 0-0 | |
| Opponent | 13 | 8 | 34 | 130 | .100 | 65 | .500 | 4 | 2-3 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 23.05 Goals per game: 4.09 Assists per game: 3.09 Points per game: 11.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | at EMU Lady Royals | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | ST. MARY'S | 3-0 | 90:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2009 | MARYMOUNT | 7-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at Stevenson | 3-4 | 90:00 | 4 | 1.00 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Saint Vincent | 3-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Penn State Behrend | 0-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 22, 2009 | SHEPHERD | 1-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2009 | at McDaniel | 3-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | PENN STATE ALTOONA | 3-1 | 90:00 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 3, 2009 | at Medaille College | 5-1 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 06, 2009 | at Pitt-Greensburg | 9-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | HILBERT | 5-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2009 | MT. ALOYSIUS | 8-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | at Juniata College | 1-2 | 90:00 | 2 | 0.71 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at D'Youville College | 7-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2009 | LA ROCHE | 1-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | PITT-BRADFORD | 6-0 | 90:00 | 0 | 0.59 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 28, 2009 | at Franciscan Univ | 5-0 | 90:00 | 0 | 0.56 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | HILBERT | 4-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2009 | PITT-BRADFORD | 11-2 | 90:00 | 2 | 0.60 | 1 | .333 | 1 | 0 | 0 | - |
| Nov 07, 2009 | PENN STATE ALTOONA | 1-0 | 94:03 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2009 | at OTT | 0-1 | 90:00 | 1 | 0.59 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 90-13 | 1984:03 | 13 | 0.59 | 52 | .800 | 18 | 4 | 0 | 14 | |
| Opponent | 1984:03 | 90 | 0.59 | 186 | .674 | 4 | 17 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | at EMU Lady Royals | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 05, 2009 | ST. MARY'S | 3-0 | 0 | 0 | 0 | 16 | .000 | 12 | .750 | 0 | 0-0 |
| Sep 09, 2009 | MARYMOUNT | 7-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 12, 2009 | at Stevenson | 3-4 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 1 | 0-0 |
| Sep 16, 2009 | at Saint Vincent | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 19, 2009 | at Penn State Behrend | 0-2 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 1 | 0-0 |
| Sep 22, 2009 | SHEPHERD | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 24, 2009 | at McDaniel | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 29, 2009 | PENN STATE ALTOONA | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 3, 2009 | at Medaille College | 5-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 06, 2009 | at Pitt-Greensburg | 9-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-1 |
| Oct 10, 2009 | HILBERT | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 13, 2009 | MT. ALOYSIUS | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2009 | at Juniata College | 1-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 1-1 |
| Oct 17, 2009 | at D'Youville College | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 21, 2009 | LA ROCHE | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 24, 2009 | PITT-BRADFORD | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2009 | at Franciscan Univ | 5-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2009 | HILBERT | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Nov 04, 2009 | PITT-BRADFORD | 11-2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 1-1 |
| Nov 07, 2009 | PENN STATE ALTOONA | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Nov 14, 2009 | at OTT | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| Opponent totals | 13-90 | 13 | 8 | 34 | 130 | .100 | 65 | .500 | 4 | 2-3 | |
| Frostburg State | 90 | 68 | 248 | 507 | .178 | 276 | .544 | 17 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 5.91 Goals per game: 0.59 Assists per game: 0.36 Points per game: 1.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | at EMU Lady Royals | 4-0 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 05, 2009 | ST. MARY'S | 3-0 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 09, 2009 | MARYMOUNT | 7-0 | 90:00 | 7 | 4.67 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Stevenson | 3-4 | 90:00 | 3 | 4.25 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2009 | at Saint Vincent | 3-0 | 90:00 | 3 | 4.00 | 15 | .833 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Penn State Behrend | 0-2 | 90:00 | 0 | 3.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2009 | SHEPHERD | 1-0 | 90:00 | 1 | 3.00 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 24, 2009 | at McDaniel | 3-0 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 29, 2009 | PENN STATE ALTOONA | 3-1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 3, 2009 | at Medaille College | 5-1 | 90:00 | 5 | 3.20 | 1 | .167 | 0 | 1 | 0 | - |
| Oct 06, 2009 | at Pitt-Greensburg | 9-0 | 90:00 | 9 | 3.73 | 10 | .526 | 0 | 1 | 0 | - |
| Oct 10, 2009 | HILBERT | 5-0 | 90:00 | 5 | 3.83 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 13, 2009 | MT. ALOYSIUS | 8-0 | 90:00 | 8 | 4.15 | 20 | .714 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Juniata College | 1-2 | 90:00 | 1 | 3.93 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at D'Youville College | 7-0 | 90:00 | 7 | 4.13 | 13 | .650 | 0 | 1 | 0 | - |
| Oct 21, 2009 | LA ROCHE | 1-0 | 90:00 | 1 | 3.94 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 24, 2009 | PITT-BRADFORD | 6-0 | 90:00 | 6 | 4.06 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 28, 2009 | at Franciscan Univ | 5-0 | 90:00 | 5 | 4.11 | 12 | .706 | 0 | 0 | 0 | - |
| Oct 31, 2009 | HILBERT | 4-0 | 90:00 | 4 | 4.11 | 10 | .714 | 0 | 1 | 0 | - |
| Nov 04, 2009 | PITT-BRADFORD | 11-2 | 90:00 | 11 | 4.45 | 7 | .389 | 0 | 1 | 0 | - |
| Nov 07, 2009 | PENN STATE ALTOONA | 1-0 | 94:03 | 1 | 4.28 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 14, 2009 | at OTT | 0-1 | 90:00 | 0 | 4.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 13-13 | 1984:03 | 90 | 4.08 | 186 | .674 | 4 | 17 | 0 | 2 | |
| Frostburg State | 1984:03 | 13 | 4.08 | 52 | .800 | 18 | 4 | 0 | 14 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2009 | at EMU Lady Royals | 4-0 | 4/0 | 3/0 | 27/7 | 15/4 | 7/1 | 0/0 | 0/0 |
| Sep 05, 2009 | ST. MARY'S | 3-0 | 3/0 | 2/0 | 12/16 | 7/12 | 3/3 | 0/0 | 0/0 |
| Sep 09, 2009 | MARYMOUNT | 7-0 | 7/0 | 6/0 | 28/9 | 15/4 | 2/1 | 1/1 | 0/0 |
| Sep 12, 2009 | at Stevenson | 3-4 | 3/4 | 2/2 | 23/10 | 9/5 | 2/2 | 0/0 | 0/0 |
| Sep 16, 2009 | at Saint Vincent | 3-0 | 3/0 | 0/0 | 30/6 | 18/3 | 8/1 | 0/0 | 0/0 |
| Sep 19, 2009 | at Penn State Behrend | 0-2 | 0/2 | 0/2 | 11/4 | 3/4 | 3/8 | 0/1 | 0/0 |
| Sep 22, 2009 | SHEPHERD | 1-0 | 1/0 | 1/0 | 20/6 | 10/3 | 4/2 | 0/0 | 0/0 |
| Sep 24, 2009 | at McDaniel | 3-0 | 3/0 | 2/0 | 21/3 | 14/2 | 2/1 | 0/0 | 0/0 |
| Sep 29, 2009 | PENN STATE ALTOONA | 3-1 | 3/1 | 2/1 | 3/6 | 3/2 | 3/1 | 0/0 | 0/0 |
| Oct 3, 2009 | at Medaille College | 5-1 | 5/1 | 4/1 | 11/11 | 6/5 | 4/3 | 0/0 | 0/0 |
| Oct 06, 2009 | at Pitt-Greensburg | 9-0 | 9/0 | 5/0 | 38/6 | 19/3 | 8/0 | 0/0 | 0/0 |
| Oct 10, 2009 | HILBERT | 5-0 | 5/0 | 3/0 | 28/2 | 13/2 | 3/0 | 0/0 | 0/0 |
| Oct 13, 2009 | MT. ALOYSIUS | 8-0 | 8/0 | 4/0 | 43/0 | 28/0 | 8/0 | 0/0 | 0/0 |
| Oct 14, 2009 | at Juniata College | 1-2 | 1/2 | 1/1 | 14/7 | 6/3 | 7/4 | 1/0 | 0/0 |
| Oct 17, 2009 | at D'Youville College | 7-0 | 7/0 | 10/0 | 32/3 | 20/1 | 4/0 | 0/0 | 0/0 |
| Oct 21, 2009 | LA ROCHE | 1-0 | 1/0 | 1/0 | 25/2 | 12/2 | 7/2 | 0/0 | 0/0 |
| Oct 24, 2009 | PITT-BRADFORD | 6-0 | 6/0 | 5/0 | 30/0 | 16/0 | 7/0 | 0/0 | 0/0 |
| Oct 28, 2009 | at Franciscan Univ | 5-0 | 5/0 | 4/0 | 33/6 | 17/0 | 4/5 | 0/0 | 0/0 |
| Oct 31, 2009 | HILBERT | 4-0 | 4/0 | 3/0 | 27/3 | 14/2 | 9/2 | 0/0 | 0/0 |
| Nov 04, 2009 | PITT-BRADFORD | 11-2 | 11/2 | 9/0 | 28/4 | 18/3 | 12/0 | 0/0 | 0/0 |
| Nov 07, 2009 | PENN STATE ALTOONA | 1-0 | 1/0 | 1/0 | 17/6 | 10/1 | 4/3 | 0/0 | 0/0 |
| Nov 14, 2009 | at OTT | 0-1 | 0/1 | 0/1 | 6/13 | 3/4 | 0/8 | 1/0 | 0/0 |
| Totals | 90-13 | 90/13 | 68/8 | 507/130 | 276/65 | 111/47 | 3/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Frostburg State - TEAM GAME HIGHS |
| POINTS | 31 | vs Pitt-Bradford (Nov 04) | ||
| 24 | at D'Youville College (Oct 17) | |||
| GOALS | 11 | vs Pitt-Bradford (Nov 04) | ||
| 9 | at Pitt-Greensburg (Oct 06) | |||
| ASSISTS | 10 | at D'Youville College (Oct 17) | ||
| 9 | vs Pitt-Bradford (Nov 04) | |||
| SHOTS | 43 | vs Mt. Aloysius (Oct 13) | ||
| 38 | at Pitt-Greensburg (Oct 06) | |||
| SHOTS ON GOAL | 28 | vs Mt. Aloysius (Oct 13) | ||
| 20 | at D'Youville College (Oct 17) | |||
| SAVES | 12 | vs St. Mary's (Sep 05) | ||
| 4 | at Medaille College (Oct 3) | |||
| 4 | vs Marymount (Sep 09) | |||
| 4 | at EMU Lady Royals (Sep 02) | |||
| CORNER KICKS | 12 | vs Pitt-Bradford (Nov 04) | ||
| 9 | vs Hilbert (Oct 31) | |||
| FOULS | 11 | at OTT (Nov 14) | ||
| 11 | at EMU Lady Royals (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Stevenson (Sep 12) | ||
| 6 | at Penn State Behrend (Sep 19) | |||
| GOALS | 4 | at Stevenson (Sep 12) | ||
| 2 | vs Pitt-Bradford (Nov 04) | |||
| 2 | at Juniata College (Oct 14) | |||
| 2 | at Penn State Behrend (Sep 19) | |||
| ASSISTS | 2 | at Penn State Behrend (Sep 19) | ||
| 2 | at Stevenson (Sep 12) | |||
| SHOTS | 16 | vs St. Mary's (Sep 05) | ||
| 13 | at OTT (Nov 14) | |||
| SHOTS ON GOAL | 12 | vs St. Mary's (Sep 05) | ||
| 5 | at Medaille College (Oct 3) | |||
| 5 | at Stevenson (Sep 12) | |||
| SAVES | 20 | vs Mt. Aloysius (Oct 13) | ||
| 15 | at Saint Vincent (Sep 16) | |||
| CORNER KICKS | 8 | at OTT (Nov 14) | ||
| 8 | at Penn State Behrend (Sep 19) | |||
| FOULS | 13 | vs Shepherd (Sep 22) | ||
| 11 | at OTT (Nov 14) | |||
| 11 | at Juniata College (Oct 14) |
| Frostburg State - GAME LOWS |
| POINTS | 0 | at Penn State Behrend (Sep 19) | ||
| 0 | at OTT (Nov 14) | |||
| GOALS | 0 | at Penn State Behrend (Sep 19) | ||
| 0 | at OTT (Nov 14) | |||
| ASSISTS | 0 | at Saint Vincent (Sep 16) | ||
| 0 | at Penn State Behrend (Sep 19) | |||
| 0 | at OTT (Nov 14) | |||
| SHOTS | 3 | vs Penn State Altoona (Sep 29) | ||
| 6 | at OTT (Nov 14) | |||
| SHOTS ON GOAL | 3 | at Penn State Behrend (Sep 19) | ||
| 3 | vs Penn State Altoona (Sep 29) | |||
| 3 | at OTT (Nov 14) | |||
| SAVES | 0 | vs Mt. Aloysius (Oct 13) | ||
| 0 | vs Pitt-Bradford (Oct 24) | |||
| 0 | at Franciscan Univ (Oct 28) | |||
| CORNER KICKS | 0 | at OTT (Nov 14) | ||
| 2 | vs Marymount (Sep 09) | |||
| 2 | at Stevenson (Sep 12) | |||
| 2 | at McDaniel (Sep 24) | |||
| FOULS | 0 | vs Hilbert (Oct 31) | ||
| 1 | vs Mt. Aloysius (Oct 13) | |||
| 1 | at Franciscan Univ (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at EMU Lady Royals (Sep 02) | ||
| 0 | vs St. Mary's (Sep 05) | |||
| 0 | vs Marymount (Sep 09) | |||
| 0 | at Saint Vincent (Sep 16) | |||
| 0 | vs Shepherd (Sep 22) | |||
| 0 | at McDaniel (Sep 24) | |||
| 0 | at Pitt-Greensburg (Oct 06) | |||
| 0 | vs Hilbert (Oct 10) | |||
| 0 | vs Mt. Aloysius (Oct 13) | |||
| 0 | at D'Youville College (Oct 17) | |||
