Frostburg State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sept 1, 2011  CONCORD  W  5-0       1-0-0 0-0-0 79  Erin Ford (Liz Seligman) 
                                  Dorie Gedridge (unassisted) 
                                  Adria Graham (Stephanie Fazenbaker) 
                                  Kaitlin Evans (unassisted) 
                                  Sarah Allsop (unassisted) 
      Sep 02, 2011  at Eastern Mennonite  W  1-0    OT  2-0-0 0-0-0 313  Dorie Gedridge (Adria Graham) 
      Sep 07, 2011  WASH. & JEFF.  W  3-1       3-0-0 0-0-0 73  Adria Graham (Stephanie Fazenbaker) 
                                  Adria Graham (Cassie Donahue) 
                                  Chelsea Paskowski (unassisted) 
      Sep 09, 2011  PENN ST. ALTOONA  W  1-0       4-0-0 0-0-0 87  Liz Seligman (unassisted) 
      Sep 10, 2011  CAPITAL  W  2-1       5-0-0 0-0-0 126  Adria Graham (unassisted) 
                                  Adria Graham (Cassie Donahue) 
      Sep 15, 2011  CARNEGIE MELLON     0-1 L     5-1-0 0-0-0 103  - 
    *  Sep 18, 2011  MARY WASHINGTON  W  1-0       6-1-0 1-0-0 76  Chelsea Paskowski (Liz Seligman;Erin Proctor) 
      Sep 22, 2011  at Shenandoah Hornets  W  1-0       7-1-0 1-0-0 211  Adria Graham (Dorie Gedridge) 
    *  Sep 24, 2011  STEVENSON     0-0   T  O2  7-1-1 1-0-1 117  - 
      Sep 28, 2011  at Gettysburg  W  1-0       8-1-1 1-0-1 55  Adria Graham (unassisted) 
    *  Oct 01, 2011  at St. Mary's (Md.)  W  4-2       9-1-1 2-0-1 256  Adria Graham (unassisted) 
                                  Adria Graham (unassisted) 
                                  Cassie Donahue (unassisted) 
                                  Cassie Donahue (Liz Seligman) 
    *  Oct 05, 2011  HOOD  W  4-0       10-1-1 3-0-1 107  Adria Graham (Stephanie Fazenbaker) 
                                  Stephanie Fazenbaker (Dorie Gedridge) 
                                  Olivia Winant (Cassie Donahue) 
                                  TEAM (unassisted) 
      Oct 08, 2011  at McDaniel  W  1-0    OT  11-1-1 3-0-1 140  Cassie Donahue (penalty kick) 
    *  10/12/11   at Marymount (Va.)  W  4-0       12-1-1 4-0-1 78  Adria Graham (unassisted) 
                                  Adria Graham (Liz Seligman) 
                                  Stephanie Fazenbaker (Dorie Gedridge) 
                                  Cassie Donahue (Dorie Gedridge) 
    *  Oct 15, 2011  SALISBURY     1-2 L  O2  12-2-1 4-1-1 192  Stephanie Fazenbaker (Dorie Gedridge) 
    *  Oct 19, 2011  at York (Pa.)  W  2-1       13-2-1 5-1-1 65  Adria Graham (Abby Aposporos;Liz Seligman) 
                                  Dorie Gedridge (unassisted) 
    *  Oct 22, 2011  at Wesley  W  2-1    O2  14-2-1 6-1-1 202  Adria Graham (Liz Seligman) 
                                  Jessica Kraemer (unassisted) 
      Oct 30, 2011  #6 ST. MARY'S (MD.)     0-0   T  O2  14-2-2 6-1-1 115  - 
      Nov 09, 2011  GROVE CITY  W  4-1       15-2-2 6-1-1 94  Adria Graham (Stephanie Fazenbaker) 
                                  Adria Graham (unassisted) 
                                  Stephanie Fazenbaker (unassisted) 
                                  Dorie Gedridge (unassisted) 
      Nov 12, 2011  PENN ST. ALTOONA  W  5-1       16-2-2 6-1-1 146  Adria Graham (Chelsea Paskowski) 
                                  Stephanie Fazenbaker (Erin Ford) 
                                  Adria Graham (Liz Seligman) 
                                  Stephanie Fazenbaker (Dorie Gedridge) 
                                  Stephanie Fazenbaker (Liz Seligman) 
      Nov 13, 2011  STEVENSON  W  1-0       17-2-2 6-1-1 212  Liz Seligman (unassisted) 

    Team Record  W-L-T 
    Overall  17-2-2 
    Conference  6-1-1 
    Home  9-2-2 
    Away  8-0 
    Neutral  0-0 
    Overtime  3-1-2 

    Attendance  Dates       Total  Average 
    All games  21  2847  136 
    Home  13  1527  117 
    Away  8  1320  165 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sept 1, 2011  CONCORD   5-0  5  2  12  16  .312  8  .500  1  0-0 
    Sep 02, 2011  at Eastern Mennonite   1-0  1  1  3  22  .045  14  .636  1  0-0 
    Sep 07, 2011  WASH. & JEFF.   3-1  3  2  8  14  .214  10  .714  1  0-0 
    Sep 09, 2011  PENN ST. ALTOONA   1-0  1  0  2  15  .067  6  .400  1  0-0 
    Sep 10, 2011  CAPITAL   2-1  2  1  5  8  .250  7  .875  1  0-0 
    Sep 15, 2011  CARNEGIE MELLON   0-1  0  0  0  4  .000  4  1.000  0  0-0 
    Sep 18, 2011  MARY WASHINGTON   1-0  1  2  4  14  .071  7  .500  1  0-0 
    Sep 22, 2011  at Shenandoah Hornets   1-0  1  1  3  12  .083  5  .417  1  0-0 
    Sep 24, 2011  STEVENSON   0-0  0  0  0  12  .000  4  .333  0  0-0 
    Sep 28, 2011  at Gettysburg   1-0  1  0  2  8  .125  4  .500  1  0-0 
    Oct 01, 2011  at St. Mary's (Md.)   4-2  4  1  9  16  .250  9  .562  1  0-0 
    Oct 05, 2011  HOOD   4-0  4  3  11  30  .133  20  .667  1  0-0 
    Oct 08, 2011  at McDaniel   1-0  1  0  2  19  .053  9  .474  1  1-1 
    10/12/11   at Marymount (Va.)   4-0  4  3  11  14  .286  10  .714  1  0-0 
    Oct 15, 2011  SALISBURY   1-2  1  1  3  5  .200  4  .800  0  0-0 
    Oct 19, 2011  at York (Pa.)   2-1  2  2  6  12  .167  6  .500  1  0-0 
    Oct 22, 2011  at Wesley   2-1  2  1  5  29  .069  16  .552  1  0-0 
    Oct 30, 2011  ST. MARY'S (MD.)   0-0  0  0  0  25  .000  9  .360  0  0-0 
    Nov 09, 2011  GROVE CITY   4-1  4  1  9  24  .167  10  .417  1  0-0 
    Nov 12, 2011  PENN ST. ALTOONA   5-1  5  5  15  15  .333  9  .600  1  0-0 
    Nov 13, 2011  STEVENSON   1-0  1  0  2  14  .071  6  .429  1  0-0 
    Frostburg State     43-11   43  26  112  328  .131  177  .540  17  1-1 
    Opponent        11  9  31  230  .048  110  .478  2  0-0 

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 15.62
    Goals per game: 2.05
    Assists per game: 1.24
    Points per game: 5.33

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sept 1, 2011  CONCORD   5-0  90:00  0  0.00  1  1.000  1  0  0  1 
    Sep 02, 2011  at Eastern Mennonite   1-0  102:12  0  0.00  4  1.000  1  0  0  1 
    Sep 07, 2011  WASH. & JEFF.   3-1  90:00  1  0.32  5  .833  1  0  0  - 
    Sep 09, 2011  PENN ST. ALTOONA   1-0  90:00  0  0.24  1  1.000  1  0  0  1 
    Sep 10, 2011  CAPITAL   2-1  90:00  1  0.39  6  .857  1  0  0  - 
    Sep 15, 2011  CARNEGIE MELLON   0-1  90:00  1  0.49  8  .889  0  1  0  - 
    Sep 18, 2011  MARY WASHINGTON   1-0  90:00  0  0.42  2  1.000  1  0  0  1 
    Sep 22, 2011  at Shenandoah Hornets   1-0  90:00  0  0.37  6  1.000  1  0  0  1 
    Sep 24, 2011  STEVENSON   0-0  110:00  0  0.32  10  1.000  0  0  1  1 
    Sep 28, 2011  at Gettysburg   1-0  90:00  0  0.29  7  1.000  1  0  0  1 
    Oct 01, 2011  at St. Mary's (Md.)   4-2  90:00  2  0.44  3  .600  1  0  0  - 
    Oct 05, 2011  HOOD   4-0  90:00  0  0.40  3  1.000  1  0  0  1 
    Oct 08, 2011  at McDaniel   1-0  97:06  0  0.37  7  1.000  1  0  0  1 
    10/12/11   at Marymount (Va.)   4-0  90:00  0  0.35  3  1.000  1  0  0  1 
    Oct 15, 2011  SALISBURY   1-2  109:25  2  0.45  4  .667  0  1  0  - 
    Oct 19, 2011  at York (Pa.)   2-1  90:00  1  0.48  5  .833  1  0  0  - 
    Oct 22, 2011  at Wesley   2-1  107:51  1  0.50  1  .500  1  0  0  - 
    Oct 30, 2011  ST. MARY'S (MD.)   0-0  110:00  0  0.47  7  1.000  0  0  1  1 
    Nov 09, 2011  GROVE CITY   4-1  90:00  1  0.50  3  .750  1  0  0  - 
    Nov 12, 2011  PENN ST. ALTOONA   5-1  90:00  1  0.52  5  .833  1  0  0  - 
    Nov 13, 2011  STEVENSON   1-0  90:00  0  0.50  8  1.000  1  0  0  1 
    Totals     43-11   1986:34  11  0.50  99  .900  17  2  2  12 
    Opponent        1986:34  43  0.50  134  .757  2  17  2  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sept 1, 2011  CONCORD   5-0  0  0  0  1  .000  1  1.000  0  0-0 
    Sep 02, 2011  at Eastern Mennonite   1-0  0  0  0  6  .000  4  .667  0  0-0 
    Sep 07, 2011  WASH. & JEFF.   3-1  1  1  3  8  .125  6  .750  0  0-0 
    Sep 09, 2011  PENN ST. ALTOONA   1-0  0  0  0  8  .000  1  .125  0  0-0 
    Sep 10, 2011  CAPITAL   2-1  1  1  3  17  .059  7  .412  0  0-0 
    Sep 15, 2011  CARNEGIE MELLON   0-1  1  1  3  15  .067  9  .600  1  0-0 
    Sep 18, 2011  MARY WASHINGTON   1-0  0  0  0  7  .000  2  .286  0  0-0 
    Sep 22, 2011  at Shenandoah Hornets   1-0  0  0  0  11  .000  6  .545  0  0-0 
    Sep 24, 2011  STEVENSON   0-0  0  0  0  23  .000  10  .435  0  0-0 
    Sep 28, 2011  at Gettysburg   1-0  0  0  0  24  .000  7  .292  0  0-0 
    Oct 01, 2011  at St. Mary's (Md.)   4-2  2  2  6  11  .182  5  .455  0  0-0 
    Oct 05, 2011  HOOD   4-0  0  0  0  4  .000  3  .750  0  0-0 
    Oct 08, 2011  at McDaniel   1-0  0  0  0  13  .000  7  .538  0  0-0 
    10/12/11   at Marymount (Va.)   4-0  0  0  0  5  .000  3  .600  0  0-0 
    Oct 15, 2011  SALISBURY   1-2  2  1  5  12  .167  6  .500  1  0-0 
    Oct 19, 2011  at York (Pa.)   2-1  1  1  3  12  .083  6  .500  0  0-0 
    Oct 22, 2011  at Wesley   2-1  1  1  3  3  .333  2  .667  0  0-0 
    Oct 30, 2011  ST. MARY'S (MD.)   0-0  0  0  0  13  .000  7  .538  0  0-0 
    Nov 09, 2011  GROVE CITY   4-1  1  1  3  7  .143  4  .571  0  0-0 
    Nov 12, 2011  PENN ST. ALTOONA   5-1  1  0  2  9  .111  6  .667  0  0-0 
    Nov 13, 2011  STEVENSON   1-0  0  0  0  21  .000  8  .381  0  0-0 
    Opponent totals     11-43   11  9  31  230  .048  110  .478  2  0-0 
    Frostburg State        43  26  112  328  .131  177  .540  17  1-1 

    OPPONENT PER-GAME 
    Games played: 21
    Shots per game: 10.95
    Goals per game: 0.52
    Assists per game: 0.43
    Points per game: 1.48

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sept 1, 2011  CONCORD   5-0  90:00  5  5.00  3  .375  0  1  0  - 
    Sep 02, 2011  at Eastern Mennonite   1-0  102:12  1  2.81  13  .929  0  1  0  - 
    Sep 07, 2011  WASH. & JEFF.   3-1  90:00  3  2.87  7  .700  0  1  0  - 
    Sep 09, 2011  PENN ST. ALTOONA   1-0  90:00  1  2.42  5  .833  0  1  0  - 
    Sep 10, 2011  CAPITAL   2-1  90:00  2  2.34  5  .714  0  1  0  - 
    Sep 15, 2011  CARNEGIE MELLON   0-1  90:00  0  1.96  4  1.000  1  0  0  1 
    Sep 18, 2011  MARY WASHINGTON   1-0  90:00  1  1.82  6  .857  0  1  0  - 
    Sep 22, 2011  at Shenandoah Hornets   1-0  90:00  1  1.72  4  .800  0  1  0  - 
    Sep 24, 2011  STEVENSON   0-0  110:00  0  1.50  4  1.000  0  0  1  1 
    Sep 28, 2011  at Gettysburg   1-0  90:00  1  1.45  3  .750  0  1  0  - 
    Oct 01, 2011  at St. Mary's (Md.)   4-2  90:00  4  1.67  5  .556  0  1  0  - 
    Oct 05, 2011  HOOD   4-0  90:00  4  1.86  16  .800  0  1  0  - 
    Oct 08, 2011  at McDaniel   1-0  97:06  1  1.79  8  .889  0  1  0  - 
    10/12/11   at Marymount (Va.)   4-0  90:00  4  1.94  6  .600  0  1  0  - 
    Oct 15, 2011  SALISBURY   1-2  109:25  1  1.85  3  .750  1  0  0  - 
    Oct 19, 2011  at York (Pa.)   2-1  90:00  2  1.86  4  .667  0  1  0  - 
    Oct 22, 2011  at Wesley   2-1  107:51  2  1.85  14  .875  0  1  0  - 
    Oct 30, 2011  ST. MARY'S (MD.)   0-0  110:00  0  1.73  9  1.000  0  0  1  1 
    Nov 09, 2011  GROVE CITY   4-1  90:00  4  1.84  6  .600  0  1  0  - 
    Nov 12, 2011  PENN ST. ALTOONA   5-1  90:00  5  1.99  4  .444  0  1  0  - 
    Nov 13, 2011  STEVENSON   1-0  90:00  1  1.95  5  .833  0  1  0  - 
    Opponent totals     11-11   1986:34  43  1.95  134  .757  2  17  2  3 
    Frostburg State        1986:34  11  1.95  99  .900  17  2  2  12 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sept 1, 2011  CONCORD   5-0  5/0  2/0  16/1  8/1  5/1  0/0  0/0 
    Sep 02, 2011  at Eastern Mennonite   1-0  1/0  1/0  22/6  14/4  7/4  0/0  0/0 
    Sep 07, 2011  WASH. & JEFF.   3-1  3/1  2/1  14/8  10/6  3/7  0/0  0/0 
    Sep 09, 2011  PENN ST. ALTOONA   1-0  1/0  0/0  15/8  6/1  3/2  0/1  0/0 
    Sep 10, 2011  CAPITAL   2-1  2/1  1/1  8/17  7/7  3/6  0/0  0/0 
    Sep 15, 2011  CARNEGIE MELLON   0-1  0/1  0/1  4/15  4/9  1/11  0/0  0/0 
    Sep 18, 2011  MARY WASHINGTON   1-0  1/0  2/0  14/7  7/2  2/5  0/0  0/0 
    Sep 22, 2011  at Shenandoah Hornets   1-0  1/0  1/0  12/11  5/6  1/3  0/1  0/0 
    Sep 24, 2011  STEVENSON   0-0  0/0  0/0  12/23  4/10  7/4  0/0  0/0 
    Sep 28, 2011  at Gettysburg   1-0  1/0  0/0  8/24  4/7  2/10  1/0  0/0 
    Oct 01, 2011  at St. Mary's (Md.)   4-2  4/2  1/2  16/11  9/5  5/4  0/0  0/0 
    Oct 05, 2011  HOOD   4-0  4/0  3/0  30/4  20/3  5/1  0/0  0/0 
    Oct 08, 2011  at McDaniel   1-0  1/0  0/0  19/13  9/7  4/4  0/0  0/0 
    10/12/11   at Marymount (Va.)   4-0  4/0  3/0  14/5  10/3  5/2  1/0  0/0 
    Oct 15, 2011  SALISBURY   1-2  1/2  1/1  5/12  4/6  2/4  0/0  0/0 
    Oct 19, 2011  at York (Pa.)   2-1  2/1  2/1  12/12  6/6  3/5  0/0  0/0 
    Oct 22, 2011  at Wesley   2-1  2/1  1/1  29/3  16/2  9/3  0/0  0/0 
    Oct 30, 2011  ST. MARY'S (MD.)   0-0  0/0  0/0  25/13  9/7  5/2  0/0  0/0 
    Nov 09, 2011  GROVE CITY   4-1  4/1  1/1  24/7  10/4  5/3  0/0  0/0 
    Nov 12, 2011  PENN ST. ALTOONA   5-1  5/1  5/0  15/9  9/6  6/5  0/0  0/0 
    Nov 13, 2011  STEVENSON   1-0  1/0  0/0  14/21  6/8  0/5  0/0  0/0 
    Totals     43-11  43/11  26/9  328/230  177/110  83/91  2/2  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Individual Game-by-Game

     

    # 0  Michelle Buckmaster 
    # 1  Kristin Prochniak 
    # 2  Stephanie Fazenbaker 
    # 3  Sarah Allsop 
    # 4  Abby Aposporos 
    # 5  Adria Graham 
    # 6  Nikki Rieland 
    # 7  Shannah Knight 
    # 8  Kyrsten Buck 
    # 9  Chelsea Paskowski 
    #00  Katie Smith 
    #10  Kaitlin Evans 
    #11  Olivia Winant 
    #14  Cassie Donahue 
    #16  Liz Seligman 
    #17  Elise Duff 
    #18  Quincy Hegeman 
    #19  Erin Proctor 
    #20  Dorie Gedridge 
    #21  Kelly Snyder 
    #22  Erin Ford 
    #23  Jessica Kraemer 
    #TM  TEAM