Frostburg State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-9-2 Conf: 7-1-1 Home: 6-2-1 Away: 4-5-1 Neut: 0-2-0 

    TEAM STATISTICS  FSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-231  25-282 
       Goals scored per game  1.10  1.19 
       Shot pct.  .100  .089 
       Shots on goal-Attempts  129-231  137-282 
       SOG pct.  .558  .486 
       Shots/Game  11.0  13.4 
       Assists  18  21 
    CORNER KICKS  81  103 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  0  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1144  1929 
       Dates/Avg Per Date  9/127  10/193 
       Neutral Site #/Avg  2/98   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  12  11  0  0  23 
    Opponents  10  13  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  131  97  0  3  231 
    Opponents  115  148  8  11  282 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  50  55  2  5  112 
    Opponents  58  46  0  2  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  45  36  0  0  81 
    Opponents  37  53  7  6  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  43  35  1  4  83 
    Opponents  84  85  1  2  172 


     

    Overall Individual Statistics

     

    Overall: 10-9-2 Conf: 7-1-1 Home: 6-2-1 Away: 4-5-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Brooke Shehade   21-19  10  3  23  54  .185  34  .630  3  1-2 
    20  Danielle Ferris   20-17  3  3  9  43  .070  27  .628  1  0-0 
    22  Gwen Schemm   21-18  1  1  3  42  .024  20  .476  1  0-0 
    27  Melanie Bell   16-13  2  1  5  21  .095  14  .667  2  0-0 
    8   Jesse Dunagan   21-16  1  1  3  18  .056  7  .389  0  0-0 
    3   Hailey Turney   19-13  2  3  7  13  .154  6  .462  0  0-0 
    26  Mackenzie Harwood   15-3   2  0  4  8  .250  5  .625  2  0-0 
    2   Melissa Krofcheck   17-14  1  0  2  6  .167  2  .333  0  0-0 
    12  Emily Lehman   17-0   1  0  2  5  .200  3  .600  1  0-0 
    7   Anais Ventura   17-14  0  1  1  3  .000  2  .667  0  0-0 
    23  Alyssa Malanik   18-17  0  1  1  3  .000  2  .667  0  0-0 
    11  Helen Francis   16-5   0  2  2  3  .000  1  .333  0  0-0 
    9   Kourtney McLain   20-19  0  1  1  3  .000  1  .333  0  0-0 
    5   Kelly Richards   19-2   0  0  0  2  .000  1  .500  0  0-0 
    18  Bryce Papp   10-0   0  0  0  2  .000  1  .500  0  0-0 
    6   Lia Kelly   20-19  0  1  1  2  .000  1  .500  0  0-0 
    15  Erica Hill   5-3   0  0  0  1  .000  1  1.000  0  0-0 
    14  Emily Rhinaman   14-0   0  0  0  1  .000  1  1.000  0  0-0 
    24  Rylee Learn   9-0   0  0  0  1  .000  0  .000  0  0-0 
    21  Morgan Magaha   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Sienna Grau   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Danielle McLain   9-2   0  0  0  0  .000  0  .000  0  0-0 
    17  Megan Klosterman   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Rebecca Phillip   3-1   0  0  0  0  .000  0  .000  0  0-0 
    10  Katie Broadhurst   12-1   0  0  0  0  .000  0  .000  0  0-0 
    4   Kaylyn Gardiner   6-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   23  18  64  231  .100  129  .558  10  1-2 
      Opponents...........  21   25  21  71  282  .089  137  .486  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Emily Faust   14-11  1165:00  14  1.08  73  .839  7  4  2  6/1 
    0   Jenny Bullers   10-9   787:33  11  1.26  36  .766  2  5  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  21  1952:33  25  1.15  112  .818  9  9  2  8 
      Opponents...........  21  1952:33  23  1.06  106  .822  9  9  2  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  12  11  0  0  23 
    Opponents  10  13  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  131  97  0  3  231 
    Opponents  115  148  8  11  282 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  50  55  2  5  112 
    Opponents  58  46  0  2  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  45  36  0  0  81 
    Opponents  37  53  7  6  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  43  35  1  4  83 
    Opponents  84  85  1  2  172 

    ATTENDANCE SUMMARY  FSU  OPP 
    Total  1144  1929 
    Dates/Avg Per Date  9/127  10/193 
    Neutral Site #/Avg  2/98   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Brooke Shehade   21  10  3  23  54 
    20  Danielle Ferris   20  3  3  9  43 
    3   Hailey Turney   19  2  3  7  13 
    27  Melanie Bell   16  2  1  5  21 
    26  Mackenzie Harwood   15  2  0  4  8 
    22  Gwen Schemm   21  1  1  3  42 
    8   Jesse Dunagan   21  1  1  3  18 
    2   Melissa Krofcheck   17  1  0  2  6 
    12  Emily Lehman   17  1  0  2  5 
    11  Helen Francis   16  0  2  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Brooke Shehade   21  10  3  23  54 
    20  Danielle Ferris   20  3  3  9  43 
    27  Melanie Bell   16  2  1  5  21 
    3   Hailey Turney   19  2  3  7  13 
    26  Mackenzie Harwood   15  2  0  4  8 
    22  Gwen Schemm   21  1  1  3  42 
    12  Emily Lehman   17  1  0  2  5 
    8   Jesse Dunagan   21  1  1  3  18 
    2   Melissa Krofcheck   17  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Danielle Ferris   20  3  3  9  43 
    3   Hailey Turney   19  2  3  7  13 
    13  Brooke Shehade   21  10  3  23  54 
    11  Helen Francis   16  0  2  2  3 
    7   Anais Ventura   17  0  1  1  3 
    6   Lia Kelly   20  0  1  1  2 
    8   Jesse Dunagan   21  1  1  3  18 
    9   Kourtney McLain   20  0  1  1  3 
    23  Alyssa Malanik   18  0  1  1  3 
    22  Gwen Schemm   21  1  1  3  42 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Brooke Shehade   21  10  3  54  .185 
    20  Danielle Ferris   20  3  3  43  .070 
    22  Gwen Schemm   21  1  1  42  .024 
    27  Melanie Bell   16  2  1  21  .095 
    8   Jesse Dunagan   21  1  1  18  .056 
    3   Hailey Turney   19  2  3  13  .154 
    26  Mackenzie Harwood   15  2  0  8  .250 
    2   Melissa Krofcheck   17  1  0  6  .167 
    12  Emily Lehman   17  1  0  5  .200 
    7   Anais Ventura   17  0  1  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Brooke Shehade   21  10  3  54  34  .630 
    20  Danielle Ferris   20  3  3  43  27  .628 
    22  Gwen Schemm   21  1  1  42  20  .476 
    27  Melanie Bell   16  2  1  21  14  .667 
    8   Jesse Dunagan   21  1  1  18  7  .389 
    3   Hailey Turney   19  2  3  13  6  .462 
    26  Mackenzie Harwood   15  2  0  8  5  .625 
    12  Emily Lehman   17  1  0  5  3  .600 
    2   Melissa Krofcheck   17  1  0  6  2  .333 
    7   Anais Ventura   17  0  1  3  2  .667 

    ##  GAME WINNING GOALS  GP  No. 
    13  Brooke Shehade   21  3 
    27  Melanie Bell   16  2 
    26  Mackenzie Harwood   15  2 
    12  Emily Lehman   17  1 
    20  Danielle Ferris   20  1 
    22  Gwen Schemm   21  1 


     

    Soccer Statistics

     

          Overall: 10-9-2  Conf: 7-1-1  Home: 6-2-1  Away: 4-5-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    13 Brooke Shehade       21-19  10   3  23  54  .185  34  .630  3  1            9-8    8   3  19  32  .250  21  .656  3  1
    20 Danielle Ferris      20-17   3   3   9  43  .070  27  .628  1  0            9-8    2   2   6  18  .111  10  .556  1  0
    22 Gwen Schemm          21-18   1   1   3  42  .024  20  .476  1  0            9-8    1   1   3  19  .053  11  .579  1  0
    27 Melanie Bell         16-13   2   1   5  21  .095  14  .667  2  0            8-5    0   1   1  10  .000   4  .400  0  0
    8  Jesse Dunagan        21-16   1   1   3  18  .056   7  .389  0  0            9-6    1   0   2   9  .111   3  .333  0  0
    3  Hailey Turney        19-13   2   3   7  13  .154   6  .462  0  0            7-2    1   3   5   6  .167   2  .333  0  0
    26 Mackenzie Harwood    15-3    2   0   4   8  .250   5  .625  2  0            7-3    2   0   4   6  .333   4  .667  2  0
    2  Melissa Krofcheck    17-14   1   0   2   6  .167   2  .333  0  0            6-3    0   0   0   3  .000   1  .333  0  0
    12 Emily Lehman         17-0    1   0   2   5  .200   3  .600  1  0            7-0    0   0   0   3  .000   2  .667  0  0
    7  Anais Ventura        17-14   0   1   1   3  .000   2  .667  0  0            8-6    0   1   1   2  .000   1  .500  0  0
    23 Alyssa Malanik       18-17   0   1   1   3  .000   2  .667  0  0            9-8    0   0   0   1  .000   0  .000  0  0
    9  Kourtney McLain      20-19   0   1   1   3  .000   1  .333  0  0            9-8    0   0   0   1  .000   0  .000  0  0
    11 Helen Francis        16-5    0   2   2   3  .000   1  .333  0  0            7-4    0   1   1   1  .000   1 1.000  0  0
    6  Lia Kelly            20-19   0   1   1   2  .000   1  .500  0  0            9-8    0   0   0   0  .000   0  .000  0  0
    5  Kelly Richards       19-2    0   0   0   2  .000   1  .500  0  0            9-0    0   0   0   2  .000   1  .500  0  0
    18 Bryce Papp           10-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    14 Emily Rhinaman       14-0    0   0   0   1  .000   1 1.000  0  0            8-0    0   0   0   1  .000   1 1.000  0  0
    15 Erica Hill            5-3    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Rylee Learn           9-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    25 Sienna Grau           3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    17 Megan Klosterman      3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    10 Katie Broadhurst     12-1    0   0   0   0  .000   0  .000  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    21 Morgan Magaha         2-0    0   0   0   0  .000   0  .000  0  0             -
    4  Kaylyn Gardiner       6-3    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Danielle McLain       9-2    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    16 Rebecca Phillip       3-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     23  18  64 231  .100 129  .558 10  1            9     15  12  42 116  .129  63  .543  7  1
       Opponents........... 21     25  21  71 282  .089 137  .486  9  1            9      6   6  18  99  .061  50  .505  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Emily Faust          14-11 1165:00  14  1.08  73  .839  7  4  2    6        8-7   695:00   5  0.65  40  .889  5  1  1    5
    0  Jenny Bullers        10-9   787:33  11  1.26  36  .766  2  5  0    1        2-1   135:00   1  0.67   2  .667  1  0  0    0
       Total............... 21    1952:33  25  1.15 112  .818  9  9  2    8        9     830:00   6  0.65  44  .880  6  1  1    6
       Opponents........... 21    1952:33  23  1.06 106  .822  9  9  2    8        9     830:00  15  1.63  48  .762  1  6  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Frostburg State.....  131  97   0   3  -   231                                Frostburg State.....   75  39   0   2  -   116
    Opponents...........  115 148   8  11  -   282                                Opponents...........   35  59   1   4  -    99
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Frostburg State.....   12  11   0   0  -    23                                Frostburg State.....    9   6   0   0  -    15
    Opponents...........   10  13   1   1  -    25                                Opponents...........    2   4   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Frostburg State.....   50  55   2   5  -   112                                Frostburg State.....   18  25   0   1  -    44
    Opponents...........   58  46   0   2  -   106                                Opponents...........   29  17   0   2  -    48
    
    ATTENDANCE SUMMARY                 FSU          OPP                           ATTENDANCE SUMMARY                 FSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1144         1929                           Total....................          656          610
    Dates/Avg Per Date.......        9/127       10/193                           Dates/Avg Per Date.......        4/164        5/122
    Neutral Site #/Avg.......         2/98                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-9-2        6-2-1        4-5-1        0-2    
    CONFERENCE     7-1-1        3-0-1        4-1        0-0    
    NON-CONFERENCE     3-8-1        3-2        0-4-1        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at #22 Carnegie Mellon      L   0-1    307
      Sep 02     vs Wooster                  L   1-3     90
      Sep 06        WASH. & JEFF.          W     1-0     58
      Sep 09     at Bridgewater Eagles       LO2 0-1    179
      Sep 13     at McDaniel                 L   0-2    113
      Sep 16        STEVENSON                L   0-2    112
      Sep 19        CATHOLIC                 LOT 2-3     71
     *9/23/2017  at Wesley                 W     3-1    150
      Sep 27     at Gettysburg              T O2 1-1     78
     *Sep 30        ST. MARY'S              T O2 0-0    171
     *Oct 04        MARY WASHINGTON        W     1-0     98
     *Oct 07     at #9 Chris. Newport        L   0-4    223
     *Oct 11        YORK                   W     4-1    183
     *10/14/2017 at Marymount (Va.)        W     3-0    181
     *10/18/2017 at Penn St.-Harrisburg    W     2-0     56
     *Oct 21        SALISBURY              W     1-0    204
     *10/25/2017 at Southern Virginia      W     1-0      -
      Nov 01        SALISBURY              W     1-0    150
     &Nov 04     at #8 Chris. Newport        L   0-4    642
      Nov 11        WESTMINSTER            W     2-1     97
      Nov 11     vs Grove City               L   0-1    107
    

    TEAM STATISTICS  FSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-231  25-282 
       Goals scored per game  1.10  1.19 
       Shot pct.  .100  .089 
       Shots on goal-Attempts  129-231  137-282 
       SOG pct.  .558  .486 
       Shots/Game  11.0  13.4 
    CORNER KICKS  81  103 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  0  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1144  1929 
       Dates/Avg Per Date  9/127  10/193 
       Neutral Site #/Avg  2/98   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Brooke Shehade   21-19  10  3  23  54  .185  34  .630  3  1-2 
    20  Danielle Ferris   20-17  3  3  9  43  .070  27  .628  1  0-0 
    22  Gwen Schemm   21-18  1  1  3  42  .024  20  .476  1  0-0 
    27  Melanie Bell   16-13  2  1  5  21  .095  14  .667  2  0-0 
    8   Jesse Dunagan   21-16  1  1  3  18  .056  7  .389  0  0-0 
    3   Hailey Turney   19-13  2  3  7  13  .154  6  .462  0  0-0 
    26  Mackenzie Harwood   15-3   2  0  4  8  .250  5  .625  2  0-0 
    2   Melissa Krofcheck   17-14  1  0  2  6  .167  2  .333  0  0-0 
    12  Emily Lehman   17-0   1  0  2  5  .200  3  .600  1  0-0 
    7   Anais Ventura   17-14  0  1  1  3  .000  2  .667  0  0-0 
    23  Alyssa Malanik   18-17  0  1  1  3  .000  2  .667  0  0-0 
    11  Helen Francis   16-5   0  2  2  3  .000  1  .333  0  0-0 
    9   Kourtney McLain   20-19  0  1  1  3  .000  1  .333  0  0-0 
    5   Kelly Richards   19-2   0  0  0  2  .000  1  .500  0  0-0 
    18  Bryce Papp   10-0   0  0  0  2  .000  1  .500  0  0-0 
    6   Lia Kelly   20-19  0  1  1  2  .000  1  .500  0  0-0 
    15  Erica Hill   5-3   0  0  0  1  .000  1  1.000  0  0-0 
    14  Emily Rhinaman   14-0   0  0  0  1  .000  1  1.000  0  0-0 
    24  Rylee Learn   9-0   0  0  0  1  .000  0  .000  0  0-0 
    21  Morgan Magaha   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Sienna Grau   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Danielle McLain   9-2   0  0  0  0  .000  0  .000  0  0-0 
    17  Megan Klosterman   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Rebecca Phillip   3-1   0  0  0  0  .000  0  .000  0  0-0 
    10  Katie Broadhurst   12-1   0  0  0  0  .000  0  .000  0  0-0 
    4   Kaylyn Gardiner   6-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   23  18  64  231  .100  129  .558  10  1-2 
      Opponents...........  21   25  21  71  282  .089  137  .486  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Emily Faust   14-11  1165:00  14  1.08  73  .839  7  4  2  6/1 
    0   Jenny Bullers   10-9   787:33  11  1.26  36  .766  2  5  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  21  1952:33  25  1.15  112  .818  9  9  2  8 
      Opponents...........  21  1952:33  23  1.06  106  .822  9  9  2  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  12  11  0  0  23 
    Opponents  10  13  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  131  97  0  3  231 
    Opponents  115  148  8  11  282 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  50  55  2  5  112 
    Opponents  58  46  0  2  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  45  36  0  0  81 
    Opponents  37  53  7  6  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  43  35  1  4  83 
    Opponents  84  85  1  2  172