Frostburg State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FSU  OPP 
SCORING  268  142 
   Points Per Game  24.4  12.9 
   Points Off Turnovers  63  33 
FIRST DOWNS  173  157 
   Rushing  78  59 
   Passing  78  70 
   Penalty  17  28 
RUSHING YARDAGE  1546  988 
   Yards gained rushing  1836  1506 
   Yards lost rushing  290  518 
   Rushing Attempts  423  424 
   Average Per Rush  3.7  2.3 
   Average Per Game  140.5  89.8 
   TDs Rushing  13  10 
PASSING YARDAGE  1892  1659 
   Comp-Att-Int  139-262-10  131-289-13 
   Average Per Pass  7.2  5.7 
   Average Per Catch  13.6  12.7 
   Average Per Game  172.0  150.8 
   TDs Passing  17  8 
TOTAL OFFENSE  3438  2647 
   Total Plays  685  713 
   Average Per Play  5.0  3.7 
   Average Per Game  312.5  240.6 
KICK RETURNS: #-Yards  33-666  42-755 
PUNT RETURNS: #-Yards  36-320  27-196 
INT RETURNS: #-Yards  13-99  10-30 
KICK RETURN AVERAGE  20.2  18.0 
PUNT RETURN AVERAGE  8.9  7.3 
INT RETURN AVERAGE  7.6  3.0 
FUMBLES-LOST  18-10  20-9 
PENALTIES-Yards  90-901  76-689 
   Average Per Game  81.9  62.6 
PUNTS-Yards  64-2313  72-2491 
   Average Per Punt  36.1  34.6 
   Net punt average  31.8  28.8 
KICKOFFS-Yards  53-3099  36-1953 
   Average Per Kick  58.5  54.2 
   Net kick average  40.5  35.1 
TIME OF POSSESSION/Game  29:19  30:41 
3RD-DOWN Conversions  42/146  44/166 
   3rd-Down Pct  29%  27% 
4TH-DOWN Conversions  6/15  8/27 
   4th-Down Pct  40%  30% 
SACKS BY-Yards  41-254  19-145 
MISC YARDS  64  7 
TOUCHDOWNS SCORED  33  19 
FIELD GOALS-ATTEMPTS  12-18  5-11 
ON-SIDE KICKS  1-2  0-2 
RED-ZONE SCORES  (29-41) 71%  (17-28) 61% 
RED-ZONE TOUCHDOWNS  (21-41) 51%  (12-28) 43% 
PAT-ATTEMPTS  (26-31) 84%  (13-17) 76% 
ATTENDANCE  13354  6601 
   Games/Avg Per Game  6/2226  4/1650 
   Neutral Site Games    1/1054 

Score by quarters  1st  2nd  3rd  4th  Total 
Frostburg State  86  89  48  45  268 
Opponents  23  42  36  41  142 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jamaal Morant   10  187  850  34  816  4.4  4  93  81.6 
Connor Cox   11  106  503  173  330  3.1  6  60  30.0 
Jordan Brown   9  43  173  30  143  3.3  2  19  15.9 
Rashawn Johnson  8  36  122  17  105  2.9  1  17  13.1 
Chazz Bradner   7  12  54  4  50  4.2  0  11  7.1 
R. Neverdon   11  11  55  7  48  4.4  0  13  4.4 
Joe Beckford   9  8  39  2  37  4.6  0  12  4.1 
Austin Bonsall   11  7  23  4  19  2.7  0  15  1.7 
Brady Ludwig   6  1  6  0  6  6.0  0  6  1.0 
Austin Stein   8  1  5  0  5  5.0  0  5  0.6 
Corey Dennee   11  1  4  0  4  4.0  0  4  0.4 
Derrick Beasely  1  1  2  0  2  2.0  0  2  2.0 
Joe Swann   9  1  0  0  0  0.0  0  0  0.0 
TEAM   6  8  0  19  -19  -2.4  0  0  -3.2 
Total..........  11  423  1836  290  1546  3.7  13  93  140.5 
Opponents......  11  424  1506  518  988  2.3  10  77  89.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Connor Cox   11  132.4  135-249-9  54.2  1864  17  59  169.5 
Brady Ludwig   6  26.7  1-5-0  20.0  4  0  4  0.7 
Joe Beckford   9  -40.0  0-5-1  0.0  0  0  0  0.0 
Austin Stein   8  167.2  3-3-0  100.0  24  0  11  3.0 
Total..........  11  127.5  139-262-10  53.1  1892  17  59  172.0 
Opponents......  11  93.7  131-289-13  45.3  1659  8  84  150.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R. Neverdon   11  49  845  17.2  10  59  76.8 
Austin Bonsall   11  22  347  15.8  1  54  31.5 
Joe Beckford   9  21  200  9.5  1  21  22.2 
Aaron Turner   11  11  112  10.2  1  29  10.2 
C. DiPaola   11  9  159  17.7  3  49  14.5 
Jamaal Morant   10  6  72  12.0  1  27  7.2 
Kade Ramm   10  5  51  10.2  0  13  5.1 
Tyus White   5  3  28  9.3  0  16  5.6 
D. Sumpter   8  3  25  8.3  0  15  3.1 
Rashawn Johnson  8  3  16  5.3  0  14  2.0 
Raheem Ramsey   10  1  12  12.0  0  12  1.2 
Joe Swann   9  1  11  11.0  0  11  1.2 
Logan Stewart   5  1  7  7.0  0  7  1.4 
Chazz Bradner   7  1  5  5.0  0  5  0.7 
Ryan Simms   7  1  4  4.0  0  4  0.6 
Segio Andino   5  1  1  1.0  0  1  0.2 
Jordan Brown   9  1  -3  -3.0  0  0  -0.3 
Total..........  11  139  1892  13.6  17  59  172.0 
Opponents......  11  131  1659  12.7  8  84  150.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
R. Neverdon   25  229  9.2  0  48 
Austin Bonsall   9  77  8.6  0  31 
Matt Capozza   1  7  7.0  0  0 
Thomas Moore   1  7  7.0  0  0 
Graylin Walker   0  0  0.0  1  0 
Total..........  36  320  8.9  1  48 
Opponents......  27  196  7.3  0  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matt Capozza   3  -5  -1.7  0  3 
Dante Chinnery   2  0  0.0  0  0 
Dre'Quan Reed   2  17  8.5  0  9 
Josh Piper   1  0  0.0  0  0 
Graylin Walker   1  55  55.0  1  55 
Thomas Moore   1  33  33.0  0  33 
Josh Scales   1  3  3.0  0  3 
Josh Washington  1  -4  -4.0  0  0 
V. Persichetti   1  0  0.0  0  0 
Total..........  13  99  7.6  1  55 
Opponents......  10  30  3.0  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Austin Bonsall   22  446  20.3  0  31 
R. Neverdon   9  175  19.4  0  34 
Segio Andino   1  35  35.0  0  35 
Aaron Turner   1  10  10.0  0  10 
Total..........  33  666  20.2  0  35 
Opponents......  42  755  18.0  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
William Sewell   1  3  3.0  0  3 
Josh Washington  0  0  0.0  1  0 
Total..........  1  3  3.0  1  3 
Opponents......  2  37  18.5  1  33 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Isaac Robinson   0  12-18  26-31  0-0  0  0-0  0  0  62 
R. Neverdon   10  0-0  0-0  0-0  0  0-0  0  0  60 
Connor Cox   6  0-0  0-0  0-0  0  1-1  0  0  36 
Jamaal Morant   5  0-0  0-0  0-0  1  0-0  0  0  32 
C. DiPaola   3  0-0  0-0  0-0  0  0-0  0  0  18 
Graylin Walker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Washington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rashawn Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Bonsall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joe Beckford   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Niles Scott   0  0-0  0-0  0-0  0  0-0  0  1  2 
Austin Stein   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  33  12-18  26-31  0-0  1  1-2  0  3  268 
Opponents......  19  5-11  13-17  0-0  0  0-2  0  0  142 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Cox   11  355  330  1864  2194  199.5 
Jamaal Morant   10  187  816  0  816  81.6 
Jordan Brown   9  43  143  0  143  15.9 
Rashawn Johnson  8  36  105  0  105  13.1 
Chazz Bradner   7  12  50  0  50  7.1 
R. Neverdon   11  11  48  0  48  4.4 
Joe Beckford   9  13  37  0  37  4.1 
Austin Stein   8  4  5  24  29  3.6 
Austin Bonsall   11  7  19  0  19  1.7 
Brady Ludwig   6  6  6  4  10  1.7 
Corey Dennee   11  1  4  0  4  0.4 
Derrick Beasely  1  1  2  0  2  2.0 
TEAM   6  8  -19  0  -19  -3.2 
Total..........  11  685  1546  1892  3438  312.5 
Opponents......  11  713  988  1659  2647  240.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Isaac Robinson   12-18  66.7  0-0  4-6  3-6  5-6  0-0  47  1 

FG SEQUENCE  Frostburg State  Opponents 
Geneva  45,(26)  (33) 
Wesley  -  47,(23) 
Southern Virginia  (44),26  - 
Kean University  (21)  (35),(28),33 
William Paterson  (27),33  - 
TCNJ  (31),(36),28  34 
Christopher Newport  (47),35  - 
Rowan  (43),(22),(30)  40 
Montclair State  (40)  - 
Salisbury  -  (25),40 
St. John Fisher  39,(41)  40 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joe Guididas   53  2017  38.1  59  2  5  12  4  0 
Connor Cox   10  274  27.4  43  2  0  5  0  0 
Isaac Robinson   1  22  22.0  22  0  0  0  0  0 
Total..........  64  2313  36.1  59  4  5  17  4  0 
Opponents......  72  2491  34.6  61  5  12  14  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Isaac Robinson   53  3099  58.5  8  3 
Total..........  53  3099  58.5  8  3  18.0  40.5  24 
Opponents......  36  1953  54.2  1  1  20.2  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
R. Neverdon   11  48  845  229  175  0  1297  117.9 
Austin Bonsall   11  19  347  77  446  0  889  80.8 
Jamaal Morant   10  816  72  0  0  0  888  88.8 
Connor Cox   11  330  0  0  0  0  330  30.0 
Joe Beckford   9  37  200  0  0  0  237  26.3 
C. DiPaola   11  0  159  0  0  0  159  14.5 
Jordan Brown   9  143  -3  0  0  0  140  15.6 
Aaron Turner   11  0  112  0  10  0  122  11.1 
Rashawn Johnson  8  105  16  0  0  0  121  15.1 
Chazz Bradner   7  50  5  0  0  0  55  7.9 
Graylin Walker   11  0  0  0  0  55  55  5.0 
Kade Ramm   10  0  51  0  0  0  51  5.1 
Thomas Moore   11  0  0  7  0  33  40  3.6 
Segio Andino   5  0  1  0  35  0  36  7.2 
Tyus White   5  0  28  0  0  0  28  5.6 
D. Sumpter   8  0  25  0  0  0  25  3.1 
Dre'Quan Reed   11  0  0  0  0  17  17  1.5 
Raheem Ramsey   10  0  12  0  0  0  12  1.2 
Joe Swann   9  0  11  0  0  0  11  1.2 
Logan Stewart   5  0  7  0  0  0  7  1.4 
Brady Ludwig   6  6  0  0  0  0  6  1.0 
Austin Stein   8  5  0  0  0  0  5  0.6 
Ryan Simms   7  0  4  0  0  0  4  0.6 
Corey Dennee   11  4  0  0  0  0  4  0.4 
Josh Scales   11  0  0  0  0  3  3  0.3 
Derrick Beasely  1  2  0  0  0  0  2  2.0 
Matt Capozza   11  0  0  7  0  -5  2  0.2 
Josh Washington  11  0  0  0  0  -4  -4  -0.4 
TEAM   6  -19  0  0  0  0  -19  -3.2 
Total..........  11  1546  1892  320  666  99  4523  411.2 
Opponents......  11  988  1659  196  755  30  3628  329.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   William Sewell   11  27  51  78   22.0 - 96   5.0 - 39    . 1  1  .  2 - 3 3  .  . 
8   Dre'Quan Reed   11  23  36  59   2.0 - 6   1.5 - 5 2 - 17 2  4  .     . .  .  . 
27  Josh Scales   11  34  25  59   1.5 - 2  .    1 - 3 1  2  .     . .  .  . 
33  Niles Scott   11  21  34  55   17.5 - 85   9.0 - 64    . .  .  2  1 - 0 .  .  1 
51  Lyle Fugate   11  21  29  50   4.5 - 18   1.0 - 11    . 1  1  .  1 - 0 .  .  . 
17  Matt Capozza   11  20  25  45   1.5 - 7  .    3 - -5 .  3  .     . .  1  . 
53  Monte Jones   10  20  25  45   5.0 - 18   2.0 - 4    . .  .  .     . .  .  . 
47  Graylin Walker   11  12  31  43   2.5 - 10   1.0 - 7 1 - 55 .  1  1     . 1  2  . 
9   Josh Washington  11  26  16  42   1.5 - 9  .    1 - -4 4  5  .  1 - 0 .  .  . 
55  Jordan Procter   11  22  17  39   18.5 - 78   9.5 - 54    . 1  1  .     . 2  .  . 
54  J.R. Lowery   11  18  20  38   11.0 - 48   5.0 - 26    . 1  1  .  2 - 0 .  1  . 
1A  V. Persichetti   11  24  9  33   2.0 - 10  .    1 - 0 6  7  .  1 - 0 1  .  . 
22  Aaron Gibson   11  17  15  32   3.5 - 7  .       . 2  2  .     . .  .  . 
25  Dante Chinnery   11  17  11  28   1.5 - 2  .    2 - 0 1  3  .     . .  .  . 
56  Jovan Alexander  9  6  11  17   2.5 - 8   0.5 - 5    . 1  1  .     . .  .  . 
6   Thomas Moore   11  7  10  17   2.0 - 6  .    1 - 33 6  7  .     . .  1  . 
50  Matt Meier   8  6  7  13   1.5 - 5   0.5 - 4    . .  .  .     . .  .  . 
38  Pacom Tsague   10  4  9  13   5.5 - 28   2.5 - 21    . .  .  1     . .  .  . 
35  Gordon Rowe   8  4  6  10   2.5 - 5   2.0 - 4    . .  .  .     . .  .  . 
93  Boakum Vital   7  3  6  9   2.0 - 5   0.5 - 3    . .  .  .     . .  .  . 
95  Jace Denham   8  2  5  7   2.0 - 1  .       . .  .  .     . .  .  . 
19  Josh Piper   5  1  5  6   0.5 - 1  .    1 - 0 .  1  .     . .  .  . 
26  Trevon Jacks   9  5  1  6   .     .       . .  .  .     . .  .  . 
96  Jordan Harris   4  3  3  6   .     .       . .  .  .     . .  .  . 
31  Anthony Parker   9  3  3  6   .     .       . .  .  .     . .  .  . 
87  C. DiPaola   11  3  2  5   .     .       . .  .  .     . .  .  . 
43  G. Broschart   11  2  3  5   .     .       . .  .  .     . .  .  . 
97  Walter Riley   7  3  1  4   .     .       . .  .  .     . .  .  . 
84  Malik Morris   5  2  2  4   1.0 - 19  .       . .  .  .     . .  1  . 
30  Shawn Magginson  2  2  2  4   1.0 - 7  .       . .  .  .     . .  .  . 
36  Raheem Ramsey   10  .  3  3   .     .       . .  .  .     . .  .  . 
15  Austin Bonsall   11  2  .  2   .     .       . .  .  .     . .  .  . 
46  Allen McKelton   5  1  1  2   1.0 - 9  .       . .  .  .     . .  .  . 
44  Corey Dennee   11  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
18  Eddie Cooke   4  2  .  2   .     .       . .  .  .     . .  .  . 
39  Anthony Taylor   3  1  .  1   .     .       . .  .  .     . .  .  . 
37  B. Witherspoon   1  1  .  1   .     .       . .  .  .     . .  .  . 
81  Zyphere Ruffin   1  .  1  1   .     .       . .  .  .     . .  .  . 
20  Ryan Simms   7  1  .  1   .     .       . .  .  .     . .  .  . 
41  Joe Guididas   11  .  1  1   .     .       . .  .  .     . .  .  . 
16  D. Sumpter   8  1  .  1   .     .       . .  .  .     . .  .  . 
29  Segio Andino   5  .  1  1   .     .       . .  .  .     . .  .  . 
92  Paul Kumpar   4  1  .  1   1.0 - 3  .       . .  .  .     . .  .  . 
10  Isaac Robinson   11  1  .  1   .     .       . .  .  .     . .  .  . 
3   Connor Cox   11  1  .  1   .     .       . .  .  .     . 1  .  . 
TM  TEAM   6  1  .  1   1.0 - 7   1.0 - 7    . .  .  .     . .  .  2 
  Total..........  11  372  428  800   118 - 500  41 - 254 13 - 99 27  40  4  9 - 3 8  6  3 
  Opponents......  11  361  432  793   72 - 270  19 - 145 10 - 30 25  35  7  10 - 37 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-1)  (6-0)  (3-1)  (1-0) 
CONFERENCE  (8-1)  (5-0)  (3-1)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 3, 2016    GENEVA                   W      31-10    3875
*Sep 10, 2016 at #17 Wesley                 L     7-43    1724
*Sep 17, 2016    SOUTHERN VIRGINIA        W      24-7     1800
*Oct 01, 2016 at Kean University          W      25-18    3016
*Oct 08, 2016    WILLIAM PATERSON         W      23-0      736
*Oct 15, 2016 at TCNJ                     W      34-7      874
*Oct 22, 2016    CHRISTOPHER NEWPORT      W      17-6     2100
*Oct 29, 2016    ROWAN                    W      24-14     863
*Nov 05, 2016 at Montclair State          W      24-6      987
*Nov 12, 2016    SALISBURY                W      21-17    3980
 Nov 19, 2016 vs St. John Fisher          W      38-14    1054

TEAM STATISTICS  FSU  OPP 
FIRST DOWNS  173  157 
   Rushing  78  59 
   Passing  78  70 
   Penalty  17  28 
RUSHING YARDAGE  1546  988 
   Rushing Attempts  423  424 
   Average Per Rush  3.7  2.3 
   Average Per Game  140.5  89.8 
   TDs Rushing  13  10 
PASSING YARDAGE  1892  1659 
   Comp-Att-Int  139-262-10  131-289-13 
   Average Per Pass  7.2  5.7 
   Average Per Catch  13.6  12.7 
   Average Per Game  172.0  150.8 
   TDs Passing  17  8 
TOTAL OFFENSE  3438  2647 
   Average Per Play  5.0  3.7 
   Average Per Game  312.5  240.6 
KICK RETURNS: #-Yards  33-666  42-755 
PUNT RETURNS: #-Yards  36-320  27-196 
INT RETURNS: #-Yards  13-99  10-30 
FUMBLES-LOST  18-10  20-9 
PENALTIES-Yards  90-901  76-689 
PUNTS-AVG  64-36.1  72-34.6 
TIME OF POSSESSION/Game  29:19  30:41 
3RD-DOWN Conversions  42/146  44/166 
4TH-DOWN Conversions  6/15  8/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Frostburg State  86  89  48  45  268 
Opponents  23  42  36  41  142 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jamaal Morant   10  187  850  34  816  4.4  4  93  81.6 
Connor Cox   11  106  503  173  330  3.1  6  60  30.0 
Jordan Brown   9  43  173  30  143  3.3  2  19  15.9 
Rashawn Johnson  8  36  122  17  105  2.9  1  17  13.1 
Chazz Bradner   7  12  54  4  50  4.2  0  11  7.1 
R. Neverdon   11  11  55  7  48  4.4  0  13  4.4 
Joe Beckford   9  8  39  2  37  4.6  0  12  4.1 
Austin Bonsall   11  7  23  4  19  2.7  0  15  1.7 
Brady Ludwig   6  1  6  0  6  6.0  0  6  1.0 
Austin Stein   8  1  5  0  5  5.0  0  5  0.6 
Corey Dennee   11  1  4  0  4  4.0  0  4  0.4 
Derrick Beasely  1  1  2  0  2  2.0  0  2  2.0 
Total..........  11  423  1836  290  1546  3.7  13  93  140.5 
Opponents......  11  424  1506  518  988  2.3  10  77  89.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Connor Cox   11  132.4  135-249-9  54.2  1864  17  59  169.5 
Brady Ludwig   6  26.7  1-5-0  20.0  4  0  4  0.7 
Joe Beckford   9  -40.0  0-5-1  0.0  0  0  0  0.0 
Austin Stein   8  167.2  3-3-0  100.0  24  0  11  3.0 
Total..........  11  127.5  139-262-10  53.1  1892  17  59  172.0 
Opponents......  11  93.7  131-289-13  45.3  1659  8  84  150.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R. Neverdon   11  49  845  17.2  10  59  76.8 
Austin Bonsall   11  22  347  15.8  1  54  31.5 
Joe Beckford   9  21  200  9.5  1  21  22.2 
Aaron Turner   11  11  112  10.2  1  29  10.2 
C. DiPaola   11  9  159  17.7  3  49  14.5 
Jamaal Morant   10  6  72  12.0  1  27  7.2 
Kade Ramm   10  5  51  10.2  0  13  5.1 
Tyus White   5  3  28  9.3  0  16  5.6 
D. Sumpter   8  3  25  8.3  0  15  3.1 
Rashawn Johnson  8  3  16  5.3  0  14  2.0 
Raheem Ramsey   10  1  12  12.0  0  12  1.2 
Joe Swann   9  1  11  11.0  0  11  1.2 
Logan Stewart   5  1  7  7.0  0  7  1.4 
Chazz Bradner   7  1  5  5.0  0  5  0.7 
Ryan Simms   7  1  4  4.0  0  4  0.6 
Total..........  11  139  1892  13.6  17  59  172.0 
Opponents......  11  131  1659  12.7  8  84  150.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Isaac Robinson   12-18  66.7  0-0  4-6  3-6  5-6  0-0  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Isaac Robinson   0  12-18  26-31  0-0  0  0-0  0  0  62 
R. Neverdon   10  0-0  0-0  0-0  0  0-0  0  0  60 
Connor Cox   6  0-0  0-0  0-0  0  1-1  0  0  36 
Jamaal Morant   5  0-0  0-0  0-0  1  0-0  0  0  32 
C. DiPaola   3  0-0  0-0  0-0  0  0-0  0  0  18 
Graylin Walker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joe Beckford   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Bonsall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rashawn Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Washington  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Niles Scott   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  33  12-18  26-31  0-0  1  1-2  0  3  268 
Opponents......  19  5-11  13-17  0-0  0  0-2  0  0  142 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matt Capozza   3  -5  -1.7  0  3 
Dante Chinnery   2  0  0.0  0  0 
Dre'Quan Reed   2  17  8.5  0  9 
Josh Piper   1  0  0.0  0  0 
Thomas Moore   1  33  33.0  0  33 
V. Persichetti   1  0  0.0  0  0 
Graylin Walker   1  55  55.0  1  55 
Josh Scales   1  3  3.0  0  3 
Josh Washington  1  -4  -4.0  0  0 
Total..........  13  99  7.6  1  55 
Opponents......  10  30  3.0  0  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joe Guididas   53  2017  38.1  59  2  5  12  4  0 
Connor Cox   10  274  27.4  43  2  0  5  0  0 
Isaac Robinson   1  22  22.0  22  0  0  0  0  0 
Total..........  64  2313  36.1  59  4  5  17  4  0 
Opponents......  72  2491  34.6  61  5  12  14  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
R. Neverdon   25  229  9.2  0  48 
Austin Bonsall   9  77  8.6  0  31 
Matt Capozza   1  7  7.0  0  0 
Thomas Moore   1  7  7.0  0  0 
Graylin Walker   0  0  0.0  1  0 
Total..........  36  320  8.9  1  48 
Opponents......  27  196  7.3  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Austin Bonsall   22  446  20.3  0  31 
R. Neverdon   9  175  19.4  0  34 
Segio Andino   1  35  35.0  0  35 
Aaron Turner   1  10  10.0  0  10 
Total..........  33  666  20.2  0  35 
Opponents......  42  755  18.0  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
R. Neverdon   11  48  845  229  175  0  1297  117.9 
Austin Bonsall   11  19  347  77  446  0  889  80.8 
Jamaal Morant   10  816  72  0  0  0  888  88.8 
Connor Cox   11  330  0  0  0  0  330  30.0 
Joe Beckford   9  37  200  0  0  0  237  26.3 
Total..........  11  1546  1892  320  666  99  4523  411.2 
Opponents......  11  988  1659  196  755  30  3628  329.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Cox   11  355  330  1864  2194  199.5 
Jamaal Morant   10  187  816  0  816  81.6 
Jordan Brown   9  43  143  0  143  15.9 
Rashawn Johnson  8  36  105  0  105  13.1 
Chazz Bradner   7  12  50  0  50  7.1 
Total..........  11  685  1546  1892  3438  312.5 
Opponents......  11  713  988  1659  2647  240.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   William Sewell   11  27  51  78   22.0 - 96   5.0 - 39    . 1  1  .  2 - 3 3  .  . 
27  Josh Scales   11  34  25  59   1.5 - 2  .    1 - 3 1  2  .     . .  .  . 
8   Dre'Quan Reed   11  23  36  59   2.0 - 6   1.5 - 5 2 - 17 2  4  .     . .  .  . 
33  Niles Scott   11  21  34  55   17.5 - 85   9.0 - 64    . .  .  2  1 - 0 .  .  1 
51  Lyle Fugate   11  21  29  50   4.5 - 18   1.0 - 11    . 1  1  .  1 - 0 .  .  . 
  Total..........  11  372  428  800   118 - 500  41 - 254 13 - 99 27  40  4  9 - 3 8  6  3 
  Opponents......  11  361  432  793   72 - 270  19 - 145 10 - 30 25  35  7  10 - 37 8  2  .