Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ws | concord | wlu | fair | urbana | wvwc | uc | wu | ndc | kwc | gscfb |
| 41 | Diron Accoo | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Drew Ashley | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 72 | Gottlieb Ayedze | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Ty'Quan Beckett | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 25 | Michael Bell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Jacob Biser | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 9A | Shawn Bliss | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Trevor Booker | 10/1 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Evan Branch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | C. Breeden | 10/9 | START | XXX | START | START | START | START | START | ... | START | START | START |
| 5 | Jake Broschart | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Terrell Brown | 9/9 | START | START | START | START | START | START | ... | ... | START | START | START |
| 6 | Will Brunson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Keynin Burgess | 3/2 | START | ... | ... | ... | START | ... | ... | ... | XXX | ... | ... |
| 36 | X. Campbell | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 59 | Michael Crane | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 58 | Ryan Crane | 9/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 57 | Dylan Culpen | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 77 | Samuel Davis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 85 | Brady Dellanoce | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Brandon Dillard | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 33 | Lovell Djieya | 8/7 | XXX | ... | ... | START | START | START | START | ... | START | START | START |
| 73 | Chris Escobar | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 49 | Bryant Evans | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 21 | Malcolm Facey | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 95 | Justin Fenwick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 35 | Nate Forte | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Luke Freeman | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7A | Greg Gaines | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 39 | Austin Gregory | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7B | Andrew Griffith | 6/1 | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | START |
| 47 | Will Hall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 12 | Jeremy Harrison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Eric Hegamin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Dervonn Holton | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 29 | Aizsha Horne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Robert Horsey | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Kurt Hott | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 68 | Micael Hudren | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 98 | Carl Igweh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | L.Ikwubuo | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 54 | Jeremiah Ingram | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 32 | Monte Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Dayne Koontz | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 53 | Ryan Landis | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 44 | Gavin Lavat | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Akyian Loney | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | ws | concord | wlu | fair | urbana | wvwc | uc | wu | ndc | kwc | gscfb |
| 56 | Kevin Lynott | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 20 | D. Marshall | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 27 | Kaden McElhenny | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 51 | Matt Meier | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Shawn Metheny | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 83 | D. Milligan | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 91 | Jon Milstreed | 7/7 | ... | ... | START | START | START | START | ... | ... | START | START | START |
| 70 | Jason Money | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 50 | Michael Morgan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Wade Olson | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 26 | Justin Page | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | Chad Palmer | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | Wayne Palmer | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 1A | T. Parham | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Brendan Parker | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 7 | V. Persichetti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Rigi Ramirez | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 42 | G. Richardson | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Walter Riley | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 67 | Gene Robinson | 8/1 | START | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 71 | Leonard Scott | 8/8 | START | START | START | START | START | ... | ... | ... | START | START | START |
| 86 | Ben Sexton | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 8A | Isaac Smith | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 92 | Liam Smith | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Mekhi Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 75 | Zangar Smith | 5/5 | ... | START | START | START | START | ... | ... | ... | ... | START | ... |
| 55 | Navar Solis | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 9 | Zach Strand | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | C. Thornton | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Avery Thurman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Billie Walker | 8/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Graham Walker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Brady Watson | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Stacey Watts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Jawuan Werrell | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 28 | Mitchell West | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 43 | Hauns White | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 11 | Nasir White | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 24 | Zachary Willett | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Tyler Winbush | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ws | concord | wlu | fair | urbana | wvwc | uc | wu | ndc | kwc | gscfb |
| Avery Thurman DB | 42-26 | 68 | 7-4 | 2-1 | 2-0 | 8-0 | 1-2 | 4-3 | 1-1 | 1-2 | 4-6 | 9-5 | 3-2 |
| Wayne Palmer LB | 32-32 | 64 | 4-2 | 3-2 | 4-3 | 5-3 | 2-3 | 4-2 | 4-5 | 3-3 | 3-9 | DNP | - |
| Matt Meier LB | 32-28 | 60 | 5-4 | 3-3 | 2-1 | 6-1 | 5-2 | 1-2 | 0-4 | 2-2 | 1-1 | 4-3 | 3-5 |
| Michael Bell DB | 42-14 | 56 | 7-2 | 2-0 | 9-0 | 7-2 | 2-1 | 1-1 | 1-0 | 3-0 | 4-6 | 1-1 | 5-1 |
| V. Persichetti DB | 33-22 | 55 | 8-0 | 1-1 | 2-4 | 2-0 | 4-3 | 1-3 | 1-2 | 10-1 | 1-3 | 2-4 | 1-1 |
| Jake Broschart LB | 29-22 | 51 | 2-3 | 4-1 | 1-4 | 4-1 | 2-2 | 3-5 | 5-0 | 3-1 | 4-1 | 1-4 | - |
| Zach Strand DL | 17-31 | 48 | 1-2 | 1-3 | 2-2 | 4-2 | 2-2 | 1-1 | 1-3 | 1-2 | 1-2 | 1-4 | 2-8 |
| Monte Jones LB | 21-23 | 44 | 0-1 | 2-1 | 1-0 | 3-1 | 0-2 | 7-1 | 0-2 | 0-1 | 0-1 | 5-8 | 3-5 |
| Stacey Watts DB | 26-10 | 36 | 6-0 | 2-0 | 2-2 | 1-1 | 2-0 | 2-1 | 1-1 | 5-0 | 1-1 | 3-1 | 1-3 |
| Walter Riley DL | 11-24 | 35 | 1-3 | - | 1-2 | 1-0 | 2-6 | 0-3 | 1-1 | 2-2 | 0-4 | 2-0 | 1-3 |
| Michael Morgan LB | 19-15 | 34 | 2-0 | 1-2 | 1-0 | 2-0 | 2-1 | 1-1 | 1-1 | 2-0 | 0-1 | 4-4 | 3-5 |
| Carl Igweh DL | 13-18 | 31 | 2-1 | 3-3 | 1-3 | 0-1 | 1-2 | 3-0 | 1-2 | 0-1 | 0-2 | 2-1 | 0-2 |
| Diron Accoo LB | 16-14 | 30 | DNP | 0-1 | 1-0 | 2-1 | 1-2 | 2-2 | 2-0 | - | 4-3 | 2-4 | 2-1 |
| Robert Horsey DL | 9-17 | 26 | 1-1 | 1-1 | DNP | 1-1 | 0-1 | 1-1 | 2-2 | 2-0 | 0-2 | 0-3 | 1-5 |
| Luke Freeman DL | 10-4 | 14 | - | 2-0 | DNP | 1-0 | 1-0 | 2-1 | 1-0 | 0-2 | 2-0 | - | 1-1 |
| Trevor Booker DL | 9-4 | 13 | - | 1-1 | 0-1 | DNP | - | 5-1 | - | 1-0 | 1-0 | 1-1 | - |
| X. Campbell DB | 9-4 | 13 | 1-1 | 1-0 | - | - | 2-1 | DNP | - | 3-1 | 2-0 | - | 0-1 |
| Hauns White LB | 7-4 | 11 | 2-0 | 1-0 | 1-0 | 1-0 | DNP | 1-1 | 1-1 | DNP | 0-2 | DNP | DNP |
| Ryan Crane DL | 3-7 | 10 | 2-1 | 0-2 | 0-1 | 0-2 | 1-0 | - | DNP | 0-1 | - | - | DNP |
| Tyler Winbush DB | 6-3 | 9 | DNP | 1-1 | DNP | - | 2-0 | 2-1 | - | 1-1 | - | - | DNP |
| Zachary Willett DB | 4-5 | 9 | DNP | 2-2 | - | - | - | DNP | DNP | 0-1 | 2-1 | - | 0-1 |
| Billie Walker LB | 4-3 | 7 | - | 1-1 | DNP | - | DNP | 1-1 | DNP | 2-0 | - | 0-1 | - |
| Dylan Culpen LB | 3-3 | 6 | 0-1 | 2-2 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | DNP |
| Akyian Loney DB | 2-3 | 5 | - | 0-1 | - | - | DNP | DNP | 1-0 | 0-2 | - | 1-0 | DNP |
| Ryan Landis | 3-2 | 5 | - | - | 0-1 | - | DNP | DNP | 1-0 | 2-0 | - | 0-1 | DNP |
| Gavin Lavat | 4-1 | 5 | - | 1-0 | - | - | - | - | 1-1 | 1-0 | - | - | 1-0 |
| Mitchell West DB | 4-0 | 4 | - | 1-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | - | - | - |
| Brendan Parker DL | 0-3 | 3 | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
| Jon Milstreed DL | 1-2 | 3 | DNP | DNP | - | - | - | 0-1 | DNP | DNP | - | 1-0 | 0-1 |
| L.Ikwubuo | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 |
| Jacob Biser DL | 0-2 | 2 | 0-1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - | - | DNP |
| G. Richardson | 1-1 | 2 | - | - | DNP | 1-0 | - | - | - | - | - | - | 0-1 |
| Aizsha Horne | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Jeremiah Ingram LB | 0-2 | 2 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Dervonn Holton | 1-1 | 2 | - | 0-1 | - | 1-0 | - | DNP | DNP | - | - | - | DNP |
| Leonard Scott DL | 0-2 | 2 | - | 0-1 | - | - | - | DNP | DNP | DNP | - | 0-1 | - |
| Evan Branch | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Rigi Ramirez LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Navar Solis DL | 1-0 | 1 | - | - | - | DNP | - | DNP | 1-0 | DNP | DNP | - | DNP |
| Shawn Bliss | 0-1 | 1 | - | DNP | - | - | - | - | - | 0-1 | - | - | DNP |
| Drew Ashley DB | 1-0 | 1 | - | 1-0 | - | DNP | - | - | DNP | DNP | - | - | DNP |
| Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Mekhi Smith | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ws | concord | wlu | fair | urbana | wvwc | uc | wu | ndc | kwc | gscfb |
| Carl Igweh DL | 9-4 | 11.0 | 1.0-3 | 1.0-7 | 1.0-5 | 0.5-3 | 1.0-6 | 3.0-16 | 0.5-2 | 0.5-3 | - | 2.5-17 | - |
| Zach Strand DL | 5-7 | 8.5 | - | - | 1.0-6 | 2.0-8 | - | 1.0-5 | 2.0-12 | 0.5-2 | - | 1.0-8 | 1.0-11 |
| Wayne Palmer LB | 4-0 | 4.0 | - | 1.0-7 | 1.0-12 | 1.0-8 | - | 1.0-0 | - | - | - | DNP | - |
| Trevor Booker DL | 4-0 | 4.0 | - | 1.0-7 | - | DNP | - | 3.0-18 | - | - | - | - | - |
| Jake Broschart LB | 3-0 | 3.0 | - | 1.0-10 | - | 1.0-8 | - | 1.0-11 | - | - | - | - | - |
| Luke Freeman DL | 2-0 | 2.0 | - | - | DNP | - | 1.0-6 | - | - | - | 1.0-7 | - | - |
| G. Richardson | 1-0 | 1.0 | - | - | DNP | 1.0-4 | - | - | - | - | - | - | - |
| Drew Ashley DB | 1-0 | 1.0 | - | 1.0-0 | - | DNP | - | - | DNP | DNP | - | - | DNP |
| Matt Meier LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
| Monte Jones LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
| Diron Accoo LB | 0-1 | 0.5 | DNP | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ws | concord | wlu | fair | urbana | wvwc | uc | wu | ndc | kwc | gscfb |
| Zach Strand DL | 11-16 | 19.0 | 1.0-1 | 0.5-0 | 1.5-6 | 4.0-15 | 1.5-4 | 1.0-5 | 2.0-12 | 0.5-2 | 0.5-0 | 3.0-12 | 3.5-16 |
| Carl Igweh DL | 11-9 | 15.5 | 1.0-3 | 3.5-14 | 2.0-7 | 0.5-3 | 2.0-11 | 3.0-16 | 0.5-2 | 0.5-3 | - | 2.5-17 | - |
| Jake Broschart LB | 7-1 | 7.5 | - | 1.0-10 | - | 1.0-8 | - | 1.0-11 | 2.0-5 | 1.0-2 | 1.0-2 | 0.5-1 | - |
| Wayne Palmer LB | 6-3 | 7.5 | 1.0-2 | 1.0-7 | 2.5-15 | 2.0-9 | - | - | 0.5-0 | 0.5-1 | - | DNP | - |
| Robert Horsey DL | 4-7 | 7.5 | - | 0.5-1 | DNP | 1.0-2 | - | 1.5-3 | 1.5-5 | 1.0-2 | - | 0.5-1 | 1.5-1 |
| Matt Meier LB | 5-4 | 7.0 | - | 1.5-4 | - | 2.0-2 | - | 0.5-0 | 0.5-2 | 1.0-1 | - | 1.0-2 | 0.5-1 |
| Walter Riley DL | 4-3 | 5.5 | 1.0-4 | - | 1.5-4 | - | 1.0-5 | - | - | - | - | 1.0-5 | 1.0-2 |
| Trevor Booker DL | 5-1 | 5.5 | - | 1.0-7 | - | DNP | - | 3.0-18 | - | - | 1.0-1 | 0.5-1 | - |
| Monte Jones LB | 2-5 | 4.5 | - | - | - | 1.0-2 | - | 1.0-2 | 0.5-4 | - | - | 1.0-5 | 1.0-3 |
| Luke Freeman DL | 3-1 | 3.5 | - | - | DNP | - | 1.0-6 | 1.5-1 | - | - | 1.0-7 | - | - |
| Michael Bell DB | 3-1 | 3.5 | 1.0-2 | - | 1.0-6 | - | - | - | - | - | 1.5-5 | - | - |
| V. Persichetti DB | 2-1 | 2.5 | - | - | 1.0-3 | - | - | - | 0.5-1 | - | - | - | 1.0-1 |
| Avery Thurman DB | 2-0 | 2.0 | 2.0-6 | - | - | - | - | - | - | - | - | - | - |
| Jon Milstreed DL | 0-2 | 1.0 | DNP | DNP | - | - | - | 0.5-1 | DNP | DNP | - | - | 0.5-1 |
| Team | 1-0 | 1.0 | - | 1.0-26 | - | - | - | - | - | - | - | - | - |
| G. Richardson | 1-0 | 1.0 | - | - | DNP | 1.0-4 | - | - | - | - | - | - | - |
| Ryan Crane DL | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | DNP | 0.5-0 | - | - | DNP |
| Tyler Winbush DB | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-1 | - | - | - | - | - | DNP |
| Diron Accoo LB | 0-2 | 1.0 | DNP | - | - | 0.5-3 | - | - | - | - | - | 0.5-1 | - |
| Michael Morgan LB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | 0.5-0 | - |
| Brendan Parker DL | 0-1 | 0.5 | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Leonard Scott DL | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | DNP | - | 0.5-1 | - |
| Dervonn Holton | 0-1 | 0.5 | - | 0.5-0 | - | - | - | DNP | DNP | - | - | - | DNP |
| Stacey Watts DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ws | concord | wlu | fair | urbana | wvwc | uc | wu | ndc | kwc | gscfb |
| Gavin Lavat | 1154 | 104 | 141 | 98 | 43 | 124 | 73 | 140 | 123 | 93 | 145 | 70 |
| L.Ikwubuo | 934 | 54 | 66 | 46 | 193 | 169 | 76 | 71 | 10 | 74 | 62 | 113 |
| Terrell Brown | 910 | 192 | 48 | 108 | 188 | 61 | 65 | DNP | DNP | 67 | 113 | 68 |
| Aizsha Horne | 630 | 9 | 95 | 77 | - | 3 | 55 | 79 | 84 | 100 | 122 | 6 |
| C. Thornton | 283 | 13 | 57 | 84 | 10 | 22 | 21 | 22 | 28 | 13 | - | 13 |
| Dervonn Holton | 166 | 38 | - | 3 | 7 | - | DNP | DNP | 118 | - | - | DNP |
| G. Richardson | 123 | - | 18 | DNP | 26 | 22 | 34 | - | 18 | - | 5 | - |
| Isaac Smith | 118 | DNP | DNP | DNP | DNP | DNP | 79 | 28 | 11 | - | DNP | DNP |
| Michael Bell | 105 | - | 61 | - | - | 24 | - | 20 | - | - | - | - |
| Malcolm Facey | 102 | 34 | 20 | 28 | 4 | 16 | DNP | DNP | DNP | - | - | DNP |
| V. Persichetti | 97 | - | 22 | - | - | - | 18 | - | 9 | - | 48 | - |
| D. Marshall | 64 | DNP | 17 | 1 | 4 | 22 | 16 | 4 | DNP | - | - | DNP |
| Brady Watson | 55 | - | 8 | - | - | DNP | 5 | - | 22 | 20 | - | DNP |
| Jawuan Werrell | 55 | - | 33 | DNP | DNP | DNP | - | - | 22 | DNP | - | - |
| X. Campbell | 51 | - | - | - | - | - | DNP | - | 51 | - | - | - |
| C. Breeden | 43 | - | - | - | 27 | - | 8 | 8 | DNP | - | - | - |
| Ben Sexton | 38 | - | - | - | - | - | DNP | DNP | 9 | 1 | 23 | 5 |
| Lovell Djieya | 25 | - | DNP | DNP | - | - | - | - | DNP | - | - | 25 |
| Diron Accoo | 21 | DNP | - | - | - | - | - | - | 21 | - | - | - |
| Chad Palmer | 18 | DNP | 20 | DNP | DNP | DNP | - | - | - | -2 | DNP | - |
| Akyian Loney | 15 | - | - | - | - | DNP | DNP | - | - | 15 | - | DNP |
| Trevor Booker | 12 | - | - | - | DNP | - | - | 12 | - | - | - | - |
| D. Milligan | 12 | DNP | - | DNP | DNP | DNP | 4 | - | DNP | - | 8 | DNP |
| Wayne Palmer | 1 | - | - | - | - | - | - | - | 1 | - | DNP | - |
| Shawn Bliss | -1 | - | DNP | - | - | - | - | - | - | - | -1 | DNP |
| Team | -6 | - | - | -6 | - | - | - | - | - | - | - | - |
| Will Brunson | -32 | 14 | 7 | 38 | 2 | -3 | 3 | -15 | -42 | - | -7 | -29 |