Frostburg State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Frostburg State Game Results (as of Nov 10, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 vs Coll. of New Jersey 1-3 L 0- 1- 0 0- 0- 0 125 Lentine Lauren (Stevenson Kierstin)
Sep 02, 2007 at Elizabethtown Coll. 0-1 L 0- 2- 0 0- 0- 0 175 -
Sep 05, 2007 at Eastern Mennonite W 3-1 1- 2- 0 0- 0- 0 100 Parker Stephanie (Russell Lauren)
Russell Lauren (unassisted)
Lentine Lauren (Parker Stephanie)
Sep 08, 2007 at McDaniel W 4-0 2- 2- 0 0- 0- 0 187 Drake Amanda (unassisted)
Parker Stephanie (unassisted)
Stevenson Kierstin (Fitzgerald Christine)
Wickerham Anita (unassisted)
Sep 12, 2007 MARYMOUNT W 5-2 3- 2- 0 0- 0- 0 150 Drake Amanda (unassisted)
Parker Stephanie (Russell Lauren)
Fleishell Heather (Russell Lauren)
Conrad Chrissy (Russell Lauren)
Russell Lauren (Lentine Lauren)
Sep 19, 2007 HOOD W 2-1 4- 2- 0 0- 0- 0 200 Fleishell Heather (Russell Lauren)
Russell Lauren (Wickerham Anita)
Sep 21, 2007 JOHNS HOPKINS W 4-1 5- 2- 0 0- 0- 0 250 Parker Stephanie (unassisted)
Russell Lauren (Donovan Jackie)
Fleishell Heather (Emminger Katie)
Naylor Jen (unassisted)
* Sep 22, 2007 LAKE ERIE W 4-0 6- 2- 0 1- 0- 0 350 Russell Lauren (Lentine Lauren)
Emminger Katie (unassisted)
Russell Lauren (Drake Amanda)
Ferree Shonna (unassisted)
Sep 15, 2007 at Villa Julie W 6-1 7- 2- 0 1- 0- 0 100 Lentine Lauren (Naylor Jen)
Fleishell Heather (unassisted)
Russell Lauren (Parker Stephanie)
Parker Stephanie (unassisted)
Drake Amanda (unassisted)
Naylor Jen (unassisted)
Sep 26, 2007 CATHOLIC 1-1 TO2 7- 2- 1 1- 0- 0 100 Lentine Lauren (unassisted)
*ASep 29, 2007 at Medaille College W 4-0 8- 2- 1 2- 0- 0 124 Naylor Jen (unassisted)
Stevenson Kierstin (unassisted)
Parker Stephanie (unassisted)
Conrad Chrissy (Wickerham Anita)
* Oct 03, 2007 at Pitt-Greensburg W 3-0 9- 2- 1 3- 0- 0 34 Fleishell Heather (Emminger Katie)
Naylor Jen (Parker Stephanie;Russell Lauren)
Naylor Jen (penalty kick)
* Oct 06, 2007 HILBERT COLLEGE W 7-0 10- 2- 1 4- 0- 0 125 Russell Lauren (Parker Stephanie)
Lentine Lauren (Fitzgerald Christine)
Russell Lauren (unassisted)
Russell Lauren (unassisted)
Naylor Jen (Parker Stephanie)
Stevenson Kierstin (unassisted)
Ferree Shonna (Drake Amanda)
* Oct 09, 2007 PENN STATE ALTOONA W 2-0 11- 2- 1 5- 0- 0 114 Russell Lauren (unassisted)
Fleishell Heather (Emminger Katie)
* Oct 13, 2007 at Penn State Behrend 0-1 L 11- 3- 1 5- 1- 0 75 -
* Oct 17, 2007 MT. ALOYSIUS W13-0 12- 3- 1 6- 1- 0 75 Fitzgerald Christine (Parker Stephanie)
Russell Lauren (unassisted)
Lentine Lauren (unassisted)
Fitzgerald Christine (Parker Stephanie)
Parker Stephanie (Russell Lauren)
Herring Kaleigh (Drake Amanda)
Herring Kaleigh (unassisted)
Herring Kaleigh (unassisted)
Conrad Chrissy (Naylor Jen)
Drake Amanda (Lentine Lauren)
Keeney Ali (Drake Amanda)
Miller Natalie (Drake Amanda)
Fitzgerald Christine (Brubaker Heather)
* Oct 21, 2007 PITT-BRADFORD W 4-0 13- 3- 1 7- 1- 0 300 Huber Sarah (unassisted)
Naylor Jen (penalty kick)
Russell Lauren (Parker Stephanie)
Fitzgerald Christine (unassisted)
* Oct 24, 2007 at La Roche College W 2-1 OT 14- 3- 1 8- 1- 0 59 Stevenson Kierstin (Drake Amanda)
Fleishell Heather (Emminger Katie)
Oct 31, 2007 PENN STATE ALTOONA W 4-1 15- 3- 1 8- 1- 0 153 Lentine Lauren (Naylor Jen)
Russell Lauren (Parker Stephanie)
Drake Amanda (unassisted)
Herring Kaleigh (unassisted)
Nov 03, 2007 at Penn State Behrend 1-2 L 15- 4- 1 8- 1- 0 150 Ferree Shonna (Emminger Katie)
Nov 07, 2007 CARNEGIE MELLON W 1-0 16- 4- 1 8- 1- 0 65 Drake Amanda (Lentine Lauren)
E Nov 10, 2007 vs #3 Swarthmore 0-3 L 16- 5- 1 8- 1- 0 50 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 5- 1 Total: 22 3061 139
Conference: 8- 1- 0 Home: 11 1882 171
Home: 10- 0- 1 Away: 9 1004 112
Away: 6- 3- 0 Neutral: 2 175 88
Neutral: 0- 2- 0
Overtime: 1- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Frostburg State Team Game-by-Game (as of Nov 10, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 1 1 3 3 .333 3 1.000 0 0-0
Sep 02, 2007 at Elizabethtown Coll... 0-1 0 0 0 7 .000 4 .571 0 0-0
Sep 05, 2007 at Eastern Mennonite.... 3-1 3 2 8 24 .125 13 .542 1 0-0
Sep 08, 2007 at McDaniel............. 4-0 4 1 9 23 .174 14 .609 1 0-0
Sep 12, 2007 MARYMOUNT............... 5-2 5 4 14 23 .217 11 .478 1 0-0
Sep 19, 2007 HOOD.................... 2-1 2 2 6 17 .118 10 .588 1 0-0
Sep 21, 2007 JOHNS HOPKINS........... 4-1 4 1 9 14 .286 7 .500 1 0-0
Sep 22, 2007 LAKE ERIE............... 4-0 4 2 10 28 .143 17 .607 1 0-0
Sep 15, 2007 at Villa Julie.......... 6-1 6 2 14 22 .273 17 .773 1 0-0
Sep 26, 2007 CATHOLIC................ 1-1 1 0 2 7 .143 5 .714 0 0-0
Sep 29, 2007 at Medaille College..... 4-0 4 1 9 20 .200 12 .600 1 0-1
Oct 03, 2007 at Pitt-Greensburg...... 3-0 3 3 9 20 .150 9 .450 1 1-1
Oct 06, 2007 HILBERT COLLEGE......... 7-0 7 4 18 36 .194 20 .556 1 0-0
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 2 1 5 18 .111 7 .389 1 0-0
Oct 13, 2007 at Penn State Behrend... 0-1 0 0 0 8 .000 4 .500 0 0-0
Oct 17, 2007 MT. ALOYSIUS............ 13-0 13 9 35 62 .210 34 .548 1 0-0
Oct 21, 2007 PITT-BRADFORD........... 4-0 4 1 9 39 .103 23 .590 1 1-1
Oct 24, 2007 at La Roche College..... 2-1 2 2 6 11 .182 0 .000 1 0-0
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 4 2 10 24 .167 15 .625 1 0-0
Nov 03, 2007 at Penn State Behrend... 1-2 1 1 3 16 .062 8 .500 0 0-0
Nov 07, 2007 CARNEGIE MELLON......... 1-0 1 1 3 18 .056 6 .333 1 0-0
Nov 10, 2007 vs Swarthmore........... 0-3 0 0 0 21 .000 10 .476 0 0-0
Frostburg State...................... 71-19 71 40 182 461 .154 249 .540 16 2-3
Opponent............................. - 19 10 48 203 .094 90 .443 5 0-0
TEAM PER-GAME:
Games played: 22
Shots per game: 20.95
Goals per game: 3.23
Assists per game: 1.82
Points per game: 8.27
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 90:00 3 3.00 9 .750 0 1 0 -
Sep 02, 2007 at Elizabethtown Coll... 0-1 90:00 1 2.00 6 .857 0 1 0 -
Sep 05, 2007 at Eastern Mennonite.... 3-1 90:00 1 1.67 5 .833 1 0 0 -
Sep 08, 2007 at McDaniel............. 4-0 90:00 0 1.25 2 1.000 1 0 0 1
Sep 12, 2007 MARYMOUNT............... 5-2 90:00 2 1.40 4 .667 1 0 0 -
Sep 19, 2007 HOOD.................... 2-1 90:00 1 1.33 2 .667 1 0 0 -
Sep 21, 2007 JOHNS HOPKINS........... 4-1 90:00 1 1.29 6 .857 1 0 0 -
Sep 22, 2007 LAKE ERIE............... 4-0 90:00 0 1.12 1 1.000 1 0 0 1
Sep 15, 2007 at Villa Julie.......... 6-1 90:00 1 1.11 5 .833 1 0 0 -
Sep 26, 2007 CATHOLIC................ 1-1 110:00 1 1.08 10 .909 0 0 1 -
Sep 29, 2007 at Medaille College..... 4-0 90:00 0 0.98 3 1.000 1 0 0 -
Oct 03, 2007 at Pitt-Greensburg...... 3-0 90:00 0 0.90 1 1.000 1 0 0 -
Oct 06, 2007 HILBERT COLLEGE......... 7-0 90:00 0 0.83 2 1.000 1 0 0 1
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 90:00 0 0.77 1 1.000 1 0 0 1
Oct 13, 2007 at Penn State Behrend... 0-1 90:00 1 0.79 3 .750 0 1 0 -
Oct 17, 2007 MT. ALOYSIUS............ 13-0 90:00 0 0.74 0 .000 1 0 0 1
Oct 21, 2007 PITT-BRADFORD........... 4-0 90:00 0 0.70 1 1.000 1 0 0 1
Oct 24, 2007 at La Roche College..... 2-1 90:00 1 0.71 3 .750 1 0 0 -
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 90:00 1 0.73 1 .500 1 0 0 -
Nov 03, 2007 at Penn State Behrend... 1-2 90:00 2 0.79 3 .600 0 1 0 -
Nov 07, 2007 CARNEGIE MELLON......... 1-0 90:00 0 0.75 5 1.000 1 0 0 1
Nov 10, 2007 vs Swarthmore........... 0-3 90:00 3 0.86 2 .400 0 1 0 -
Totals............................... 71-19 2000:00 19 0.86 75 .798 16 5 1 7
Opponent............................. - 2000:00 71 0.86 184 .722 5 16 1 3
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Frostburg State Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 3 1 7 26 .115 12 .462 1 0-0
Sep 02, 2007 at Elizabethtown Coll... 0-1 1 1 3 9 .111 7 .778 1 0-0
Sep 05, 2007 at Eastern Mennonite.... 3-1 1 1 3 13 .077 6 .462 0 0-0
Sep 08, 2007 at McDaniel............. 4-0 0 0 0 5 .000 2 .400 0 0-0
Sep 12, 2007 MARYMOUNT............... 5-2 2 0 4 13 .154 6 .462 0 0-0
Sep 19, 2007 HOOD.................... 2-1 1 0 2 4 .250 3 .750 0 0-0
Sep 21, 2007 JOHNS HOPKINS........... 4-1 1 1 3 18 .056 7 .389 0 0-0
Sep 22, 2007 LAKE ERIE............... 4-0 0 0 0 2 .000 1 .500 0 0-0
Sep 15, 2007 at Villa Julie.......... 6-1 1 1 3 20 .050 6 .300 0 0-0
Sep 26, 2007 CATHOLIC................ 1-1 1 1 3 25 .040 11 .440 0 0-0
Sep 29, 2007 at Medaille College..... 4-0 0 0 0 6 .000 3 .500 0 0-0
Oct 03, 2007 at Pitt-Greensburg...... 3-0 0 0 0 2 .000 1 .500 0 0-0
Oct 06, 2007 HILBERT COLLEGE......... 7-0 0 0 0 2 .000 2 1.000 0 0-0
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 0 0 0 2 .000 1 .500 0 0-0
Oct 13, 2007 at Penn State Behrend... 0-1 1 1 3 7 .143 4 .571 1 0-0
Oct 17, 2007 MT. ALOYSIUS............ 13-0 0 0 0 2 .000 0 .000 0 0-0
Oct 21, 2007 PITT-BRADFORD........... 4-0 0 0 0 1 .000 1 1.000 0 0-0
Oct 24, 2007 at La Roche College..... 2-1 1 1 3 7 .143 0 .000 0 0-0
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 1 0 2 5 .200 2 .400 0 0-0
Nov 03, 2007 at Penn State Behrend... 1-2 2 1 5 10 .200 5 .500 1 0-0
Nov 07, 2007 CARNEGIE MELLON......... 1-0 0 0 0 15 .000 5 .333 0 0-0
Nov 10, 2007 vs Swarthmore........... 0-3 3 1 7 9 .333 5 .556 1 0-0
Opponent totals...................... 19-71 19 10 48 203 .094 90 .443 5 0-0
Frostburg State...................... - 71 40 182 461 .154 249 .540 16 2-3
OPPONENT PER-GAME:
Games played: 22
Shots per game: 9.23
Goals per game: 0.86
Assists per game: 0.45
Points per game: 2.18
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 90:00 1 1.00 2 .667 1 0 0 -
Sep 02, 2007 at Elizabethtown Coll... 0-1 90:00 0 0.50 4 1.000 1 0 0 1
Sep 05, 2007 at Eastern Mennonite.... 3-1 90:00 3 1.33 10 .769 0 1 0 -
Sep 08, 2007 at McDaniel............. 4-0 90:00 4 2.00 10 .714 0 1 0 -
Sep 12, 2007 MARYMOUNT............... 5-2 90:00 5 2.60 6 .545 0 1 0 -
Sep 19, 2007 HOOD.................... 2-1 90:00 2 2.50 8 .800 0 1 0 -
Sep 21, 2007 JOHNS HOPKINS........... 4-1 90:00 4 2.71 3 .429 0 1 0 -
Sep 22, 2007 LAKE ERIE............... 4-0 90:00 4 2.88 13 .765 0 1 0 -
Sep 15, 2007 at Villa Julie.......... 6-1 90:00 6 3.22 11 .647 0 1 0 -
Sep 26, 2007 CATHOLIC................ 1-1 110:00 1 2.93 4 .800 0 0 1 -
Sep 29, 2007 at Medaille College..... 4-0 90:00 4 3.03 8 .667 0 1 0 -
Oct 03, 2007 at Pitt-Greensburg...... 3-0 90:00 3 3.03 6 .667 0 1 0 -
Oct 06, 2007 HILBERT COLLEGE......... 7-0 90:00 7 3.33 13 .650 0 1 0 -
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 90:00 2 3.23 5 .714 0 1 0 -
Oct 13, 2007 at Penn State Behrend... 0-1 90:00 0 3.02 4 1.000 1 0 0 1
Oct 17, 2007 MT. ALOYSIUS............ 13-0 90:00 13 3.64 21 .618 0 1 0 -
Oct 21, 2007 PITT-BRADFORD........... 4-0 90:00 4 3.66 19 .826 0 1 0 -
Oct 24, 2007 at La Roche College..... 2-1 90:00 2 3.57 4 .667 0 1 0 -
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 90:00 4 3.59 11 .733 0 1 0 -
Nov 03, 2007 at Penn State Behrend... 1-2 90:00 1 3.46 7 .875 1 0 0 -
Nov 07, 2007 CARNEGIE MELLON......... 1-0 90:00 1 3.35 5 .833 0 1 0 -
Nov 10, 2007 vs Swarthmore........... 0-3 90:00 0 3.19 10 1.000 1 0 0 1
Opponent totals...................... 19-71 2000:00 71 3.19 184 .722 5 16 1 3
Frostburg State...................... - 2000:00 19 3.19 75 .798 16 5 1 7
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Frostburg State Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2007 vs Coll. of New Jersey 1-3 1/3 1/1 3/26 3/12 4/7 / 3/11 0-0 / 0-0
Sep 02, 2007 at Elizabethtown Coll. 0-1 0/1 0/1 7/9 4/7 3/3 / 9/9 0-0 / 0-0
Sep 05, 2007 at Eastern Mennonite 3-1 3/1 2/1 24/13 13/6 3/3 / 6/2 0-0 / 0-0
Sep 08, 2007 at McDaniel 4-0 4/0 1/0 23/5 14/2 6/1 / 11/3 1-0 / 1-0
Sep 12, 2007 MARYMOUNT 5-2 5/2 4/0 23/13 11/6 5/4 / 8/2 0-0 / 0-0
Sep 19, 2007 HOOD 2-1 2/1 2/0 17/4 10/3 6/0 / 4/4 0-0 / 0-0
Sep 21, 2007 JOHNS HOPKINS 4-1 4/1 1/1 14/18 7/7 3/6 / 4/11 0-0 / 0-0
Sep 22, 2007 LAKE ERIE 4-0 4/0 2/0 28/2 17/1 10/1 / 10/9 0-0 / 0-0
Sep 15, 2007 at Villa Julie 6-1 6/1 2/1 22/20 17/6 5/3 / 5/2 0-0 / 0-0
Sep 26, 2007 CATHOLIC 1-1 1/1 0/1 7/25 5/11 1/10 / 10/10 0-0 / 0-0
Sep 29, 2007 at Medaille College 4-0 4/0 1/0 20/6 12/3 8/2 / 11/8 0-0 / 0-0
Oct 03, 2007 at Pitt-Greensburg 3-0 3/0 3/0 20/2 9/1 4/0 / 6/9 0-0 / 0-0
Oct 06, 2007 HILBERT COLLEGE 7-0 7/0 4/0 36/2 20/2 7/0 / 6/0 0-0 / 0-0
Oct 09, 2007 PENN STATE ALTOONA 2-0 2/0 1/0 18/2 7/1 4/1 / 4/4 0-0 / 0-0
Oct 13, 2007 at Penn State Behrend 0-1 0/1 0/1 8/7 4/4 4/6 / 6/10 0-0 / 0-0
Oct 17, 2007 MT. ALOYSIUS 13-0 13/0 9/0 62/2 34/0 13/2 / 4/1 0-0 / 0-0
Oct 21, 2007 PITT-BRADFORD 4-0 4/0 1/0 39/1 23/1 9/0 / 3/6 0-0 / 0-0
Oct 24, 2007 at La Roche College 2-1 2/1 2/1 11/7 0/0 6/2 / 7/6 0-0 / 0-0
Oct 31, 2007 PENN STATE ALTOONA 4-1 4/1 2/0 24/5 15/2 5/0 / 14/8 0-0 / 1-0
Nov 03, 2007 at Penn State Behrend 1-2 1/2 1/1 16/10 8/5 1/1 / 8/11 0-0 / 1-0
Nov 07, 2007 CARNEGIE MELLON 1-0 1/0 1/0 18/15 6/5 4/3 / 10/11 0-0 / 0-0
Nov 10, 2007 vs Swarthmore 0-3 0/3 0/1 21/9 10/5 4/6 / 2/6 0-0 / 0-0
Totals.............. 71-19 71/19 40/10 461/203 249/90 115/61 / 151/143 1-0 / 3-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
The Automated ScoreBook For Soccer
Frostburg State Individual Game-by-Game (as of Nov 10, 2007)
All games