Frostburg State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Game-by-Game

  •  

    Game Results

     
    2008 Women's Soccer
    Frostburg State Game Results (as of Nov 16, 2008)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      08/30/2008   at St. Mary's (Md.)     0-1 L     0-1-0 0-0-0 147  - 
      Sep 03, 2008  EASTERN MENNONITE  W  3-0       1-1-0 0-0-0 217  Ferree Shonna (Cox Meische) 
                                  Russell Lauren (unassisted) 
                                  Drake Amanda (unassisted) 
      Sep 06, 2008  MCDANIEL  W  2-1       2-1-0 0-0-0 103  Fleishell Heather (Cox Meische) 
                                  Russell Lauren (Walter Tori) 
      Sep 10, 2008  at Marymount (Va.)  W  1-0       3-1-0 0-0-0 95  Lentine Lauren (Herring Kaleigh) 
      Sep 13, 2008  STEVENSON     1-1   T  O2  3-1-1 0-0-0 513  Russell Lauren (unassisted) 
    *  Sep 20, 2008  at Pitt-Bradford  W  4-0       4-1-1 1-0-0   Drake Amanda (Stevenson Kierstin) 
                                  Drake Amanda (Russell Lauren) 
                                  Ferree Shonna (unassisted) 
                                  Lentine Lauren (unassisted) 
      Sep 23, 2008  ST. VINCENT  W  3-0       5-1-1 1-0-0 167  Lentine Lauren (unassisted) 
                                  Fleishell Heather (Lentine Lauren) 
                                  Fleishell Heather (Cox Meische) 
    *  Sep 27, 2008  at Franciscan Univ.  W  2-0       6-1-1 2-0-0 45  Russell Lauren (Stevenson Kierstin) 
                                  Fitzgerald Christine (unassisted) 
      Oct 01, 2008  at #5 Johns Hopkins     2-2   T  O2  6-1-2 2-0-0   Russell Lauren (unassisted) 
                                  TEAM (unassisted) 
    *  Oct 04, 2008  MEDAILLE  W  2-0       7-1-2 3-0-0 324  Fitzgerald Christine (Richardson Tricia) 
                                  Russell Lauren (Richardson Tricia) 
    *  Oct 07, 2008  PITT-GREENSBURG  W  6-0       8-1-2 4-0-0 71  Russell Lauren (unassisted) 
                                  Russell Lauren (Lentine Lauren) 
                                  Herring Kaleigh (Russell Lauren) 
                                  Kraemer Jessica (Herring Kaleigh) 
                                  Quiroz Lina (unassisted) 
                                  Russell Lauren (Quiroz Lina) 
      Oct 09, 2008  at Shepherd University  W  2-0       9-1-2 4-0-0 90  Ferree Shonna (Lentine Lauren) 
                                  Herring Kaleigh (Lentine Lauren) 
    *  Oct 11, 2008  at Hilbert College  W  2-0       10-1-2 5-0-0 45  Fitzgerald Christine (Stevenson Kierstin) 
                                  Lentine Lauren (Russell Lauren) 
    *  Oct 14, 2008  at Penn State Altoona     0-1 L     10-2-2 5-1-0 156  - 
    *  Oct 18, 2008  PENN STATE BEHREND  W  1-0       11-2-2 6-1-0 187  Fleishell Heather (Richardson Tricia) 
    *  Oct 25, 2008  at Mount Aloysius  W  4-0       12-2-2 7-1-0 8  Richardson Tricia (unassisted) 
                                  Richardson Tricia (unassisted) 
                                  Lentine Lauren (Russell Lauren) 
                                  Drake Amanda (unassisted) 
    *  Oct 29, 2008  LA ROCHE  W  2-1       13-2-2 8-1-0 49  Russell Lauren (Lentine Lauren) 
                                  Herring Kaleigh (Russell Lauren) 
      Nov 05, 2008  MEDAILLE  W  4-0       14-2-2 8-1-0 373  Fleishell Heather (Richardson Tricia) 
                                  Stevenson Kierstin (unassisted) 
                                  Lentine Lauren (Stevenson Kierstin) 
                                  Ford Erin (Kraemer Jessica) 
      Nov 08, 2008  at Penn State Altoona     1-1   T  O2  14-2-3 8-1-0 244  Fleishell Heather (Richardson Tricia) 
      Nov 12, 2008  WIDENER  W  1-0       15-2-3 8-1-0 288  Stevenson Kierstin (Russell Lauren) 
      Nov 15, 2008  DICKINSON  W  2-0       16-2-3 8-1-0 256  Russell Lauren (unassisted) 
                                  Russell Lauren (Drake Amanda;Ferree Shonna) 
      Nov 16, 2008  SWARTHMORE     0-0   T  O2  16-2-4 8-1-0 177  - 

    Team Record  W-L-T 
    Overall  16-2-4 
    Conference  8-1-0 
    Home  10-0-2 
    Away  6-2-2 
    Neutral  0-0-0 
    Overtime  0-0-4 

    Attendance  Dates       Total  Average 
    All games  22  3555  162 
    Home  12  2725  227 
    Away  10  830  83 
    Neutral  0  0  0 


     

    Team Game-by-Game

     
    2008 Women's Soccer
    Frostburg State Team Game-by-Game (as of Nov 16, 2008)
    All games

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    08/30/2008   at St. Mary's (Md.)   0-1  0  0  0  10  .000  4  .400  0  0-0 
    Sep 03, 2008  EASTERN MENNONITE   3-0  3  1  7  14  .214  10  .714  1  0-0 
    Sep 06, 2008  MCDANIEL   2-1  2  2  6  21  .095  13  .619  1  0-0 
    Sep 10, 2008  at Marymount (Va.)   1-0  1  1  3  19  .053  10  .526  1  0-0 
    Sep 13, 2008  STEVENSON   1-1  1  0  2  20  .050  7  .350  0  0-0 
    Sep 20, 2008  at Pitt-Bradford   4-0  4  2  10  23  .174  12  .522  1  0-0 
    Sep 23, 2008  ST. VINCENT   3-0  3  2  8  19  .158  12  .632  1  0-0 
    Sep 27, 2008  at Franciscan Univ.   2-0  2  1  5  21  .095  13  .619  1  0-0 
    Oct 01, 2008  at Johns Hopkins   2-2  2  0  4  8  .250  6  .750  0  0-0 
    Oct 04, 2008  MEDAILLE   2-0  2  2  6  19  .105  10  .526  1  0-1 
    Oct 07, 2008  PITT-GREENSBURG   6-0  6  4  16  24  .250  13  .542  1  0-0 
    Oct 09, 2008  at Shepherd University   2-0  2  2  6  19  .105  13  .684  1  0-0 
    Oct 11, 2008  at Hilbert College   2-0  2  2  6  33  .061  13  .394  1  0-0 
    Oct 14, 2008  at Penn State Altoona   0-1  0  0  0  7  .000  2  .286  0  0-0 
    Oct 18, 2008  PENN STATE BEHREND   1-0  1  1  3  12  .083  6  .500  1  0-0 
    Oct 25, 2008  at Mount Aloysius   4-0  4  1  9  25  .160  17  .680  1  0-0 
    Oct 29, 2008  LA ROCHE   2-1  2  2  6  16  .125  8  .500  1  0-0 
    Nov 05, 2008  MEDAILLE   4-0  4  3  11  22  .182  11  .500  1  0-0 
    Nov 08, 2008  at Penn State Altoona   1-1  1  1  3  9  .111  2  .222  0  0-0 
    Nov 12, 2008  WIDENER   1-0  1  1  3  12  .083  3  .250  1  0-0 
    Nov 15, 2008  DICKINSON   2-0  2  2  6  14  .143  8  .571  1  0-0 
    Nov 16, 2008  SWARTHMORE   0-0  0  0  0  12  .000  5  .417  0  0-0 
    Frostburg State     45-8   45  30  120  379  .119  198  .522  16  0-1 
    Opponent        8  6  22  132  .061  63  .477  2  0-0 

    TEAM PER-GAME 
    Games played: 22
    Shots per game: 17.23
    Goals per game: 2.05
    Assists per game: 1.36
    Points per game: 5.45

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    08/30/2008   at St. Mary's (Md.)   0-1  90:00  1  1.00  7  .875  0  1  0  - 
    Sep 03, 2008  EASTERN MENNONITE   3-0  90:00  0  0.50  2  1.000  1  0  0  1 
    Sep 06, 2008  MCDANIEL   2-1  90:00  1  0.67  1  .500  1  0  0  - 
    Sep 10, 2008  at Marymount (Va.)   1-0  90:00  0  0.50  4  1.000  1  0  0  1 
    Sep 13, 2008  STEVENSON   1-1  110:00  1  0.57  4  .800  0  0  1  - 
    Sep 20, 2008  at Pitt-Bradford   4-0  90:00  0  0.48  0  .000  0  0  0  - 
    Sep 23, 2008  ST. VINCENT   3-0  90:00  0  0.42  1  1.000  1  0  0  1 
    Sep 27, 2008  at Franciscan Univ.   2-0  90:00  0  0.36  3  1.000  1  0  0  1 
    Oct 01, 2008  at Johns Hopkins   2-2  110:00  2  0.53  6  .750  0  0  0  - 
    Oct 04, 2008  MEDAILLE   2-0  90:00  0  0.48  1  1.000  1  0  0  1 
    Oct 07, 2008  PITT-GREENSBURG   6-0  90:00  0  0.44  2  1.000  1  0  0  1 
    Oct 09, 2008  at Shepherd University   2-0  90:00  0  0.40  2  1.000  1  0  0  1 
    Oct 11, 2008  at Hilbert College   2-0  90:00  0  0.37  1  1.000  1  0  0  1 
    Oct 14, 2008  at Penn State Altoona   0-1  90:00  1  0.42  2  .667  0  1  0  - 
    Oct 18, 2008  PENN STATE BEHREND   1-0  90:00  0  0.39  3  1.000  1  0  0  1 
    Oct 25, 2008  at Mount Aloysius   4-0  90:00  0  0.36  0  .000  1  0  0  - 
    Oct 29, 2008  LA ROCHE   2-1  90:00  1  0.40  3  .750  1  0  0  - 
    Nov 05, 2008  MEDAILLE   4-0  90:00  0  0.38  2  1.000  1  0  0  1 
    Nov 08, 2008  at Penn State Altoona   1-1  110:00  1  0.41  2  .667  0  0  1  - 
    Nov 12, 2008  WIDENER   1-0  90:00  0  0.39  3  1.000  1  0  0  1 
    Nov 15, 2008  DICKINSON   2-0  90:00  0  0.37  4  1.000  1  0  0  1 
    Nov 16, 2008  SWARTHMORE   0-0  110:00  0  0.35  2  1.000  0  0  1  1 
    Totals     45-8   2060:00  8  0.35  55  .873  15  2  3  13 
    Opponent        2060:00  45  0.35  153  .773  2  15  3  3 


     

    Opponent Game-by-Game

     
    2008 Women's Soccer
    Frostburg State Opponent Game-by-Game (as of Nov 16, 2008)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    08/30/2008   at St. Mary's (Md.)   0-1  1  0  2  15  .067  8  .533  1  0-0 
    Sep 03, 2008  EASTERN MENNONITE   3-0  0  0  0  4  .000  2  .500  0  0-0 
    Sep 06, 2008  MCDANIEL   2-1  1  0  2  4  .250  2  .500  0  0-0 
    Sep 10, 2008  at Marymount (Va.)   1-0  0  0  0  8  .000  4  .500  0  0-0 
    Sep 13, 2008  STEVENSON   1-1  1  0  2  10  .100  5  .500  0  0-0 
    Sep 20, 2008  at Pitt-Bradford   4-0  0  0  0  0  .000  0  .000  0  0-0 
    Sep 23, 2008  ST. VINCENT   3-0  0  0  0  4  .000  1  .250  0  0-0 
    Sep 27, 2008  at Franciscan Univ.   2-0  0  0  0  6  .000  3  .500  0  0-0 
    Oct 01, 2008  at Johns Hopkins   2-2  2  2  6  19  .105  8  .421  0  0-0 
    Oct 04, 2008  MEDAILLE   2-0  0  0  0  4  .000  1  .250  0  0-0 
    Oct 07, 2008  PITT-GREENSBURG   6-0  0  0  0  2  .000  2  1.000  0  0-0 
    Oct 09, 2008  at Shepherd University   2-0  0  0  0  5  .000  2  .400  0  0-0 
    Oct 11, 2008  at Hilbert College   2-0  0  0  0  1  .000  1  1.000  0  0-0 
    Oct 14, 2008  at Penn State Altoona   0-1  1  2  4  4  .250  3  .750  1  0-0 
    Oct 18, 2008  PENN STATE BEHREND   1-0  0  0  0  5  .000  3  .600  0  0-0 
    Oct 25, 2008  at Mount Aloysius   4-0  0  0  0  0  .000  0  .000  0  0-0 
    Oct 29, 2008  LA ROCHE   2-1  1  1  3  7  .143  4  .571  0  0-0 
    Nov 05, 2008  MEDAILLE   4-0  0  0  0  6  .000  2  .333  0  0-0 
    Nov 08, 2008  at Penn State Altoona   1-1  1  1  3  6  .167  3  .500  0  0-0 
    Nov 12, 2008  WIDENER   1-0  0  0  0  4  .000  3  .750  0  0-0 
    Nov 15, 2008  DICKINSON   2-0  0  0  0  10  .000  4  .400  0  0-0 
    Nov 16, 2008  SWARTHMORE   0-0  0  0  0  8  .000  2  .250  0  0-0 
    Opponent totals     8-45   8  6  22  132  .061  63  .477  2  0-0 
    Frostburg State        45  30  120  379  .119  198  .522  16  0-1 

    OPPONENT PER-GAME 
    Games played: 22
    Shots per game: 6.00
    Goals per game: 0.36
    Assists per game: 0.27
    Points per game: 1.00

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    08/30/2008   at St. Mary's (Md.)   0-1  90:00  0  0.00  4  1.000  1  0  0  1 
    Sep 03, 2008  EASTERN MENNONITE   3-0  90:00  3  1.50  7  .700  0  1  0  - 
    Sep 06, 2008  MCDANIEL   2-1  90:00  2  1.67  11  .846  0  1  0  - 
    Sep 10, 2008  at Marymount (Va.)   1-0  90:00  1  1.50  9  .900  0  1  0  - 
    Sep 13, 2008  STEVENSON   1-1  110:00  1  1.34  6  .857  0  0  1  - 
    Sep 20, 2008  at Pitt-Bradford   4-0  90:00  4  1.77  8  .667  0  0  0  - 
    Sep 23, 2008  ST. VINCENT   3-0  90:00  3  1.94  9  .750  0  1  0  - 
    Sep 27, 2008  at Franciscan Univ.   2-0  90:00  2  1.95  11  .846  0  1  0  - 
    Oct 01, 2008  at Johns Hopkins   2-2  110:00  2  1.91  4  .667  0  0  0  - 
    Oct 04, 2008  MEDAILLE   2-0  90:00  2  1.91  8  .800  0  1  0  - 
    Oct 07, 2008  PITT-GREENSBURG   6-0  90:00  6  2.27  7  .538  0  1  0  - 
    Oct 09, 2008  at Shepherd University   2-0  90:00  2  2.25  11  .846  0  1  0  - 
    Oct 11, 2008  at Hilbert College   2-0  90:00  2  2.23  11  .846  0  1  0  - 
    Oct 14, 2008  at Penn State Altoona   0-1  90:00  0  2.08  2  1.000  1  0  0  1 
    Oct 18, 2008  PENN STATE BEHREND   1-0  90:00  1  2.01  5  .833  0  1  0  - 
    Oct 25, 2008  at Mount Aloysius   4-0  90:00  4  2.13  13  .765  0  1  0  - 
    Oct 29, 2008  LA ROCHE   2-1  90:00  2  2.12  6  .750  0  1  0  - 
    Nov 05, 2008  MEDAILLE   4-0  90:00  4  2.22  7  .636  0  1  0  - 
    Nov 08, 2008  at Penn State Altoona   1-1  110:00  1  2.14  1  .500  0  0  1  - 
    Nov 12, 2008  WIDENER   1-0  90:00  1  2.08  2  .667  0  1  0  - 
    Nov 15, 2008  DICKINSON   2-0  90:00  2  2.08  6  .750  0  1  0  - 
    Nov 16, 2008  SWARTHMORE   0-0  110:00  0  1.97  5  1.000  0  0  1  1 
    Opponent totals     8-8   2060:00  45  1.97  153  .773  2  15  3  3 
    Frostburg State        2060:00  8  1.97  55  .873  15  2  3  13 


     

    Team Game-by-Game Comparison

     
    2008 Women's Soccer
    Frostburg State Team Game-by-Game Comparison (as of Nov 16, 2008)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    08/30/2008   at St. Mary's (Md.)   0-1  0/1  0/0  10/15  4/8  6/7  0/0  0/0 
    Sep 03, 2008  EASTERN MENNONITE   3-0  3/0  1/0  14/4  10/2  6/3  0/0  0/0 
    Sep 06, 2008  MCDANIEL   2-1  2/1  2/0  21/4  13/2  8/0  0/0  0/0 
    Sep 10, 2008  at Marymount (Va.)   1-0  1/0  1/0  19/8  10/4  11/0  0/0  0/0 
    Sep 13, 2008  STEVENSON   1-1  1/1  0/0  20/10  7/5  3/2  0/0  0/0 
    Sep 20, 2008  at Pitt-Bradford   4-0  4/0  2/0  23/0  12/0  7/1  1/0  0/0 
    Sep 23, 2008  ST. VINCENT   3-0  3/0  2/0  19/4  12/1  5/1  0/0  0/0 
    Sep 27, 2008  at Franciscan Univ.   2-0  2/0  1/0  21/6  13/3  6/1  0/0  0/0 
    Oct 01, 2008  at Johns Hopkins   2-2  2/2  0/2  8/19  6/8  2/6  0/0  0/0 
    Oct 04, 2008  MEDAILLE   2-0  2/0  2/0  19/4  10/1  7/0  0/0  0/0 
    Oct 07, 2008  PITT-GREENSBURG   6-0  6/0  4/0  24/2  13/2  6/0  0/1  0/0 
    Oct 09, 2008  at Shepherd University   2-0  2/0  2/0  19/5  13/2  3/3  0/0  0/0 
    Oct 11, 2008  at Hilbert College   2-0  2/0  2/0  33/1  13/1  7/0  0/0  0/0 
    Oct 14, 2008  at Penn State Altoona   0-1  0/1  0/2  7/4  2/3  2/3  0/0  0/0 
    Oct 18, 2008  PENN STATE BEHREND   1-0  1/0  1/0  12/5  6/3  5/3  0/0  0/0 
    Oct 25, 2008  at Mount Aloysius   4-0  4/0  1/0  25/0  17/0  8/3  0/0  0/0 
    Oct 29, 2008  LA ROCHE   2-1  2/1  2/1  16/7  8/4  6/4  0/0  0/0 
    Nov 05, 2008  MEDAILLE   4-0  4/0  3/0  22/6  11/2  7/1  0/1  0/0 
    Nov 08, 2008  at Penn State Altoona   1-1  1/1  1/1  9/6  2/3  4/1  0/2  0/0 
    Nov 12, 2008  WIDENER   1-0  1/0  1/0  12/4  3/3  1/1  0/0  0/0 
    Nov 15, 2008  DICKINSON   2-0  2/0  2/0  14/10  8/4  3/4  1/0  0/0 
    Nov 16, 2008  SWARTHMORE   0-0  0/0  0/0  12/8  5/2  7/3  0/0  0/0 
    Totals     45-8  45/8  30/6  379/132  198/63  120/47  2/4  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Individual Game-by-Game

     
    2008 Women's Soccer
    Frostburg State Individual Game-by-Game (as of Nov 16, 2008)
    All games

    # 0  Buckmaster Michelle 
    # 1  Prochniak Kristin 
    # 2  Conrad Chrissy 
    # 3  Quiroz Lina 
    # 5  Fleishell Heather 
    # 6  Walter Tori 
    # 7  Stevenson Kierstin 
    # 8  Ferree Shonna 
    # 9  Rieland Nikki 
    #10  Russell Lauren 
    #11  Winant Olivia 
    #14  Donahue Cassie 
    #15  Cox Meische 
    #16  Donovan Jackie 
    #17  Bryce Erin 
    #18  Gwinn Stephanie 
    #20  Lentine Lauren 
    #21  Herring Kaleigh 
    #22  Ford Erin 
    #23  Richardson Tricia 
    #24  Fitzgerald Christine 
    #25  Drake Amanda 
    #26  Kraemer Jessica 
    #27  Sanzone Kelly 
    #TM  TEAM