Frostburg State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 01, 2017  at #22 Carnegie Mellon     0-1 L     0-1-0 0-0-0 307  - 
      Sep 02, 2017  vs Wooster     1-3 L     0-2-0 0-0-0 90  Brooke Shehade (unassisted) 
      Sep 06, 2017  WASH. & JEFF.  W  1-0       1-2-0 0-0-0 58  Melanie Bell (Danielle Ferris;Lia Kelly) 
      Sep 09, 2017  at Bridgewater Eagles     0-1 L  O2  1-3-0 0-0-0 179  - 
      Sep 13, 2017  at McDaniel     0-2 L     1-4-0 0-0-0 113  - 
      Sep 16, 2017  STEVENSON     0-2 L     1-5-0 0-0-0 112  - 
      Sep 19, 2017  CATHOLIC     2-3 L  OT  1-6-0 0-0-0 71  Brooke Shehade (Helen Francis) 
                                  Danielle Ferris (Kourtney McLain) 
    *  9/23/2017   at Wesley  W  3-1       2-6-0 1-0-0 150  Danielle Ferris (Brooke Shehade) 
                                  Gwen Schemm (Anais Ventura;Brooke Shehade) 
                                  Brooke Shehade (Gwen Schemm) 
      Sep 27, 2017  at Gettysburg     1-1   T  O2  2-6-1 1-0-0 78  Hailey Turney (Jesse Dunagan) 
    *  Sep 30, 2017  ST. MARY'S     0-0   T  O2  2-6-2 1-0-1 171  - 
    *  Oct 04, 2017  MARY WASHINGTON  W  1-0       3-6-2 2-0-1 98  Mackenzie Harwood (Brooke Shehade) 
    *  Oct 07, 2017  at #9 Chris. Newport     0-4 L     3-7-2 2-1-1 223  - 
    *  Oct 11, 2017  YORK  W  4-1       4-7-2 3-1-1 183  Brooke Shehade (unassisted) 
                                  Mackenzie Harwood (unassisted) 
                                  Jesse Dunagan (Hailey Turney) 
                                  Brooke Shehade (unassisted) 
    *  10/14/2017   at Marymount (Va.)  W  3-0       5-7-2 4-1-1 181  Danielle Ferris (Melanie Bell) 
                                  Hailey Turney (Helen Francis) 
                                  Brooke Shehade (Hailey Turney) 
    *  10/18/2017   at Penn St.-Harrisburg  W  2-0       6-7-2 5-1-1 56  Brooke Shehade (Danielle Ferris) 
                                  Brooke Shehade (penalty kick) 
    *  Oct 21, 2017  SALISBURY  W  1-0       7-7-2 6-1-1 204  Brooke Shehade (Danielle Ferris) 
    *  10/25/2017   at Southern Virginia  W  1-0       8-7-2 7-1-1   Brooke Shehade (Hailey Turney) 
      Nov 01, 2017  SALISBURY  W  1-0       9-7-2 7-1-1 150  Melanie Bell (Alyssa Malanik) 
    &  Nov 04, 2017  at #8 Chris. Newport     0-4 L     9-8-2 7-1-1 642  - 
      Nov 11, 2017  WESTMINSTER  W  2-1       10-8-2 7-1-1 97  Melissa Krofcheck (unassisted) 
                                  Emily Lehman (unassisted) 
      Nov 11, 2017  vs Grove City     0-1 L     10-9-2 7-1-1 107  - 

    Team Record  W-L-T 
    Overall  10-9-2 
    Conference  7-1-1 
    Home  6-2-1 
    Away  4-5-1 
    Neutral  0-2 
    Overtime  0-2-2 

    Attendance  Dates       Total  Average 
    All games  21  3270  156 
    Home  9  1144  127 
    Away  10  1929  193 
    Neutral  2  197  98 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 01, 2017  at Carnegie Mellon   0-1  0  0  0  1  .000  0  .000  0  0-0 
    Sep 02, 2017  vs Wooster   1-3  1  0  2  4  .250  2  .500  0  0-0 
    Sep 06, 2017  WASH. & JEFF.   1-0  1  2  4  15  .067  9  .600  1  0-0 
    Sep 09, 2017  at Bridgewater Eagles   0-1  0  0  0  11  .000  5  .455  0  0-0 
    Sep 13, 2017  at McDaniel   0-2  0  0  0  9  .000  3  .333  0  0-0 
    Sep 16, 2017  STEVENSON   0-2  0  0  0  7  .000  4  .571  0  0-0 
    Sep 19, 2017  CATHOLIC   2-3  2  2  6  11  .182  5  .455  0  0-0 
    9/23/2017   at Wesley   3-1  3  4  10  19  .158  8  .421  1  0-0 
    Sep 27, 2017  at Gettysburg   1-1  1  1  3  12  .083  7  .583  0  0-0 
    Sep 30, 2017  ST. MARY'S   0-0  0  0  0  12  .000  5  .417  0  0-0 
    Oct 04, 2017  MARY WASHINGTON   1-0  1  1  3  13  .077  7  .538  1  0-1 
    Oct 07, 2017  at Chris. Newport   0-4  0  0  0  1  .000  1  1.000  0  0-0 
    Oct 11, 2017  YORK   4-1  4  1  9  16  .250  10  .625  1  0-0 
    10/14/2017   at Marymount (Va.)   3-0  3  3  9  26  .115  12  .462  1  0-0 
    10/18/2017   at Penn St.-Harrisburg   2-0  2  1  5  12  .167  11  .917  1  1-1 
    Oct 21, 2017  SALISBURY   1-0  1  1  3  8  .125  4  .500  1  0-0 
    10/25/2017   at Southern Virginia   1-0  1  1  3  9  .111  5  .556  1  0-0 
    Nov 01, 2017  SALISBURY   1-0  1  1  3  10  .100  7  .700  1  0-0 
    Nov 04, 2017  at Chris. Newport   0-4  0  0  0  3  .000  2  .667  0  0-0 
    Nov 11, 2017  WESTMINSTER   2-1  2  0  4  21  .095  15  .714  1  0-0 
    Nov 11, 2017  vs Grove City   0-1  0  0  0  11  .000  7  .636  0  0-0 
    Frostburg State     23-25   23  18  64  231  .100  129  .558  10  1-2 
    Opponent        25  21  71  282  .089  137  .486  9  1-1 

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 11.00
    Goals per game: 1.10
    Assists per game: 0.86
    Points per game: 3.05

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 01, 2017  at Carnegie Mellon   0-1  90:00  1  1.00  9  .900  0  1  0  - 
    Sep 02, 2017  vs Wooster   1-3  90:00  3  2.00  3  .500  0  1  0  - 
    Sep 06, 2017  WASH. & JEFF.   1-0  90:00  0  1.33  5  1.000  1  0  0  1 
    Sep 09, 2017  at Bridgewater Eagles   0-1  106:58  1  1.19  7  .875  0  1  0  - 
    Sep 13, 2017  at McDaniel   0-2  90:00  2  1.35  2  .500  0  1  0  - 
    Sep 16, 2017  STEVENSON   0-2  90:00  2  1.45  3  .600  0  1  0  - 
    Sep 19, 2017  CATHOLIC   2-3  95:35  3  1.66  5  .625  0  1  0  - 
    9/23/2017   at Wesley   3-1  90:00  1  1.58  0  .000  1  0  0  - 
    Sep 27, 2017  at Gettysburg   1-1  110:00  1  1.48  4  .800  0  0  1  - 
    Sep 30, 2017  ST. MARY'S   0-0  110:00  0  1.31  3  1.000  0  0  1  1 
    Oct 04, 2017  MARY WASHINGTON   1-0  90:00  0  1.20  8  1.000  1  0  0  1 
    Oct 07, 2017  at Chris. Newport   0-4  90:00  4  1.42  11  .733  0  1  0  - 
    Oct 11, 2017  YORK   4-1  90:00  1  1.39  4  .800  1  0  0  - 
    10/14/2017   at Marymount (Va.)   3-0  90:00  0  1.29  2  1.000  1  0  0  1/2 
    10/18/2017   at Penn St.-Harrisburg   2-0  90:00  0  1.21  5  1.000  1  0  0  1 
    Oct 21, 2017  SALISBURY   1-0  90:00  0  1.14  5  1.000  1  0  0  1 
    10/25/2017   at Southern Virginia   1-0  90:00  0  1.07  6  1.000  0  0  0  1 
    Nov 01, 2017  SALISBURY   1-0  90:00  0  1.02  7  1.000  1  0  0  1 
    Nov 04, 2017  at Chris. Newport   0-4  90:00  4  1.17  12  .750  0  1  0  - 
    Nov 11, 2017  WESTMINSTER   2-1  90:00  1  1.16  7  .875  1  0  0  - 
    Nov 11, 2017  vs Grove City   0-1  90:00  1  1.15  4  .800  0  1  0  - 
    Totals     23-25   1952:33  25  1.15  112  .818  9  9  2  8/2 
    Opponent        1952:33  23  1.15  106  .822  9  9  2  8/2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 01, 2017  at Carnegie Mellon   0-1  1  1  3  27  .037  10  .370  1  0-0 
    Sep 02, 2017  vs Wooster   1-3  3  4  10  9  .333  6  .667  1  0-0 
    Sep 06, 2017  WASH. & JEFF.   1-0  0  0  0  9  .000  5  .556  0  0-0 
    Sep 09, 2017  at Bridgewater Eagles   0-1  1  1  3  17  .059  8  .471  1  0-0 
    Sep 13, 2017  at McDaniel   0-2  2  1  5  15  .133  4  .267  1  0-0 
    Sep 16, 2017  STEVENSON   0-2  2  0  4  12  .167  5  .417  1  0-0 
    Sep 19, 2017  CATHOLIC   2-3  3  2  8  10  .300  8  .800  1  0-0 
    9/23/2017   at Wesley   3-1  1  1  3  2  .500  1  .500  0  0-0 
    Sep 27, 2017  at Gettysburg   1-1  1  1  3  17  .059  5  .294  0  0-0 
    Sep 30, 2017  ST. MARY'S   0-0  0  0  0  10  .000  3  .300  0  0-0 
    Oct 04, 2017  MARY WASHINGTON   1-0  0  0  0  12  .000  8  .667  0  0-0 
    Oct 07, 2017  at Chris. Newport   0-4  4  4  12  29  .138  15  .517  1  1-1 
    Oct 11, 2017  YORK   4-1  1  1  3  7  .143  5  .714  0  0-0 
    10/14/2017   at Marymount (Va.)   3-0  0  0  0  4  .000  2  .500  0  0-0 
    10/18/2017   at Penn St.-Harrisburg   2-0  0  0  0  10  .000  5  .500  0  0-0 
    Oct 21, 2017  SALISBURY   1-0  0  0  0  13  .000  5  .385  0  0-0 
    10/25/2017   at Southern Virginia   1-0  0  0  0  12  .000  6  .500  0  0-0 
    Nov 01, 2017  SALISBURY   1-0  0  0  0  11  .000  7  .636  0  0-0 
    Nov 04, 2017  at Chris. Newport   0-4  4  4  12  35  .114  16  .457  1  0-0 
    Nov 11, 2017  WESTMINSTER   2-1  1  0  2  11  .091  8  .727  0  0-0 
    Nov 11, 2017  vs Grove City   0-1  1  1  3  10  .100  5  .500  1  0-0 
    Opponent totals     25-23   25  21  71  282  .089  137  .486  9  1-1 
    Frostburg State        23  18  64  231  .100  129  .558  10  1-2 

    OPPONENT PER-GAME 
    Games played: 21
    Shots per game: 13.43
    Goals per game: 1.19
    Assists per game: 1.00
    Points per game: 3.38

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 01, 2017  at Carnegie Mellon   0-1  90:00  0  0.00  0  .000  1  0  0  1 
    Sep 02, 2017  vs Wooster   1-3  90:00  1  0.50  1  .500  1  0  0  - 
    Sep 06, 2017  WASH. & JEFF.   1-0  90:00  1  0.67  8  .889  0  1  0  - 
    Sep 09, 2017  at Bridgewater Eagles   0-1  106:58  0  0.48  5  1.000  1  0  0  1 
    Sep 13, 2017  at McDaniel   0-2  90:00  0  0.39  3  1.000  1  0  0  1 
    Sep 16, 2017  STEVENSON   0-2  90:00  0  0.32  4  1.000  1  0  0  1 
    Sep 19, 2017  CATHOLIC   2-3  95:35  2  0.55  3  .600  1  0  0  - 
    9/23/2017   at Wesley   3-1  90:00  3  0.85  5  .625  0  1  0  - 
    Sep 27, 2017  at Gettysburg   1-1  110:00  1  0.84  6  .857  0  0  1  - 
    Sep 30, 2017  ST. MARY'S   0-0  110:00  0  0.75  5  1.000  0  0  1  1 
    Oct 04, 2017  MARY WASHINGTON   1-0  90:00  1  0.77  6  .857  0  1  0  - 
    Oct 07, 2017  at Chris. Newport   0-4  90:00  0  0.71  1  1.000  1  0  0  1 
    Oct 11, 2017  YORK   4-1  90:00  4  0.95  6  .600  0  1  0  - 
    10/14/2017   at Marymount (Va.)   3-0  90:00  3  1.09  9  .750  0  1  0  - 
    10/18/2017   at Penn St.-Harrisburg   2-0  90:00  2  1.15  9  .818  0  1  0  - 
    Oct 21, 2017  SALISBURY   1-0  90:00  1  1.14  3  .750  0  1  0  - 
    10/25/2017   at Southern Virginia   1-0  90:00  1  1.13  4  .800  0  0  0  - 
    Nov 01, 2017  SALISBURY   1-0  90:00  1  1.12  6  .857  0  1  0  - 
    Nov 04, 2017  at Chris. Newport   0-4  90:00  0  1.07  2  1.000  1  0  0  1/2 
    Nov 11, 2017  WESTMINSTER   2-1  90:00  2  1.11  13  .867  0  1  0  - 
    Nov 11, 2017  vs Grove City   0-1  90:00  0  1.06  7  1.000  1  0  0  1 
    Opponent totals     25-25   1952:33  23  1.06  106  .822  9  9  2  8/2 
    Frostburg State        1952:33  25  1.06  112  .818  9  9  2  8/2 


     

    Individual Game-by-Game

     

    # 0  Jenny Bullers 
    # 2  Melissa Krofcheck 
    # 3  Hailey Turney 
    # 4  Kaylyn Gardiner 
    # 5  Kelly Richards 
    # 6  Lia Kelly 
    # 7  Anais Ventura 
    # 8  Jesse Dunagan 
    # 9  Kourtney McLain 
    #00  Emily Faust 
    #10  Katie Broadhurst 
    #11  Helen Francis 
    #12  Emily Lehman 
    #13  Brooke Shehade 
    #14  Emily Rhinaman 
    #15  Erica Hill 
    #16  Rebecca Phillip 
    #17  Megan Klosterman 
    #18  Bryce Papp 
    #19  Danielle McLain 
    #20  Danielle Ferris 
    #21  Morgan Magaha 
    #22  Gwen Schemm 
    #23  Alyssa Malanik 
    #24  Rylee Learn 
    #25  Sienna Grau 
    #26  Mackenzie Harwood 
    #27  Melanie Bell 
    #TM  TEAM