Frostburg State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-18-0 Conf: 0-0-0 Home: 0-8-0 Away: 2-9-0 Neut: 0-1-0 

    TEAM STATISTICS  FSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-136  78-439 
       Goals scored per game  0.80  3.90 
       Shot pct.  .118  .178 
       Shots on goal-Attempts  76-136  294-439 
       SOG pct.  .559  .670 
       Shots/Game  6.8  22.0 
       Assists  50 
    PENALTY CORNERS  90  204 
    PENALTY STROKES  0-2  2-4 
    PENALTIES     
       Green cards  10  16 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  775  1065 
       Dates/Avg Per Date  8/97  11/97 
       Neutral Site #/Avg  1/30   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  16 
    Opponents  23  19  19  15  78 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  32  22  31  44  136 
    Opponents  119  102  113  95  10  439 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  55  52  61  42  216 
    Opponents  17  18  16  60 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  16  17  27  28  90 
    Opponents  60  48  49  45  204 


     

    Overall Individual Statistics

     

    Overall: 2-18-0 Conf: 0-0-0 Home: 0-8-0 Away: 2-9-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    11  Gabby Rachuba   20-19  15  52  .115  33  .635  0-1 
    1   Logan Gladden   19-16  22  .182  11  .500  0-0 
    9   Taylor Henderson   20-17  21  .000  .429  0-0 
    7   Sam Coffey   20-20  12  .083  .500  0-0 
    20  Brooke Lafayette   19-19  .500  1.000  0-0 
    6   Taylor Hackett   14-14  .000  .167  0-1 
    17  Rylee Johnson   17-3   .000  .400  0-0 
    5   Emily Hughes   20-20  .500  .750  0-0 
    10  Rachael Rallo   20-19  .000  1.000  0-0 
    19  Morgan Mathews   14-4   .000  .000  0-0 
    15  Cassidy Trojan   16-8   .000  1.000  0-0 
    8   Katie Mitchell   20-9   .000  1.000  0-0 
    12  Alexa Fleming   14-8   .000  .000  0-0 
    18  Madison Manalansan   3-0   .000  .000  0-0 
    63  Sierra Smizer   20-2   .000  .000  0-0 
    3   Madana Tigyer   17-17  .000  .000  0-0 
    14  Kendall Hamlin   13-5   .000  .000  0-0 
      Total...............  20   16  41  136  .118  76  .559  0-2 
      Opponents...........  20   78  50  206  439  .178  294  .670  18  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    63  Sierra Smizer   20-20  1147:52  73  3.82  196  .729  16  0/0 
    18  Madison Manalansan   3-0   77:12  3.89  11  .688  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  20  1225:04  78  3.82  215  .734  16 
      Opponents...........  20  1225:04  16  0.78  60  .789  16 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  16 
    Opponents  23  19  19  15  78 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  32  22  31  44  136 
    Opponents  119  102  113  95  10  439 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  55  52  61  42  216 
    Opponents  17  18  16  60 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  16  17  27  28  90 
    Opponents  60  48  49  45  204 

    ATTENDANCE SUMMARY  FSU  OPP 
    Total  775  1065 
    Dates/Avg Per Date  8/97  11/97 
    Neutral Site #/Avg  1/30   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    11  Gabby Rachuba   20  15  52 
    1   Logan Gladden   19  22 
    20  Brooke Lafayette   19 
    5   Emily Hughes   20 
    7   Sam Coffey   20  12 

    ##  GOALS  GP  Pts  Shots 
    11  Gabby Rachuba   20  15  52 
    1   Logan Gladden   19  22 
    20  Brooke Lafayette   19 
    5   Emily Hughes   20 
    7   Sam Coffey   20  12 

    ##  ASSISTS  GP  Pts  Shots 
    11  Gabby Rachuba   20  15  52 
    20  Brooke Lafayette   19 
    7   Sam Coffey   20  12 
    1   Logan Gladden   19  22 
    5   Emily Hughes   20 

    ##  SHOTS  GP  Shots  Shot% 
    11  Gabby Rachuba   20  52  .115 
    1   Logan Gladden   19  22  .182 
    9   Taylor Henderson   20  21  .000 
    7   Sam Coffey   20  12  .083 
    20  Brooke Lafayette   19  .500 
    6   Taylor Hackett   14  .000 
    17  Rylee Johnson   17  .000 
    5   Emily Hughes   20  .500 
    10  Rachael Rallo   20  .000 
    19  Morgan Mathews   14  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    11  Gabby Rachuba   20  52  33  .635 
    1   Logan Gladden   19  22  11  .500 
    9   Taylor Henderson   20  21  .429 
    7   Sam Coffey   20  12  .500 
    20  Brooke Lafayette   19  1.000 
    5   Emily Hughes   20  .750 
    10  Rachael Rallo   20  1.000 
    17  Rylee Johnson   17  .400 
    6   Taylor Hackett   14  .167 
    15  Cassidy Trojan   16  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    11  Gabby Rachuba   20 


     

    Field Hockey Statistics

     

          Overall: 2-18-0  Conf: 0-0-0  Home: 0-8-0  Away: 2-9-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    11 Gabby Rachuba        20-19   6   3  15  52  .115  33  .635  2  0             -
    1  Logan Gladden        19-16   4   1   9  22  .182  11  .500  0  0             -
    9  Taylor Henderson     20-17   0   0   0  21  .000   9  .429  0  0             -
    7  Sam Coffey           20-20   1   2   4  12  .083   6  .500  0  0             -
    20 Brooke Lafayette     19-19   3   2   8   6  .500   6 1.000  0  0             -
    6  Taylor Hackett       14-14   0   0   0   6  .000   1  .167  0  0             -
    17 Rylee Johnson        17-3    0   0   0   5  .000   2  .400  0  0             -
    5  Emily Hughes         20-20   2   1   5   4  .500   3  .750  0  0             -
    10 Rachael Rallo        20-19   0   0   0   3  .000   3 1.000  0  0             -
    19 Morgan Mathews       14-4    0   0   0   2  .000   0  .000  0  0             -
    15 Cassidy Trojan       16-8    0   0   0   1  .000   1 1.000  0  0             -
    8  Katie Mitchell       20-9    0   0   0   1  .000   1 1.000  0  0             -
    12 Alexa Fleming        14-8    0   0   0   1  .000   0  .000  0  0             -
    18 Madison Manalansan    3-0    0   0   0   0  .000   0  .000  0  0             -
    3  Madana Tigyer        17-17   0   0   0   0  .000   0  .000  0  0             -
    14 Kendall Hamlin       13-5    0   0   0   0  .000   0  .000  0  0             -
    63 Sierra Smizer        20-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     16   9  41 136  .118  76  .559  2  0            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 20     78  50 206 439  .178 294  .670 18  2            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    63 Sierra Smizer        20-20 1147:52  73  3.82 196  .729  1 16  0    0         -
    18 Madison Manalansan    3-0    77:12   5  3.89  11  .688  0  0  0    0         -
       Total............... 20    1225:04  78  3.82 215  .734  1 16  0    0        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 20    1225:04  16  0.78  60  .789 16  1  0    9        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Frostburg State.....   32  22  31  44   7  -   136                            Frostburg State.....    0   0   0   0   0   0  -     0
    Opponents...........  119 102 113  95  10  -   439                            Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Frostburg State.....    4   3   2   6   1  -    16                            Frostburg State.....    0   0   0   0   0   0  -     0
    Opponents...........   23  19  19  15   2  -    78                            Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Frostburg State.....   55  52  61  42   6  -   216                            Frostburg State.....    0   0   0   0   0   0  -     0
    Opponents...........   17   5  18  16   4  -    60                            Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 FSU          OPP                           ATTENDANCE SUMMARY                 FSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          775         1065                           Total....................            0            0
    Dates/Avg Per Date.......         8/97        11/97                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         1/30                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-18        0-8        2-9        0-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     2-18        0-8        2-9        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        ST. THOMAS AQUINAS       L   1-2     82
      Sep 07     at Indiana (PA)             L   1-5    125
      Sep 10     at Slippery Rock            L   0-8     41
      Sep 13     at Lindenwood               L   1-3     79
      Sep 15     at Bellarmine               L   1-9    114
      Sep 21        COKER                    LOT 2-3    182
      Sep 22     at Bloomsburg               L   0-3    168
      Sep 25        SETON HILL               LOT 1-2    126
      Sep 27        MANSFIELD                L   0-6     79
      Sep 29        LINDENWOOD               L   1-3     72
      Oct 08        SLIPPERY ROCK            L   0-3     57
      Oct 15        QUEENS NC                L   0-4    131
      10/19/2019 at Converse               W  OT 2-1     30
      Oct 20     at Limestone                L   0-6    113
      Oct 28     at Mercyhurst             W     2-1     97
      Oct 30        #5 SHIPPENSBURG          L   1-6     46
      11/2/2019  at Pace                     L   0-4     87
      Nov 3      at Mercy College            L   0-2    137
      Nov 09     vs Lindenwood               L   3-4     30
      Nov 10     at Bellarmine               L   0-3     74
    

    TEAM STATISTICS  FSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-136  78-439 
       Goals scored per game  0.80  3.90 
       Shot pct.  .118  .178 
       Shots on goal-Attempts  76-136  294-439 
       SOG pct.  .559  .670 
       Shots/Game  6.8  22.0 
    PENALTY CORNERS  90  204 
    PENALTY STROKES  0-2  2-4 
    PENALTIES     
       Green cards  10  16 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  775  1065 
       Dates/Avg Per Date  8/97  11/97 
       Neutral Site #/Avg  1/30   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    11  Gabby Rachuba   20-19  15  52  .115  33  .635  0-1 
    1   Logan Gladden   19-16  22  .182  11  .500  0-0 
    9   Taylor Henderson   20-17  21  .000  .429  0-0 
    7   Sam Coffey   20-20  12  .083  .500  0-0 
    20  Brooke Lafayette   19-19  .500  1.000  0-0 
    6   Taylor Hackett   14-14  .000  .167  0-1 
    17  Rylee Johnson   17-3   .000  .400  0-0 
    5   Emily Hughes   20-20  .500  .750  0-0 
    10  Rachael Rallo   20-19  .000  1.000  0-0 
    19  Morgan Mathews   14-4   .000  .000  0-0 
    15  Cassidy Trojan   16-8   .000  1.000  0-0 
    8   Katie Mitchell   20-9   .000  1.000  0-0 
    12  Alexa Fleming   14-8   .000  .000  0-0 
    18  Madison Manalansan   3-0   .000  .000  0-0 
    63  Sierra Smizer   20-2   .000  .000  0-0 
    3   Madana Tigyer   17-17  .000  .000  0-0 
    14  Kendall Hamlin   13-5   .000  .000  0-0 
      Total...............  20   16  41  136  .118  76  .559  0-2 
      Opponents...........  20   78  50  206  439  .178  294  .670  18  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    63  Sierra Smizer   20-20  1147:52  73  3.82  196  .729  16  0/0 
    18  Madison Manalansan   3-0   77:12  3.89  11  .688  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  20  1225:04  78  3.82  215  .734  16 
      Opponents...........  20  1225:04  16  0.78  60  .789  16 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  16 
    Opponents  23  19  19  15  78 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  32  22  31  44  136 
    Opponents  119  102  113  95  10  439 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  55  52  61  42  216 
    Opponents  17  18  16  60 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Frostburg State  16  17  27  28  90 
    Opponents  60  48  49  45  204