Frostburg State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Game-by-Game

  •  

    Game Results

     
    2008 Frostburg State Field Hockey
    Frostburg State Game Results (as of Nov 12, 2008)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      8-31-08   DESALES     0-2 L     0-1-0 0-0-0 79  - 
      Sep 06, 2008  RANDOLPH MACON  W  2-1    O2  1-1-0 0-0-0 135  Sarah Sturgill (Brooke Tapman) 
                                  Brooke Tapman (Sami Topolski) 
      Sep 07, 2008  NEUMANN  W  4-3       2-1-0 0-0-0 76  Breanne Russell (Brooke Tapman) 
                                  Michelle Frost (Sami Topolski) 
                                  Sammy Stalter (Sami Topolski) 
                                  Aly Erickson (Brooke Tapman) 
      Sep 10, 2008  at Shenandoah Hornets  W  11-0       3-1-0 0-0-0 57  Breanne Russell (unassisted) 
                                  Michelle Frost (Brooke Tapman) 
                                  Breanne Russell (unassisted) 
                                  Sami Topolski (unassisted) 
                                  Aly Erickson (unassisted) 
                                  Brooke Tapman (Sami Topolski) 
                                  Sami Topolski (unassisted) 
                                  Aly Erickson (unassisted) 
                                  Sammy Stalter (Michelle Frost) 
                                  Brooke Tapman (Breanne Russell) 
                                  Sammy Stalter (unassisted) 
      Sep 13, 2008  vs Brockport St.  W  2-0       4-1-0 0-0-0 50  Brooke Tapman (Sammy Stalter) 
                                  Breanne Russell (Aly Erickson) 
      Sep 13, 2008  vs Denison  W  4-1       5-1-0 0-0-0 25  Breanne Russell (unassisted) 
                                  Sammy Stalter (unassisted) 
                                  Sarah Sturgill (unassisted) 
                                  Sammy Stalter (Brooke Tapman) 
    $  Sep 14, 2008  at #3 Salisbury     0-6 L     5-2-0 0-0-0 150  - 
      Sep 17, 2008  at W&J  W  1-0       6-2-0 0-0-0 75  Sammy Stalter (Brooke Tapman) 
      Sep 20, 2008  BRIDGEWATER  W  2-1       7-2-0 0-0-0 98  Sammy Stalter (Brooke Tapman) 
                                  Sammy Stalter (Brooke Tapman) 
      Oct 01, 2008  JUNIATA  W  2-1    O2  8-2-0 0-0-0 32  Michelle Frost (unassisted) 
                                  Brooke Tapman (Breanne Russell) 
      Oct 04, 2008  at Lynchburg College     2-5 L     8-3-0 0-0-0 267  Breanne Russell (Brooke Tapman) 
                                  Sami Topolski (Michelle Frost) 
      Oct 05, 2008  at Virginia Wesleyan  W  3-2       9-3-0 0-0-0 115  Sammy Stalter (Aly Erickson) 
                                  Sammy Stalter (unassisted) 
                                  Brandi Mixell (unassisted) 
      Oct 08, 2008  WILSON  W  5-0       10-3-0 0-0-0 43  Brandi Mixell (Michelle Frost) 
                                  Brandi Mixell (unassisted) 
                                  Sammy Stalter (Kate Oros) 
                                  Sammy Stalter (unassisted) 
                                  Lisa Taylor (Brooke Tapman) 
      Oct 11, 2008  at College of Wooster  W  3-1       11-3-0 0-0-0 72  Sami Topolski (Breanne Russell) 
                                  Sami Topolski (unassisted) 
                                  Brandi Mixell (unassisted) 
      Oct 15, 2008  at Saint Vincent  W  4-0       12-3-0 0-0-0 65  Brooke Tapman (unassisted) 
                                  Brooke Tapman (unassisted) 
                                  Sammy Stalter (unassisted) 
                                  Amanda Kerstetter (unassisted) 
      Oct 22, 2008  at Goucher  W  2-1       13-3-0 0-0-0 158  Sammy Stalter (unassisted) 
                                  Sami Topolski (Michelle Frost) 
      Oct 25, 2008  at York (Pa.)  W  3-2       14-3-0 0-0-0 55  Brandi Mixell (unassisted) 
                                  Brooke Tapman (unassisted) 
                                  Amanda Kerstetter (unassisted) 
      Oct 26, 2008  WESLEY     1-4 L     14-4-0 0-0-0 68  Sammy Stalter (Sami Topolski) 
      Oct 30, 2008  STEVENSON     0-1 L     14-5-0 0-0-0 97  - 
      Nov 02, 2008  at CNUF     0-4 L     14-6-0 0-0-0 56  - 
      Nov 01, 2008  SAINT VINCENT  W  5-0       15-6-0 0-0-0 75  Breanne Russell (unassisted) 
                                  Sami Topolski (unassisted) 
                                  Sammy Stalter (Michelle Frost) 
                                  Sami Topolski (Sammy Stalter) 
                                  Breanne Russell (unassisted) 
      Nov 12, 2008  at Kean University     2-3 L     15-7-0 0-0-0 87  Breanne Russell (unassisted) 
                                  Brooke Tapman (unassisted) 

    Team Record  W-L-T 
    Overall  15-7-0 
    Conference  0-0-0 
    Home  6-3-0 
    Away  7-4-0 
    Neutral  2-0-0 
    Overtime  2-0-0 

    Attendance  Dates       Total  Average 
    All games  22  1935  88 
    Home  9  703  78 
    Away  11  1157  105 
    Neutral  2  75  38 


     

    Team Game-by-Game

     
    2008 Frostburg State Field Hockey
    Frostburg State Team Game-by-Game (as of Nov 12, 2008)
    All games

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    8-31-08   DESALES   0-2  0  0  0  6  .000  4  .667  0  0-0  0 
    Sep 06, 2008  RANDOLPH MACON   2-1  2  2  6  22  .091  14  .636  1  0-0  0 
    Sep 07, 2008  NEUMANN   4-3  4  4  12  15  .267  9  .600  1  0-0  0 
    Sep 10, 2008  at Shenandoah Hornets   11-0  11  4  26  31  .355  23  .742  1  0-0  0 
    Sep 13, 2008  vs Brockport St.   2-0  2  2  6  7  .286  6  .857  1  0-0  0 
    Sep 13, 2008  vs Denison   4-1  4  1  9  7  .571  6  .857  1  0-0  0 
    Sep 14, 2008  at Salisbury   0-6  0  0  0  2  .000  2  1.000  0  0-0  0 
    Sep 17, 2008  at W&J   1-0  1  1  3  1  1.000  1  1.000  1  0-0  0 
    Sep 20, 2008  BRIDGEWATER   2-1  2  2  6  11  .182  9  .818  1  0-0  0 
    Oct 01, 2008  JUNIATA   2-1  2  1  5  9  .222  5  .556  1  0-0  0 
    Oct 04, 2008  at Lynchburg College   2-5  2  2  6  15  .133  8  .533  0  0-0  0 
    Oct 05, 2008  at Virginia Wesleyan   3-2  3  1  7  18  .167  10  .556  1  0-0  0 
    Oct 08, 2008  WILSON   5-0  5  3  13  32  .156  24  .750  1  0-1  0 
    Oct 11, 2008  at College of Wooster   3-1  3  1  7  9  .333  0  .000  1  0-0  1 
    Oct 15, 2008  at Saint Vincent   4-0  4  0  8  24  .167  9  .375  1  0-0  0 
    Oct 22, 2008  at Goucher   2-1  2  1  5  21  .095  0  .000  1  0-0  0 
    Oct 25, 2008  at York (Pa.)   3-2  3  0  6  15  .200  11  .733  1  0-0  2 
    Oct 26, 2008  WESLEY   1-4  1  1  3  13  .077  9  .692  0  0-0  1 
    Oct 30, 2008  STEVENSON   0-1  0  0  0  19  .000  13  .684  0  0-0  0 
    Nov 02, 2008  at CNUF   0-4  0  0  0  5  .000  3  .600  0  0-0  0 
    Nov 01, 2008  SAINT VINCENT   5-0  5  2  12  22  .227  16  .727  1  0-0  0 
    Nov 12, 2008  at Kean University   2-3  2  0  4  8  .250  3  .375  0  0-0  2 
    Frostburg State     58-38   58  28  144  312  .186  185  .593  15  0-1  6 
    Opponent        38  22  98  205  .185  109  .532  7  0-0  7 

    TEAM PER-GAME 
    Games played: 22
    Shots per game: 14.18
    Goals per game: 2.64
    Assists per game: 1.27
    Points per game: 6.55

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    8-31-08   DESALES   0-2  70:00  2  2.00  4  .667  0  1  0  - 
    Sep 06, 2008  RANDOLPH MACON   2-1  100:00  1  1.24  6  .857  1  0  0  - 
    Sep 07, 2008  NEUMANN   4-3  70:00  3  1.75  2  .400  1  0  0  - 
    Sep 10, 2008  at Shenandoah Hornets   11-0  70:00  0  1.35  0  .000  1  0  0  1 
    Sep 13, 2008  vs Brockport St.   2-0  70:00  0  1.11  5  1.000  1  0  0  1 
    Sep 13, 2008  vs Denison   4-1  70:00  1  1.09  2  .667  1  0  0  - 
    Sep 14, 2008  at Salisbury   0-6  70:00  6  1.75  7  .538  0  1  0  - 
    Sep 17, 2008  at W&J   1-0  70:00  0  1.54  0  .000  1  0  0  1 
    Sep 20, 2008  BRIDGEWATER   2-1  70:00  1  1.48  2  .667  1  0  0  - 
    Oct 01, 2008  JUNIATA   2-1  91:27  1  1.40  3  .750  1  0  0  - 
    Oct 04, 2008  at Lynchburg College   2-5  70:00  5  1.70  6  .545  0  1  0  - 
    Oct 05, 2008  at Virginia Wesleyan   3-2  70:00  2  1.73  5  .714  1  0  0  - 
    Oct 08, 2008  WILSON   5-0  70:00  0  1.60  5  1.000  1  0  0  1 
    Oct 11, 2008  at College of Wooster   3-1  70:00  1  1.56  14  .933  1  0  0  - 
    Oct 15, 2008  at Saint Vincent   4-0  70:00  0  1.46  3  1.000  1  0  0  1 
    Oct 22, 2008  at Goucher   2-1  70:00  1  1.43  3  .750  1  0  0  - 
    Oct 25, 2008  at York (Pa.)   3-2  70:00  2  1.47  3  .600  1  0  0  - 
    Oct 26, 2008  WESLEY   1-4  70:00  4  1.60  2  .333  0  1  0  - 
    Oct 30, 2008  STEVENSON   0-1  70:00  1  1.57  1  .500  0  1  0  - 
    Nov 02, 2008  at CNUF   0-4  70:00  4  1.69  7  .636  0  1  0  - 
    Nov 01, 2008  SAINT VINCENT   5-0  70:00  0  1.61  5  1.000  1  0  0  1 
    Nov 12, 2008  at Kean University   2-3  70:00  3  1.67  0  .000  0  1  0  - 
    Totals     58-38   1591:27  38  1.67  85  .691  15  7  0  6 
    Opponent        1591:27  58  1.67  142  .710  7  15  0  4 


     

    Opponent Game-by-Game

     
    2008 Frostburg State Field Hockey
    Frostburg State Opponent Game-by-Game (as of Nov 12, 2008)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    8-31-08   DESALES   0-2  2  2  6  7  .286  6  .857  1  0-0  0 
    Sep 06, 2008  RANDOLPH MACON   2-1  1  0  2  8  .125  7  .875  0  0-0  0 
    Sep 07, 2008  NEUMANN   4-3  3  2  8  7  .429  5  .714  0  0-0  0 
    Sep 10, 2008  at Shenandoah Hornets   11-0  0  0  0  1  .000  0  .000  0  0-0  0 
    Sep 13, 2008  vs Brockport St.   2-0  0  0  0  5  .000  5  1.000  0  0-0  3 
    Sep 13, 2008  vs Denison   4-1  1  0  2  5  .200  3  .600  0  0-0  0 
    Sep 14, 2008  at Salisbury   0-6  6  5  17  17  .353  13  .765  1  0-0  0 
    Sep 17, 2008  at W&J   1-0  0  0  0  4  .000  0  .000  0  0-0  0 
    Sep 20, 2008  BRIDGEWATER   2-1  1  0  2  3  .333  3  1.000  0  0-0  0 
    Oct 01, 2008  JUNIATA   2-1  1  1  3  9  .111  4  .444  0  0-0  0 
    Oct 04, 2008  at Lynchburg College   2-5  5  2  12  30  .167  11  .367  1  0-0  0 
    Oct 05, 2008  at Virginia Wesleyan   3-2  2  1  5  12  .167  7  .583  0  0-0  0 
    Oct 08, 2008  WILSON   5-0  0  0  0  8  .000  5  .625  0  0-0  1 
    Oct 11, 2008  at College of Wooster   3-1  1  1  3  20  .050  0  .000  0  0-0  0 
    Oct 15, 2008  at Saint Vincent   4-0  0  0  0  6  .000  3  .500  0  0-0  0 
    Oct 22, 2008  at Goucher   2-1  1  1  3  7  .143  0  .000  0  0-0  0 
    Oct 25, 2008  at York (Pa.)   3-2  2  1  5  15  .133  7  .467  0  0-0  2 
    Oct 26, 2008  WESLEY   1-4  4  3  11  9  .444  7  .778  1  0-0  0 
    Oct 30, 2008  STEVENSON   0-1  1  1  3  3  .333  2  .667  1  0-0  1 
    Nov 02, 2008  at CNUF   0-4  4  1  9  16  .250  11  .688  1  0-0  0 
    Nov 01, 2008  SAINT VINCENT   5-0  0  0  0  6  .000  5  .833  0  0-0  0 
    Nov 12, 2008  at Kean University   2-3  3  1  7  7  .429  5  .714  1  0-0  0 
    Opponent totals     38-58   38  22  98  205  .185  109  .532  7  0-0  7 
    Frostburg State        58  28  144  312  .186  185  .593  15  0-1  6 

    OPPONENT PER-GAME 
    Games played: 22
    Shots per game: 9.32
    Goals per game: 1.73
    Assists per game: 1.00
    Points per game: 4.45

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    8-31-08   DESALES   0-2  70:00  0  0.00  4  1.000  1  0  0  1 
    Sep 06, 2008  RANDOLPH MACON   2-1  100:00  2  0.82  12  .857  0  1  0  - 
    Sep 07, 2008  NEUMANN   4-3  70:00  4  1.75  5  .556  0  1  0  - 
    Sep 10, 2008  at Shenandoah Hornets   11-0  70:00  11  3.84  12  .522  0  1  0  - 
    Sep 13, 2008  vs Brockport St.   2-0  70:00  2  3.50  1  .333  0  1  0  - 
    Sep 13, 2008  vs Denison   4-1  70:00  4  3.58  2  .333  0  1  0  - 
    Sep 14, 2008  at Salisbury   0-6  70:00  0  3.10  2  1.000  1  0  0  1 
    Sep 17, 2008  at W&J   1-0  70:00  1  2.85  0  .000  0  1  0  - 
    Sep 20, 2008  BRIDGEWATER   2-1  70:00  2  2.76  7  .778  0  1  0  - 
    Oct 01, 2008  JUNIATA   2-1  91:27  2  2.61  3  .600  0  1  0  - 
    Oct 04, 2008  at Lynchburg College   2-5  70:00  2  2.56  6  .750  1  0  0  - 
    Oct 05, 2008  at Virginia Wesleyan   3-2  70:00  3  2.59  7  .700  0  1  0  - 
    Oct 08, 2008  WILSON   5-0  70:00  5  2.77  18  .783  0  1  0  - 
    Oct 11, 2008  at College of Wooster   3-1  70:00  3  2.78  4  .571  0  1  0  - 
    Oct 15, 2008  at Saint Vincent   4-0  70:00  4  2.86  5  .556  0  1  0  - 
    Oct 22, 2008  at Goucher   2-1  70:00  2  2.81  13  .867  0  1  0  - 
    Oct 25, 2008  at York (Pa.)   3-2  70:00  3  2.82  6  .667  0  1  0  - 
    Oct 26, 2008  WESLEY   1-4  70:00  1  2.72  8  .889  1  0  0  - 
    Oct 30, 2008  STEVENSON   0-1  70:00  0  2.58  12  1.000  1  0  0  1 
    Nov 02, 2008  at CNUF   0-4  70:00  0  2.46  3  1.000  1  0  0  1 
    Nov 01, 2008  SAINT VINCENT   5-0  70:00  5  2.58  11  .688  0  1  0  - 
    Nov 12, 2008  at Kean University   2-3  70:00  2  2.55  1  .333  1  0  0  - 
    Opponent totals     38-38   1591:27  58  2.55  142  .710  7  15  0  4 
    Frostburg State        1591:27  38  2.55  85  .691  15  7  0  6 


     

    Team Game-by-Game Comparison

     
    2008 Frostburg State Field Hockey
    Frostburg State Team Game-by-Game Comparison (as of Nov 12, 2008)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    8-31-08   DESALES   0-2  0/2  0/2  6/7  4/6  4/7  0/0  0/0 
    Sep 06, 2008  RANDOLPH MACON   2-1  2/1  2/0  22/8  14/7  15/8  0/0  0/1 
    Sep 07, 2008  NEUMANN   4-3  4/3  4/2  15/7  9/5  12/9  0/0  0/0 
    Sep 10, 2008  at Shenandoah Hornets   11-0  11/0  4/0  31/1  23/0  13/3  0/0  0/0 
    Sep 13, 2008  vs Brockport St.   2-0  2/0  2/0  7/5  6/5  5/6  0/0  0/0 
    Sep 13, 2008  vs Denison   4-1  4/1  1/0  7/5  6/3  2/3  0/0  0/0 
    Sep 14, 2008  at Salisbury   0-6  0/6  0/5  2/17  2/13  5/19  0/0  0/0 
    Sep 17, 2008  at W&J   1-0  1/0  1/0  1/4  1/0  2/7  0/0  0/0 
    Sep 20, 2008  BRIDGEWATER   2-1  2/1  2/0  11/3  9/3  13/7  0/0  0/0 
    Oct 01, 2008  JUNIATA   2-1  2/1  1/1  9/9  5/4  7/9  0/0  0/0 
    Oct 04, 2008  at Lynchburg College   2-5  2/5  2/2  15/30  8/11  8/10  0/1  0/0 
    Oct 05, 2008  at Virginia Wesleyan   3-2  3/2  1/1  18/12  10/7  9/8  1/0  0/0 
    Oct 08, 2008  WILSON   5-0  5/0  3/0  32/8  24/5  20/3  0/0  0/0 
    Oct 11, 2008  at College of Wooster   3-1  3/1  1/1  9/20  0/0  4/17  0/0  0/1 
    Oct 15, 2008  at Saint Vincent   4-0  4/0  0/0  24/6  9/3  18/3  0/1  0/0 
    Oct 22, 2008  at Goucher   2-1  2/1  1/1  21/7  0/0  11/5  0/0  1/0 
    Oct 25, 2008  at York (Pa.)   3-2  3/2  0/1  15/15  11/7  10/8  1/0  0/0 
    Oct 26, 2008  WESLEY   1-4  1/4  1/3  13/9  9/7  12/3  1/0  1/0 
    Oct 30, 2008  STEVENSON   0-1  0/1  0/1  19/3  13/2  11/4  0/0  0/0 
    Nov 02, 2008  at CNUF   0-4  0/4  0/1  5/16  3/11  7/12  0/0  0/0 
    Nov 01, 2008  SAINT VINCENT   5-0  5/0  2/0  22/6  16/5  23/4  0/0  0/0 
    Nov 12, 2008  at Kean University   2-3  2/3  0/1  8/7  3/5  9/10  0/1  0/0 
    Totals     58-38  58/38  28/22  312/205  185/109  220/165  3/3  2/2 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Individual Game-by-Game

     
    2008 Frostburg State Field Hockey
    Frostburg State Individual Game-by-Game (as of Nov 12, 2008)
    All games

    # 1  Amanda Kerstetter 
    # 3  Lisa Taylor 
    # 4  Sammy Stalter 
    # 5  Brandi Mixell 
    # 6  Sami Topolski 
    # 7  Aly Erickson 
    # 8  Michelle Frost 
    #00  Samantha Foland 
    #12  Lane Bradley 
    #14  Brooke Tapman 
    #15  Breanne Russell 
    #16  Kate Oros 
    #17  Liesa Bohannon 
    #27  Sarah Sturgill 
    #55  Rachel Babchuk 
    #TM  TEAM