Frostburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FSU  OPP 
SCORING  335  210 
   Points Per Game  30.5  19.1 
   Points Off Turnovers  87  33 
FIRST DOWNS  191  191 
   Rushing  80  75 
   Passing  94  98 
   Penalty  17  18 
RUSHING YARDAGE  1523  1517 
   Yards gained rushing  1789  1901 
   Yards lost rushing  266  384 
   Rushing Attempts  436  385 
   Average Per Rush  3.5  3.9 
   Average Per Game  138.5  137.9 
   TDs Rushing  19  14 
PASSING YARDAGE  2169  2276 
   Comp-Att-Int  148-267-9  193-339-13 
   Average Per Pass  8.1  6.7 
   Average Per Catch  14.7  11.8 
   Average Per Game  197.2  206.9 
   TDs Passing  20  14 
TOTAL OFFENSE  3692  3793 
   Total Plays  703  724 
   Average Per Play  5.3  5.2 
   Average Per Game  335.6  344.8 
KICK RETURNS: #-Yards  39-790  47-750 
PUNT RETURNS: #-Yards  27-255  17-82 
INT RETURNS: #-Yards  13-256  9-80 
KICK RETURN AVERAGE  20.3  16.0 
PUNT RETURN AVERAGE  9.4  4.8 
INT RETURN AVERAGE  19.7  8.9 
FUMBLES-LOST  13-7  19-9 
PENALTIES-Yards  77-637  99-914 
   Average Per Game  57.9  83.1 
PUNTS-Yards  51-1773  61-2094 
   Average Per Punt  34.8  34.3 
   Net punt average  32.8  29.8 
KICKOFFS-Yards  59-3314  42-2290 
   Average Per Kick  56.2  54.5 
   Net kick average  39.6  34.5 
TIME OF POSSESSION/Game  31:39  28:21 
3RD-DOWN Conversions  55/146  40/146 
   3rd-Down Pct  38%  27% 
4TH-DOWN Conversions  6/17  11/27 
   4th-Down Pct  35%  41% 
SACKS BY-Yards  36-221  18-150 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  44  28 
FIELD GOALS-ATTEMPTS  8-17  5-8 
ON-SIDE KICKS  3-3  0-2 
RED-ZONE SCORES  (31-43) 72%  (20-26) 77% 
RED-ZONE TOUCHDOWNS  (27-43) 63%  (15-26) 58% 
PAT-ATTEMPTS  (43-43) 100%  (19-22) 86% 
ATTENDANCE  6695  4821 
   Games/Avg Per Game  6/1116  5/964 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Frostburg  61  76  86  102  10  335 
Opponents  40  59  43  65  3  210 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gavin Lavat   11  260  1188  62  1126  4.3  10  58  102.4 
Aizsha Horne   11  48  186  4  182  3.8  4  13  16.5 
Malcolm Facey   7  33  94  4  90  2.7  1  11  12.9 
Terrell Brown   9  3  51  3  48  16.0  1  27  5.3 
L.Ikwubuo   11  8  50  13  37  4.6  0  20  3.4 
Brady Watson   9  12  32  0  32  2.7  0  7  3.6 
D. Marshall   8  11  29  3  26  2.4  0  13  3.2 
Chad Palmer   6  4  20  2  18  4.5  0  10  3.0 
C. Thornton   11  1  3  0  3  3.0  0  3  0.3 
Shawn Bliss   9  1  0  1  -1  -1.0  0  0  -0.1 
Team   4  5  0  6  -6  -1.2  0  0  -1.5 
Will Brunson   11  50  136  168  -32  -0.6  3  29  -2.9 
Total..........  11  436  1789  266  1523  3.5  19  58  138.5 
Opponents......  11  385  1901  384  1517  3.9  14  85  137.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Brunson   11  137.8  142-259-9  54.8  2067  18  67  187.9 
Chad Palmer   6  342.1  4-4-0  100.0  76  1  41  12.7 
Kaden McElhenny  5  138.2  1-2-0  50.0  21  0  21  4.2 
G. Richardson   10  472.0  1-1-0  100.0  5  1  5  0.5 
Shawn Bliss   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  141.6  148-267-9  55.4  2169  20  67  197.2 
Opponents......  11  119.3  193-339-13  56.9  2276  14  66  206.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L.Ikwubuo   11  45  654  14.5  6  40  59.5 
Terrell Brown   9  42  605  14.4  2  67  67.2 
C. Thornton   11  20  280  14.0  3  47  25.5 
Dervonn Holton   8  8  166  20.8  2  41  20.8 
G. Richardson   10  7  123  17.6  2  34  12.3 
C. Breeden   10  4  43  10.8  1  19  4.3 
Ben Sexton   9  4  22  5.5  1  9  2.4 
Jawuan Werrell   7  3  55  18.3  2  26  7.9 
D. Marshall   8  3  38  12.7  0  16  4.8 
Gavin Lavat   11  3  28  9.3  0  26  2.5 
Isaac Smith   4  2  63  31.5  1  39  15.8 
Aizsha Horne   11  2  48  24.0  0  27  4.4 
Malcolm Facey   7  2  12  6.0  0  11  1.7 
Lovell Djieya   8  1  25  25.0  0  25  3.1 
D. Milligan   5  1  4  4.0  0  4  0.8 
Brady Watson   9  1  3  3.0  0  3  0.3 
Total..........  11  148  2169  14.7  20  67  197.2 
Opponents......  11  193  2276  11.8  14  66  206.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
L.Ikwubuo   15  167  11.1  0  41 
Terrell Brown   7  42  6.0  0  30 
V. Persichetti   3  31  10.3  0  22 
Zachary Willett  1  0  0.0  0  0 
Akyian Loney   1  15  15.0  0  0 
Total..........  27  255  9.4  0  41 
Opponents......  17  82  4.8  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Michael Bell   4  105  26.2  1  61 
V. Persichetti   3  66  22.0  1  48 
Diron Accoo   2  21  10.5  1  29 
X. Campbell   1  51  51.0  1  51 
Jake Broschart   1  0  0.0  0  0 
Wayne Palmer   1  1  1.0  0  1 
Trevor Booker   1  12  12.0  0  12 
Total..........  13  256  19.7  4  61 
Opponents......  9  80  8.9  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Aizsha Horne   19  400  21.1  0  52 
Terrell Brown   9  215  23.9  0  40 
Isaac Smith   4  55  13.8  0  28 
L.Ikwubuo   3  76  25.3  0  31 
Brady Watson   2  20  10.0  0  19 
Ben Sexton   1  16  16.0  0  16 
D. Milligan   1  8  8.0  0  8 
Total..........  39  790  20.3  0  52 
Opponents......  47  750  16.0  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Avery Thurman   1  17  17.0  0  17 
Zach Strand   1  39  39.0  1  39 
Total..........  2  56  28.0  1  39 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeremy Harrison  0  8-17  42-42  0-0  0  0-0  0  0  66 
Gavin Lavat   10  0-0  0-0  0-0  0  0-0  0  0  60 
L.Ikwubuo   6  0-0  0-0  0-0  0  0-0  0  0  36 
Aizsha Horne   4  0-0  0-0  0-0  0  0-0  0  0  24 
C. Thornton   3  0-0  0-0  0-0  1  0-0  0  0  20 
Will Brunson   3  0-0  0-0  0-0  0  1-1  0  0  18 
Terrell Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jawuan Werrell   2  0-0  0-0  0-0  0  0-0  0  0  12 
G. Richardson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dervonn Holton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zach Strand   1  0-0  0-0  0-0  0  0-0  0  1  8 
Michael Bell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Sexton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaac Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm Facey   1  0-0  0-0  0-0  0  0-0  0  0  6 
X. Campbell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Diron Accoo   1  0-0  0-0  0-0  0  0-0  0  0  6 
V. Persichetti   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Breeden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dayne Koontz   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  44  8-17  43-43  0-0  1  1-1  0  1  335 
Opponents......  28  5-8  19-22  1-2  2  2-4  0  1  210 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Brunson   11  309  -32  2067  2035  185.0 
Gavin Lavat   11  260  1126  0  1126  102.4 
Aizsha Horne   11  48  182  0  182  16.5 
Chad Palmer   6  8  18  76  94  15.7 
Malcolm Facey   7  33  90  0  90  12.9 
Terrell Brown   9  3  48  0  48  5.3 
L.Ikwubuo   11  8  37  0  37  3.4 
Brady Watson   9  12  32  0  32  3.6 
D. Marshall   8  11  26  0  26  3.2 
Kaden McElhenny  5  2  0  21  21  4.2 
G. Richardson   10  1  0  5  5  0.5 
C. Thornton   11  1  3  0  3  0.3 
Shawn Bliss   9  2  -1  0  -1  -0.1 
Team   4  5  -6  0  -6  -1.5 
Total..........  11  703  1523  2169  3692  335.6 
Opponents......  11  724  1517  2276  3793  344.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jeremy Harrison  8-17  47.1  0-1  4-5  0-3  4-7  0-1  46  0 

FG SEQUENCE  Frostburg  Opponents 
W.Va. State  (23),51  43,(31) 
Concord  (28)  41 
West Liberty  (43),(46)  (27) 
Fairmont State  (41)  (35),(36) 
Urbana  24,(28),42  - 
W.Va. Wesleyan  -  - 
Charleston  34  26 
Wheeling  43  - 
Notre Dame  (26),31,(42)  - 
Kentucky Wesleyan  18  - 
Glenville State  46,39  (35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Shawn Bliss   38  1373  36.1  51  1  6  12  1  0 
Zach Strand   8  273  34.1  42  0  5  2  0  0 
Dayne Koontz   5  127  25.4  32  0  0  0  0  0 
Total..........  51  1773  34.8  51  1  11  14  1  0 
Opponents......  61  2094  34.3  63  1  13  9  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jeremy Harrison  56  3146  56.2  8  0 
Dayne Koontz   3  168  56.0  1  0 
Total..........  59  3314  56.2  9  0  16.0  39.6  25 
Opponents......  42  2290  54.5  2  1  20.3  34.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gavin Lavat   11  1126  28  0  0  0  1154  104.9 
L.Ikwubuo   11  37  654  167  76  0  934  84.9 
Terrell Brown   9  48  605  42  215  0  910  101.1 
Aizsha Horne   11  182  48  0  400  0  630  57.3 
C. Thornton   11  3  280  0  0  0  283  25.7 
Dervonn Holton   8  0  166  0  0  0  166  20.8 
G. Richardson   10  0  123  0  0  0  123  12.3 
Isaac Smith   4  0  63  0  55  0  118  29.5 
Michael Bell   11  0  0  0  0  105  105  9.5 
Malcolm Facey   7  90  12  0  0  0  102  14.6 
V. Persichetti   11  0  0  31  0  66  97  8.8 
D. Marshall   8  26  38  0  0  0  64  8.0 
Jawuan Werrell   7  0  55  0  0  0  55  7.9 
Brady Watson   9  32  3  0  20  0  55  6.1 
X. Campbell   10  0  0  0  0  51  51  5.1 
C. Breeden   10  0  43  0  0  0  43  4.3 
Ben Sexton   9  0  22  0  16  0  38  4.2 
Lovell Djieya   8  0  25  0  0  0  25  3.1 
Diron Accoo   10  0  0  0  0  21  21  2.1 
Chad Palmer   6  18  0  0  0  0  18  3.0 
Akyian Loney   8  0  0  15  0  0  15  1.9 
Trevor Booker   10  0  0  0  0  12  12  1.2 
D. Milligan   5  0  4  0  8  0  12  2.4 
Wayne Palmer   10  0  0  0  0  1  1  0.1 
Shawn Bliss   9  -1  0  0  0  0  -1  -0.1 
Team   4  -6  0  0  0  0  -6  -1.5 
Will Brunson   11  -32  0  0  0  0  -32  -2.9 
Total..........  11  1523  2169  255  790  256  4993  453.9 
Opponents......  11  1517  2276  82  750  80  4705  427.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Avery Thurman   11  42  26  68   2.0 - 6  .       . 3  3  .  1 - 17 2  .  . 
13  Wayne Palmer   10  32  32  64   7.5 - 34   4.0 - 27 1 - 1 .  1  .  3 - 0 2  .  . 
51  Matt Meier   11  32  28  60   7.0 - 12   0.5 - 2    . 1  1  .  1 - 0 .  .  . 
25  Michael Bell   11  42  14  56   3.5 - 13  .    4 - 105 4  8  .     . .  .  . 
7   V. Persichetti   11  33  22  55   2.5 - 5  .    3 - 66 11  14  .  1 - 0 1  .  . 
5   Jake Broschart   11  29  22  51   7.5 - 39   3.0 - 29 1 - 0 2  3  .     . .  .  . 
9   Zach Strand   11  17  31  48   19.0 - 73   8.5 - 52    . .  .  .  1 - 39 2  .  1 
32  Monte Jones   11  21  23  44   4.5 - 16   0.5 - 4    . 2  2  .     . 1  .  . 
31  Stacey Watts   11  26  10  36   0.5 - 2  .       . 6  6  .     . .  .  . 
94  Walter Riley   11  11  24  35   5.5 - 20  .       . 1  1  .     . .  .  . 
50  Michael Morgan   11  19  15  34   1.0 - 1  .       . 2  2  .  1 - 0 1  .  . 
98  Carl Igweh   11  13  18  31   15.5 - 76   11.0 - 62    . .  .  .     . 1  .  . 
41  Diron Accoo   10  16  14  30   1.0 - 4   0.5 - 3 2 - 21 .  2  .     . .  .  . 
99  Robert Horsey   10  9  17  26   7.5 - 15  .       . .  .  .     . 1  .  . 
80  Luke Freeman   10  10  4  14   3.5 - 14   2.0 - 13    . .  .  .     . .  .  . 
36  X. Campbell   10  9  4  13   .     .    1 - 51 .  1  .     . 1  .  . 
90  Trevor Booker   10  9  4  13   5.5 - 27   4.0 - 25 1 - 12 .  1  .     . .  .  . 
43  Hauns White   7  7  4  11   .     .       . .  .  .     . .  .  . 
58  Ryan Crane   9  3  7  10   1.0 - 1  .       . .  .  .     . .  .  . 
14  Tyler Winbush   8  6  3  9   1.0 - 1  .       . .  .  .     . .  .  . 
24  Zachary Willett  8  4  5  9   .     .       . .  .  .     . .  .  . 
52  Billie Walker   8  4  3  7   .     .       . .  .  .     . .  .  . 
57  Dylan Culpen   5  3  3  6   .     .       . .  .  .     . .  .  . 
2   Akyian Loney   8  2  3  5   .     .       . 2  2  .     . .  1  . 
44  Gavin Lavat   11  4  1  5   .     .       . .  .  .     . .  .  . 
53  Ryan Landis   8  3  2  5   .     .       . .  .  .     . .  .  . 
28  Mitchell West   7  4  .  4   .     .       . .  .  .     . .  .  . 
97  Brendan Parker   4  .  3  3   0.5 - 1  .       . .  .  .     . .  .  . 
3   L.Ikwubuo   11  3  .  3   .     .       . .  .  .     . .  .  . 
91  Jon Milstreed   7  1  2  3   1.0 - 2  .       . .  .  .     . .  .  . 
54  Jeremiah Ingram  3  .  2  2   .     .       . .  .  .     . .  .  . 
93  Jacob Biser   5  .  2  2   .     .       . .  .  .  1 - 0 .  .  . 
42  G. Richardson   10  1  1  2   1.0 - 4   1.0 - 4    . .  .  .     . .  1  . 
71  Leonard Scott   8  .  2  2   0.5 - 1  .       . .  .  .     . .  2  . 
29  Aizsha Horne   11  2  .  2   .     .       . .  .  .     . .  .  . 
15  Dervonn Holton   8  1  1  2   0.5 - 0  .       . .  .  .     . .  .  . 
81  Evan Branch   1  1  .  1   .     .       . .  .  .     . .  .  . 
55  Navar Solis   6  1  .  1   .     .       . .  .  .     . .  .  . 
48  Rigi Ramirez   1  .  1  1   .     .       . .  .  .     . .  .  . 
17  Drew Ashley   7  1  .  1   .      1.0 - 0    . .  .  .     . .  .  . 
9A  Shawn Bliss   9  .  1  1   .     .       . .  .  .     . .  .  . 
34  Mekhi Smith   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   4  1  .  1   1.0 - 26  .       . .  .  .     . 1  .  . 
  Total..........  11  423  354  777   100 - 393  36 - 221 13 - 256 34  47  .  9 - 56 13  4  1 
  Opponents......  11  366  432  798   64 - 251  18 - 150 9 - 80 27  36  1  7 - 0 5  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-2)  (4-1)  (0-0) 
CONFERENCE  (7-3)  (3-2)  (4-1)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2019    W.VA. STATE                L    17-20    1728
*Sep 14, 2019 at Concord                  W      52-14    1830
*Sep 19, 2019    WEST LIBERTY             W      27-24     832
*Sep 26, 2019 at Fairmont State           W  OT  41-34     991
*Oct 05, 2019    URBANA                   W      24-16    1711
*Oct 12, 2019 at W.Va. Wesleyan           W      35-13     294
*Oct 17, 2019    CHARLESTON               W      42-7      690
*Oct 26, 2019 at Wheeling                 W      42-12     687
*Nov 02, 2019    #6 NOTRE DAME              L    13-35     992
 Nov 09, 2019    KENTUCKY WESLEYAN        W      35-25     742
*Nov 16, 2019 at Glenville State            L     7-10    1019

TEAM STATISTICS  FSU  OPP 
FIRST DOWNS  191  191 
   Rushing  80  75 
   Passing  94  98 
   Penalty  17  18 
RUSHING YARDAGE  1523  1517 
   Rushing Attempts  436  385 
   Average Per Rush  3.5  3.9 
   Average Per Game  138.5  137.9 
   TDs Rushing  19  14 
PASSING YARDAGE  2169  2276 
   Comp-Att-Int  148-267-9  193-339-13 
   Average Per Pass  8.1  6.7 
   Average Per Catch  14.7  11.8 
   Average Per Game  197.2  206.9 
   TDs Passing  20  14 
TOTAL OFFENSE  3692  3793 
   Average Per Play  5.3  5.2 
   Average Per Game  335.6  344.8 
KICK RETURNS: #-Yards  39-790  47-750 
PUNT RETURNS: #-Yards  27-255  17-82 
INT RETURNS: #-Yards  13-256  9-80 
FUMBLES-LOST  13-7  19-9 
PENALTIES-Yards  77-637  99-914 
PUNTS-AVG  51-34.8  61-34.3 
TIME OF POSSESSION/Game  31:39  28:21 
3RD-DOWN Conversions  55/146  40/146 
4TH-DOWN Conversions  6/17  11/27 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Frostburg  61  76  86  102  10  335 
Opponents  40  59  43  65  3  210 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gavin Lavat   11  260  1188  62  1126  4.3  10  58  102.4 
Aizsha Horne   11  48  186  4  182  3.8  4  13  16.5 
Malcolm Facey   7  33  94  4  90  2.7  1  11  12.9 
Terrell Brown   9  3  51  3  48  16.0  1  27  5.3 
L.Ikwubuo   11  8  50  13  37  4.6  0  20  3.4 
Brady Watson   9  12  32  0  32  2.7  0  7  3.6 
D. Marshall   8  11  29  3  26  2.4  0  13  3.2 
Chad Palmer   6  4  20  2  18  4.5  0  10  3.0 
C. Thornton   11  1  3  0  3  3.0  0  3  0.3 
Total..........  11  436  1789  266  1523  3.5  19  58  138.5 
Opponents......  11  385  1901  384  1517  3.9  14  85  137.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Brunson   11  137.8  142-259-9  54.8  2067  18  67  187.9 
Chad Palmer   6  342.1  4-4-0  100.0  76  1  41  12.7 
Kaden McElhenny  5  138.2  1-2-0  50.0  21  0  21  4.2 
G. Richardson   10  472.0  1-1-0  100.0  5  1  5  0.5 
Shawn Bliss   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  141.6  148-267-9  55.4  2169  20  67  197.2 
Opponents......  11  119.3  193-339-13  56.9  2276  14  66  206.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L.Ikwubuo   11  45  654  14.5  6  40  59.5 
Terrell Brown   9  42  605  14.4  2  67  67.2 
C. Thornton   11  20  280  14.0  3  47  25.5 
Dervonn Holton   8  8  166  20.8  2  41  20.8 
G. Richardson   10  7  123  17.6  2  34  12.3 
C. Breeden   10  4  43  10.8  1  19  4.3 
Ben Sexton   9  4  22  5.5  1  9  2.4 
Jawuan Werrell   7  3  55  18.3  2  26  7.9 
D. Marshall   8  3  38  12.7  0  16  4.8 
Gavin Lavat   11  3  28  9.3  0  26  2.5 
Isaac Smith   4  2  63  31.5  1  39  15.8 
Aizsha Horne   11  2  48  24.0  0  27  4.4 
Malcolm Facey   7  2  12  6.0  0  11  1.7 
Lovell Djieya   8  1  25  25.0  0  25  3.1 
D. Milligan   5  1  4  4.0  0  4  0.8 
Total..........  11  148  2169  14.7  20  67  197.2 
Opponents......  11  193  2276  11.8  14  66  206.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jeremy Harrison  8-17  47.1  0-1  4-5  0-3  4-7  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeremy Harrison  0  8-17  42-42  0-0  0  0-0  0  0  66 
Gavin Lavat   10  0-0  0-0  0-0  0  0-0  0  0  60 
L.Ikwubuo   6  0-0  0-0  0-0  0  0-0  0  0  36 
Aizsha Horne   4  0-0  0-0  0-0  0  0-0  0  0  24 
C. Thornton   3  0-0  0-0  0-0  1  0-0  0  0  20 
Terrell Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Will Brunson   3  0-0  0-0  0-0  0  1-1  0  0  18 
Jawuan Werrell   2  0-0  0-0  0-0  0  0-0  0  0  12 
G. Richardson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dervonn Holton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zach Strand   1  0-0  0-0  0-0  0  0-0  0  1  8 
Isaac Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
V. Persichetti   1  0-0  0-0  0-0  0  0-0  0  0  6 
X. Campbell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Diron Accoo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  44  8-17  43-43  0-0  1  1-1  0  1  335 
Opponents......  28  5-8  19-22  1-2  2  2-4  0  1  210 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Michael Bell   4  105  26.2  1  61 
V. Persichetti   3  66  22.0  1  48 
Diron Accoo   2  21  10.5  1  29 
Jake Broschart   1  0  0.0  0  0 
Wayne Palmer   1  1  1.0  0  1 
Trevor Booker   1  12  12.0  0  12 
X. Campbell   1  51  51.0  1  51 
Total..........  13  256  19.7  4  61 
Opponents......  9  80  8.9  0  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Shawn Bliss   38  1373  36.1  51  1  6  12  1  0 
Zach Strand   8  273  34.1  42  0  5  2  0  0 
Dayne Koontz   5  127  25.4  32  0  0  0  0  0 
Total..........  51  1773  34.8  51  1  11  14  1  0 
Opponents......  61  2094  34.3  63  1  13  9  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
L.Ikwubuo   15  167  11.1  0  41 
Terrell Brown   7  42  6.0  0  30 
V. Persichetti   3  31  10.3  0  22 
Zachary Willett  1  0  0.0  0  0 
Akyian Loney   1  15  15.0  0  0 
Total..........  27  255  9.4  0  41 
Opponents......  17  82  4.8  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Aizsha Horne   19  400  21.1  0  52 
Terrell Brown   9  215  23.9  0  40 
Isaac Smith   4  55  13.8  0  28 
L.Ikwubuo   3  76  25.3  0  31 
Brady Watson   2  20  10.0  0  19 
Ben Sexton   1  16  16.0  0  16 
D. Milligan   1  8  8.0  0  8 
Total..........  39  790  20.3  0  52 
Opponents......  47  750  16.0  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gavin Lavat   11  1126  28  0  0  0  1154  104.9 
L.Ikwubuo   11  37  654  167  76  0  934  84.9 
Terrell Brown   9  48  605  42  215  0  910  101.1 
Aizsha Horne   11  182  48  0  400  0  630  57.3 
C. Thornton   11  3  280  0  0  0  283  25.7 
Total..........  11  1523  2169  255  790  256  4993  453.9 
Opponents......  11  1517  2276  82  750  80  4705  427.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Brunson   11  309  -32  2067  2035  185.0 
Gavin Lavat   11  260  1126  0  1126  102.4 
Aizsha Horne   11  48  182  0  182  16.5 
Chad Palmer   6  8  18  76  94  15.7 
Malcolm Facey   7  33  90  0  90  12.9 
Total..........  11  703  1523  2169  3692  335.6 
Opponents......  11  724  1517  2276  3793  344.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Avery Thurman   11  42  26  68   2.0 - 6  .       . 3  3  .  1 - 17 2  .  . 
13  Wayne Palmer   10  32  32  64   7.5 - 34   4.0 - 27 1 - 1 .  1  .  3 - 0 2  .  . 
51  Matt Meier   11  32  28  60   7.0 - 12   0.5 - 2    . 1  1  .  1 - 0 .  .  . 
25  Michael Bell   11  42  14  56   3.5 - 13  .    4 - 105 4  8  .     . .  .  . 
7   V. Persichetti   11  33  22  55   2.5 - 5  .    3 - 66 11  14  .  1 - 0 1  .  . 
  Total..........  11  423  354  777   100 - 393  36 - 221 13 - 256 34  47  .  9 - 56 13  4  1 
  Opponents......  11  366  432  798   64 - 251  18 - 150 9 - 80 27  36  1  7 - 0 5  .  1