Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2019 | W.VA. STATE | L | 17-20 | 0-1-0 | 0-1-0 | 3:02 | 1728 | |
* | Sep 14, 2019 | at | Concord | W | 52-14 | 1-1-0 | 1-1-0 | 2:58 | 1830 |
* | Sep 19, 2019 | WEST LIBERTY | W | 27-24 | 2-1-0 | 2-1-0 | 2:43 | 832 | |
* | Sep 26, 2019 | at | Fairmont State | WO | 41-34 | 3-1-0 | 3-1-0 | 2:59 | 991 |
* | Oct 05, 2019 | URBANA | W | 24-16 | 4-1-0 | 4-1-0 | 2:50 | 1711 | |
* | Oct 12, 2019 | at | W.Va. Wesleyan | W | 35-13 | 5-1-0 | 5-1-0 | 2:49 | 294 |
* | Oct 17, 2019 | CHARLESTON | W | 42-7 | 6-1-0 | 6-1-0 | 2:36 | 690 | |
* | Oct 26, 2019 | at | Wheeling | W | 42-12 | 7-1-0 | 7-1-0 | 3:04 | 687 |
* | Nov 02, 2019 | #6 NOTRE DAME | L | 13-35 | 7-2-0 | 7-2-0 | 2:47 | 992 | |
Nov 09, 2019 | KENTUCKY WESLEYAN | W | 35-25 | 8-2-0 | 7-2-0 | 3:06 | 742 | ||
* | Nov 16, 2019 | at | Glenville State | L | 7-10 | 8-3-0 | 7-3-0 | 2:30 | 1019 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | W.VA. STATE | 38 | 171 | 0 | 24 | 14 | 202 | 2 | 38 | 14-24-1 | 202 | 2 | 38 | 3 | 80 | 0 | 40 | 1 | 5 | 0 | 5 | 373 |
Sep 14, 2019 | at Concord | 39 | 230 | 5 | 46 | 15 | 226 | 1 | 47 | 15-21-1 | 226 | 1 | 47 | 3 | 78 | 0 | 52 | 3 | 18 | 0 | 22 | 456 |
Sep 19, 2019 | WEST LIBERTY | 44 | 159 | 1 | 29 | 13 | 184 | 2 | 28 | 13-24-1 | 184 | 2 | 28 | 6 | 105 | 0 | 33 | 3 | 29 | 0 | 30 | 343 |
Sep 26, 2019 | at Fairmont State | 31 | 68 | 1 | 17 | 17 | 259 | 4 | 40 | 17-35-2 | 259 | 4 | 40 | 6 | 139 | 0 | 40 | 2 | 38 | 0 | 22 | 327 |
Oct 05, 2019 | URBANA | 42 | 149 | 2 | 20 | 14 | 214 | 1 | 38 | 14-28-0 | 214 | 1 | 38 | 0 | 0 | 0 | 0 | 4 | 73 | 0 | 41 | 363 |
Oct 12, 2019 | at W.Va. Wesleyan | 37 | 133 | 2 | 27 | 15 | 260 | 3 | 39 | 15-24-1 | 260 | 3 | 39 | 3 | 46 | 0 | 26 | 2 | 0 | 0 | 0 | 393 |
Oct 17, 2019 | CHARLESTON | 51 | 144 | 4 | 20 | 8 | 128 | 1 | 27 | 8-16-0 | 128 | 1 | 27 | 2 | 60 | 0 | 32 | 1 | 5 | 0 | 5 | 272 |
Oct 26, 2019 | at Wheeling | 49 | 163 | 1 | 14 | 11 | 207 | 3 | 41 | 11-20-1 | 207 | 3 | 41 | 3 | 32 | 0 | 21 | 3 | 10 | 0 | 10 | 370 |
Nov 02, 2019 | NOTRE DAME | 35 | 85 | 1 | 23 | 13 | 154 | 0 | 26 | 13-26-1 | 154 | 0 | 26 | 6 | 90 | 0 | 20 | 3 | 52 | 0 | 20 | 239 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 35 | 177 | 2 | 58 | 14 | 179 | 2 | 67 | 14-26-0 | 179 | 2 | 67 | 5 | 106 | 0 | 45 | 3 | 8 | 0 | 0 | 356 |
Nov 16, 2019 | at Glenville State | 35 | 44 | 0 | 16 | 14 | 156 | 1 | 25 | 14-23-1 | 156 | 1 | 25 | 2 | 54 | 0 | 31 | 2 | 17 | 0 | 14 | 200 |
Frostburg | 436 | 1523 | 19 | 58 | 148 | 2169 | 20 | 67 | 148-267-9 | 2169 | 20 | 67 | 39 | 790 | 0 | 52 | 27 | 255 | 0 | 41 | 3692 | |
Opponent | 385 | 1517 | 14 | 85 | 193 | 2276 | 14 | 66 | 193-339-13 | 2276 | 14 | 66 | 47 | 750 | 0 | 33 | 17 | 82 | 0 | 33 | 3793 |
Games: 11 Avg/rush: 3.5 Avg/catch: 14.7 Pass effic: 141.65 KR avg: 20.3 PR avg: 9.4 All purpose avg/game: 453.9 Total offense avg/gm: 335.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | W.VA. STATE | 51 | 28 | 79 | 7.0 | 18 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 14, 2019 | at Concord | 40 | 32 | 72 | 11.0 | 70 | 5.0 | 31 | 2 | 1 | 0 | 1 | 61 | 0 | 6 | 2 | 7-7 | 0 | 0 | 0 | 10 | 52 |
Sep 19, 2019 | WEST LIBERTY | 32 | 26 | 58 | 10.0 | 42 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 26, 2019 | at Fairmont State | 52 | 16 | 68 | 13.0 | 48 | 6.0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 1 | 1 | 0 | 41 |
Oct 05, 2019 | URBANA | 32 | 30 | 62 | 7.0 | 28 | 2.0 | 12 | 0 | 0 | 0 | 1 | 24 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 12, 2019 | at W.Va. Wesleyan | 42 | 32 | 74 | 13.0 | 57 | 9.0 | 50 | 2 | 1 | 0 | 1 | 18 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Oct 17, 2019 | CHARLESTON | 28 | 26 | 54 | 8.0 | 31 | 3.0 | 16 | 2 | 2 | 39 | 2 | 32 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Oct 26, 2019 | at Wheeling | 45 | 26 | 71 | 5.0 | 11 | 1.0 | 5 | 2 | 1 | 0 | 4 | 73 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 28 | 42 |
Nov 02, 2019 | NOTRE DAME | 31 | 46 | 77 | 5.0 | 15 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 42 | 46 | 88 | 12.0 | 48 | 4.0 | 29 | 1 | 1 | 0 | 2 | 48 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Nov 16, 2019 | at Glenville State | 28 | 46 | 74 | 9.0 | 25 | 1.0 | 11 | 1 | 1 | 17 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Frostburg | 423 | 354 | 777 | 100.0 | 393 | 36.0 | 221 | 13 | 9 | 56 | 13 | 256 | 0 | 34 | 4 | 43-43 | 0 | 1 | 1 | 87 | 335 | |
Opponent | 366 | 432 | 798 | 64.0 | 251 | 18.0 | 150 | 5 | 7 | 0 | 9 | 80 | 1 | 27 | 0 | 19-22 | 1 | 2 | 1 | 33 | 210 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | W.VA. STATE | 2 | 62 | 31.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 5 | 288 | 57.6 | 0 | 0 |
Sep 14, 2019 | at Concord | 3 | 65 | 21.7 | 25 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 9 | 550 | 61.1 | 4 | 0 |
Sep 19, 2019 | WEST LIBERTY | 4 | 136 | 34.0 | 47 | 0 | 0 | 2 | 0 | 2 | 2-2 | 46 | 0 | 6 | 343 | 57.2 | 0 | 0 |
Sep 26, 2019 | at Fairmont State | 5 | 199 | 39.8 | 44 | 0 | 0 | 2 | 0 | 3 | 1-1 | 41 | 0 | 4 | 237 | 59.2 | 1 | 0 |
Oct 05, 2019 | URBANA | 3 | 102 | 34.0 | 43 | 0 | 0 | 0 | 0 | 3 | 1-3 | 28 | 0 | 4 | 223 | 55.8 | 0 | 0 |
Oct 12, 2019 | at W.Va. Wesleyan | 5 | 198 | 39.6 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 1 | 0 |
Oct 17, 2019 | CHARLESTON | 4 | 145 | 36.2 | 42 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 6 | 328 | 54.7 | 1 | 0 |
Oct 26, 2019 | at Wheeling | 6 | 205 | 34.2 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 395 | 56.4 | 1 | 0 |
Nov 02, 2019 | NOTRE DAME | 7 | 253 | 36.1 | 47 | 0 | 0 | 0 | 0 | 0 | 2-3 | 42 | 0 | 4 | 207 | 51.8 | 0 | 0 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 4 | 135 | 33.8 | 41 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 310 | 51.7 | 1 | 0 |
Nov 16, 2019 | at Glenville State | 8 | 273 | 34.1 | 42 | 0 | 0 | 5 | 0 | 2 | 0-2 | 0 | 0 | 2 | 102 | 51.0 | 0 | 0 |
Frostburg | 51 | 1773 | 34.8 | 51 | 0 | 1 | 11 | 1 | 14 | 8-17 | 46 | 0 | 59 | 3314 | 56.2 | 9 | 0 | |
Opponent | 61 | 2094 | 34.3 | 63 | 2 | 1 | 13 | 2 | 9 | 5-8 | 36 | 1 | 42 | 2290 | 54.5 | 2 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | W.VA. STATE | 44 | 236 | 1 | 28 | 20 | 281 | 1 | 35 | 20-31-0 | 281 | 1 | 35 | 5 | 76 | 0 | 27 | 0 | 0 | 0 | 0 | 517 |
Sep 14, 2019 | at Concord | 36 | 114 | 2 | 32 | 21 | 267 | 0 | 29 | 21-38-1 | 267 | 0 | 29 | 5 | 59 | 0 | 19 | 0 | 0 | 0 | 0 | 381 |
Sep 19, 2019 | WEST LIBERTY | 29 | 190 | 2 | 85 | 12 | 160 | 1 | 31 | 12-23-0 | 160 | 1 | 31 | 6 | 98 | 0 | 26 | 1 | 11 | 0 | 11 | 350 |
Sep 26, 2019 | at Fairmont State | 46 | 159 | 1 | 39 | 14 | 231 | 3 | 66 | 14-22-1 | 231 | 3 | 66 | 3 | 81 | 0 | 33 | 1 | 1 | 0 | 1 | 390 |
Oct 05, 2019 | URBANA | 30 | 41 | 0 | 18 | 17 | 190 | 2 | 38 | 17-27-1 | 190 | 2 | 38 | 4 | 68 | 0 | 23 | 1 | -5 | 0 | 0 | 231 |
Oct 12, 2019 | at W.Va. Wesleyan | 35 | 35 | 0 | 15 | 21 | 239 | 2 | 34 | 21-34-1 | 239 | 2 | 34 | 5 | 100 | 0 | 24 | 2 | 4 | 0 | 3 | 274 |
Oct 17, 2019 | CHARLESTON | 22 | 82 | 0 | 33 | 17 | 170 | 1 | 29 | 17-27-2 | 170 | 1 | 29 | 4 | 43 | 0 | 16 | 1 | 4 | 0 | 4 | 252 |
Oct 26, 2019 | at Wheeling | 33 | 153 | 2 | 34 | 16 | 156 | 0 | 33 | 16-40-4 | 156 | 0 | 33 | 6 | 116 | 0 | 25 | 5 | 50 | 0 | 33 | 309 |
Nov 02, 2019 | NOTRE DAME | 42 | 347 | 4 | 75 | 10 | 125 | 1 | 32 | 10-22-0 | 125 | 1 | 32 | 3 | 28 | 0 | 11 | 4 | 22 | 0 | 13 | 472 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 36 | 66 | 2 | 25 | 29 | 274 | 2 | 34 | 29-48-2 | 274 | 2 | 34 | 4 | 60 | 0 | 20 | 1 | -5 | 0 | 0 | 340 |
Nov 16, 2019 | at Glenville State | 32 | 94 | 0 | 21 | 16 | 183 | 1 | 38 | 16-27-1 | 183 | 1 | 38 | 2 | 21 | 0 | 19 | 1 | 0 | 0 | 0 | 277 |
Opponent totals | 385 | 1517 | 14 | 85 | 193 | 2276 | 14 | 66 | 193-339-13 | 2276 | 14 | 66 | 47 | 750 | 0 | 33 | 17 | 82 | 0 | 33 | 3793 | |
Frostburg | 436 | 1523 | 19 | 58 | 148 | 2169 | 20 | 67 | 148-267-9 | 2169 | 20 | 67 | 39 | 790 | 0 | 52 | 27 | 255 | 0 | 41 | 3692 |
Games: 11 Avg/rush: 3.9 Avg/catch: 11.8 Pass effic: 119.29 KR avg: 16.0 PR avg: 4.8 All purpose avg/game: 427.7 Total offense avg/gm: 344.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | W.VA. STATE | 36 | 32 | 68 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0 | 1 | 0 | 20 |
Sep 14, 2019 | at Concord | 28 | 38 | 66 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 30 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 19, 2019 | WEST LIBERTY | 28 | 64 | 92 | 5.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 26, 2019 | at Fairmont State | 41 | 14 | 55 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Oct 05, 2019 | URBANA | 34 | 36 | 70 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 2 | 0 | 0 | 16 |
Oct 12, 2019 | at W.Va. Wesleyan | 32 | 34 | 66 | 1.0 | 15 | 1.0 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
Oct 17, 2019 | CHARLESTON | 32 | 52 | 84 | 10.0 | 52 | 3.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 26, 2019 | at Wheeling | 36 | 52 | 88 | 5.0 | 44 | 2.0 | 37 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Nov 02, 2019 | NOTRE DAME | 35 | 38 | 73 | 13.0 | 39 | 5.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 32 | 34 | 66 | 5.0 | 15 | 1.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 6 | 25 |
Nov 16, 2019 | at Glenville State | 32 | 38 | 70 | 10.0 | 44 | 5.0 | 32 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Opponent totals | 366 | 432 | 798 | 64.0 | 251 | 18.0 | 150 | 5 | 7 | 0 | 9 | 80 | 1 | 27 | 0 | 19-22 | 1 | 2 | 1 | 33 | 210 | |
Frostburg | 423 | 354 | 777 | 100.0 | 393 | 36.0 | 221 | 13 | 9 | 56 | 13 | 256 | 0 | 34 | 4 | 43-43 | 0 | 1 | 1 | 87 | 335 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | W.VA. STATE | 2 | 51 | 25.5 | 36 | 0 | 0 | 1 | 0 | 1 | 1-2 | 31 | 0 | 4 | 244 | 61.0 | 1 | 0 |
Sep 14, 2019 | at Concord | 6 | 193 | 32.2 | 46 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 3 | 158 | 52.7 | 0 | 0 |
Sep 19, 2019 | WEST LIBERTY | 5 | 156 | 31.2 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 6 | 327 | 54.5 | 0 | 0 |
Sep 26, 2019 | at Fairmont State | 4 | 146 | 36.5 | 54 | 0 | 0 | 2 | 1 | 2 | 2-2 | 36 | 0 | 6 | 337 | 56.2 | 0 | 0 |
Oct 05, 2019 | URBANA | 7 | 232 | 33.1 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Oct 12, 2019 | at W.Va. Wesleyan | 8 | 270 | 33.8 | 44 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
Oct 17, 2019 | CHARLESTON | 4 | 142 | 35.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Oct 26, 2019 | at Wheeling | 6 | 219 | 36.5 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
Nov 02, 2019 | NOTRE DAME | 6 | 193 | 32.2 | 48 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 339 | 56.5 | 0 | 0 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 6 | 200 | 33.3 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
Nov 16, 2019 | at Glenville State | 7 | 292 | 41.7 | 63 | 0 | 0 | 2 | 1 | 0 | 1-1 | 35 | 0 | 3 | 172 | 57.3 | 0 | 1 |
Opponent totals | 61 | 2094 | 34.3 | 63 | 2 | 1 | 13 | 2 | 9 | 5-8 | 36 | 1 | 42 | 2290 | 54.5 | 2 | 1 | |
Frostburg | 51 | 1773 | 34.8 | 51 | 0 | 1 | 11 | 1 | 14 | 8-17 | 46 | 0 | 59 | 3314 | 56.2 | 9 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
W.VA. STATE | 17-20 | 19/26 | 10/11 | 8/13 | 1/2 | 38-171 / | 44-236 | 14-24-1 / | 20-31-0 | 202/281 | 62-373 / | 75-517 | 85/76 | 1/2 |
Concord | 52-14 | 20/20 | 8/6 | 11/13 | 1/1 | 39-230 / | 36-114 | 15-21-1 / | 21-38-1 | 226/267 | 60-456 / | 74-381 | 157/89 | 2/2 |
WEST LIBERTY | 27-24 | 18/13 | 8/5 | 8/6 | 2/2 | 44-159 / | 29-190 | 13-24-1 / | 12-23-0 | 184/160 | 68-343 / | 52-350 | 134/109 | 1/0 |
Fairmont State | 41-34 | 17/18 | 2/10 | 13/6 | 2/2 | 31-68 / | 46-159 | 17-35-2 / | 14-22-1 | 259/231 | 66-327 / | 68-390 | 177/121 | 2/1 |
URBANA | 24-16 | 17/12 | 7/3 | 10/7 | 0/2 | 42-149 / | 30-41 | 14-28-0 / | 17-27-1 | 214/190 | 70-363 / | 57-231 | 97/63 | 0/1 |
W.Va. Wesleyan | 35-13 | 17/18 | 5/5 | 11/10 | 1/3 | 37-133 / | 35-35 | 15-24-1 / | 21-34-1 | 260/239 | 61-393 / | 69-274 | 64/104 | 3/2 |
CHARLESTON | 42-7 | 21/13 | 13/4 | 5/9 | 3/0 | 51-144 / | 22-82 | 8-16-0 / | 17-27-2 | 128/170 | 67-272 / | 49-252 | 136/47 | 0/4 |
Wheeling | 42-12 | 24/19 | 12/7 | 8/10 | 4/2 | 49-163 / | 33-153 | 11-20-1 / | 16-40-4 | 207/156 | 69-370 / | 73-309 | 115/166 | 3/5 |
NOTRE DAME | 13-35 | 12/20 | 7/14 | 5/6 | 0/0 | 35-85 / | 42-347 | 13-26-1 / | 10-22-0 | 154/125 | 61-239 / | 64-472 | 142/50 | 1/0 |
KENTUCKY WESLEYAN | 35-25 | 14/19 | 6/5 | 6/11 | 2/3 | 35-177 / | 36-66 | 14-26-0 / | 29-48-2 | 179/274 | 61-356 / | 84-340 | 162/55 | 2/3 |
Glenville State | 7-10 | 12/13 | 2/5 | 9/7 | 1/1 | 35-44 / | 32-94 | 14-23-1 / | 16-27-1 | 156/183 | 58-200 / | 59-277 | 88/32 | 1/2 |
Totals | 335-210 | 191/191 | 80/75 | 94/98 | 17/18 | 436-1523 / | 385-1517 | 148-267-9 / | 193-339-13 | 2169/2276 | 703-3692 / | 724-3793 | 1357/912 | 16/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
W.VA. STATE | 6-13 / | 6-11 | 0-2 / | 0-1 | 30:06 / 29:54 | 0:12 | 4.5 / 5.4 | 8.4/9.1 | 6.0/6.9 | 2-31.0 / | 2-25.5 | 6-60 / | 13-125 | |
Concord | 5-9 / | 2-12 | 0-0 / | 1-4 | 35:13 / 24:47 | 10:26 | 5.9 / 3.2 | 10.8/7.0 | 7.6/5.1 | 3-21.7 / | 6-32.2 | 5-21 / | 7-66 | |
WEST LIBERTY | 5-15 / | 2-12 | 2-3 / | 1-2 | 34:32 / 25:28 | 9:04 | 3.6 / 6.6 | 7.7/7.0 | 5.0/6.7 | 4-34.0 / | 5-31.2 | 11-80 / | 11-121 | |
Fairmont State | 7-14 / | 5-13 | 0-0 / | 1-2 | 29:17 / 30:43 | -1:26 | 2.2 / 3.5 | 7.4/10.5 | 5.0/5.7 | 5-39.8 / | 4-36.5 | 8-70 / | 7-79 | |
URBANA | 5-14 / | 3-14 | 1-3 / | 3-3 | 33:18 / 26:42 | 6:36 | 3.5 / 1.4 | 7.6/7.0 | 5.2/4.1 | 3-34.0 / | 7-33.1 | 12-80 / | 7-49 | |
W.Va. Wesleyan | 3-11 / | 1-14 | 0-2 / | 2-5 | 29:30 / 30:30 | -1:00 | 3.6 / 1.0 | 10.8/7.0 | 6.4/4.0 | 5-39.6 / | 8-33.8 | 6-70 / | 10-60 | |
CHARLESTON | 9-16 / | 3-10 | 1-2 / | 0-0 | 37:25 / 22:35 | 14:50 | 2.8 / 3.7 | 8.0/6.3 | 4.1/5.1 | 4-36.2 / | 4-35.5 | 5-40 / | 8-73 | |
Wheeling | 2-11 / | 4-14 | 1-1 / | 0-2 | 33:53 / 26:07 | 7:46 | 3.3 / 4.6 | 10.4/3.9 | 5.4/4.2 | 6-34.2 / | 6-36.5 | 6-66 / | 9-111 | |
NOTRE DAME | 3-15 / | 6-14 | 1-1 / | 0-1 | 31:57 / 28:03 | 3:54 | 2.4 / 8.3 | 5.9/5.7 | 3.9/7.4 | 7-36.1 / | 6-32.2 | 7-39 / | 6-50 | |
KENTUCKY WESLEYAN | 5-13 / | 8-20 | 0-3 / | 2-5 | 21:43 / 38:17 | -16:34 | 5.1 / 1.8 | 6.9/5.7 | 5.8/4.0 | 4-33.8 / | 6-33.3 | 8-81 / | 16-136 | |
Glenville State | 5-15 / | 0-12 | 0-0 / | 1-2 | 31:17 / 28:43 | 2:34 | 1.3 / 2.9 | 6.8/6.8 | 3.4/4.7 | 8-34.1 / | 7-41.7 | 3-30 / | 5-44 | |
Totals | 55-146 / | 40-146 | 6-17 / | 11-27 | 348:11 / 311:49 | 36:22 | 3.5 / 3.9 | 8.1 / 6.7 | 5.3 / 5.2 | 51-34.8 / | 61-34.3 | 77-637 / | 99-914 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Gavin Lavat vs Charleston (Oct 17, 2019) |
Yards Rushing | 145 | Gavin Lavat vs Kentucky Wesleyan (Nov 09, 2019) |
TD Rushes | 3 | Gavin Lavat at Concord (Sep 14, 2019) |
Gavin Lavat vs Charleston (Oct 17, 2019) | ||
Long Rush | 58 | Gavin Lavat vs Kentucky Wesleyan (Nov 09, 2019) |
Pass attempts | 35 | Will Brunson at Fairmont State (Sep 26, 2019) |
Pass completions | 17 | Will Brunson at Fairmont State (Sep 26, 2019) |
Yards Passing | 259 | Will Brunson at Fairmont State (Sep 26, 2019) |
TD Passes | 4 | Will Brunson at Fairmont State (Sep 26, 2019) |
Long Pass | 67 | Will Brunson vs Kentucky Wesleyan (Nov 09, 2019) |
Receptions | 7 | L.Ikwubuo at Fairmont State (Sep 26, 2019) |
Yards Receiving | 118 | L.Ikwubuo at Fairmont State (Sep 26, 2019) |
Dervonn Holton at Wheeling (Oct 26, 2019) | ||
TD Receptions | 2 | L.Ikwubuo vs Kentucky Wesleyan (Nov 09, 2019) |
Long Reception | 67 | Terrell Brown vs Kentucky Wesleyan (Nov 09, 2019) |
Field Goals | 2 | Jeremy Harrison vs West Liberty (Sep 19, 2019) |
Jeremy Harrison vs Notre Dame (Nov 02, 2019) | ||
Long Field Goal | 46 | Jeremy Harrison vs West Liberty (Sep 19, 2019) |
Punts | 8 | Zach Strand at Glenville State (Nov 16, 2019) |
Punting Avg | 39.8 | Shawn Bliss at Fairmont State (Sep 26, 2019) |
Long Punt | 51 | Shawn Bliss at W.Va. Wesleyan (Oct 12, 2019) |
Punts inside 20 | 3 | Shawn Bliss at Fairmont State (Sep 26, 2019) |
Shawn Bliss vs Urbana (Oct 05, 2019) | ||
Long Punt Return | 41 | L.Ikwubuo vs Urbana (Oct 05, 2019) |
Long Kickoff Return | 52 | Aizsha Horne at Concord (Sep 14, 2019) |
Tackles | 14 | Avery Thurman vs Kentucky Wesleyan (Nov 09, 2019) |
Sacks | 3.0 | Trevor Booker at W.Va. Wesleyan (Oct 12, 2019) |
Carl Igweh at W.Va. Wesleyan (Oct 12, 2019) | ||
Tackles For Loss | 4.0 | Zach Strand at Fairmont State (Sep 26, 2019) |
Interceptions | 2 | Diron Accoo at Wheeling (Oct 26, 2019) |
TEAM GAME HIGHS
Rushes | 51 | vs Charleston (Oct 17, 2019) |
Yards Rushing | 230 | at Concord (Sep 14, 2019) |
Yards Per Rush | 5.9 | at Concord (Sep 14, 2019) |
TD Rushes | 5 | at Concord (Sep 14, 2019) |
