Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Mar 08, 2015  at  Randolph-Macon-1    2-3  L     2-3-0  /  3-4-3  7   0-1-0  0-0-0   Tavik (L 0-1)  250  1:40 
  Mar 08, 2015  at  Randolph-Macon-2  W  3-0       3-9-0  /  0-4-1  7   1-1-0  0-0-0   Short (W 1-0)  250  1:45 
  Mar 16, 2015  vs  Eureka  W  12-4       12-12-2  /  4-9-1  5   2-1-0  0-0-0   Tavik (W 1-1)  35  2:00 
  Mar 16, 2015  vs  Kentucky Christian  W  7-2       7-7-1  /  2-6-2  7   3-1-0  0-0-0   Short (W 2-0)  40  1:45 
  Mar 16, 2015  vs  Spalding  W  6-5       6-14-0  /  5-11-0  7   4-1-0  0-0-0   Tavik (W 1-0)  0   
  Mar 17, 2015  vs  Guilford    2-6  L     2-3-3  /  6-9-2  7   4-2-0  0-0-0   Short (L)  50  1:49 
  Mar 17, 2015  vs  Keystone  W  8-0       8-9-0  /  0-1-2  5   5-2-0  0-0-0   Tavik (W 3-1)  0  1:15 
  Mar 18, 2015  vs  New Paltz  W  5-1       5-8-3  /  1-5-3  7   6-2-0  0-0-0   Tavik (W 4-1)  25  1:40 
  Mar 18, 2015  vs  Spalding  W  12-3       12-13-2  /  3-5-1  5   7-2-0  0-0-0   Short (W 3-1)  20  5:00 
  Mar 20, 2015  vs  Rutgers-Camden    0-3  L     0-6-0  /  3-10-0  7   7-3-0  0-0-0   Tavik (L 4-2)  22  1:50 
  Mar 20, 2015  vs  New Paltz  W  8-3       8-15-1  /  3-2-0  7   8-3-0  0-0-0   Short (W 4-1)  30  1:40 
  Mar 25, 2015  at  Shenandoah Hornets-1  W  12-10       12-14-1  /  10-13-3  (8)   9-3-0  0-0-0   Short (W 5-1)  78  2:15 
  Mar 25, 2015  at  Shenandoah Hornets-2    1-2  L     1-4-2  /  2-6-0  7   9-4-0  0-0-0   Short (L 5-2)  -  1:40 
*  Mar 29, 2015    CHRISTOPHER NEWPORT-1    4-12  L     4-9-2  /  12-12-5  7   9-5-0  0-1-0   Tavik (L 4-3)  149  2:20 
*  Mar 29, 2015    CHRISTOPHER NEWPORT-2    1-10  L     1-4-1  /  10-13-0  5   9-6-0  0-2-0   Short (L 5-3)  93  1:28 
*  Apr 01, 2015    SOUTHERN VIRGINIA-1  W  16-0       16-14-0  /  0-0-4  5   10-6-0  1-2-0   Tavik (W)  87  1:22 
*  Apr 01, 2015    SOUTHERN VIRGINIA-2  W  25-0       25-24-1  /  0-7-5  5   11-6-0  2-2-0   Short (W)  93  1:33 
*  Apr 2, 2015   at  York (Pa.)-1  W  5-3       5-11-1  /  3-5-3  7   12-6-0  3-2-0   Tavik (W 6-3)  54  4:48 
*  Apr 2, 2015   at  York (Pa.)-2    5-6  L     5-11-1  /  6-10-2  (8)   12-7-0  3-3-0   Short (L 6-4)  64  1:50 
*  Apr 04, 2015  at  Penn State Harrisbur  W  11-2       11-15-0  /  2-6-4  6   13-7-0  4-3-0   Tavik (W)  43   
*  Apr 04, 2015  at  Penn State Harrisbur  W  9-0       9-12-0  /  0-4-1  5   14-7-0  5-3-0   Short (W)  35   
*  Apr 11, 2015  at  Wesley-1    1-2  L     1-4-2  /  2-6-1  7   14-8-0  5-4-0   Tavik (L 7-4)  125  1:44 
*  Apr 11, 2015  at  Wesley-2  W  1-0       1-6-0  /  0-4-2  7   15-8-0  6-4-0   Short (W 8-4)  125  1:50 
*  Apr 12, 2015  at  #6 Salisbury-1    0-8  L     0-5-1  /  8-14-0  6   15-9-0  6-5-0   Tavik (L 7-5)  -  1:32 
*  Apr 12, 2015  at  #6 Salisbury-2  W  3-2       3-12-1  /  2-6-1  7   16-9-0  7-5-0   Short (W 9-4)  200  2:06 
*  Apr 13, 2015    MARY WASHINGTON-1    5-6  L     5-8-3  /  6-9-2  7   16-10-0  7-6-0   Tavik (L)  82  2:06 
*  Apr 13, 2015    MARY WASHINGTON-2  W  4-3       4-10-2  /  3-8-2  7   17-10-0  8-6-0   Short (W)  65  1:38 
  Apr 16, 2015  vs  #7 Salisbury  W  4-0       4-7-2  /  0-2-0  7   18-10-0  8-6-0   Short (W 11-5)  170  2:02 
  Apr 17, 2015  at  #16 Christopher Newport    2-5  L     2-6-1  /  5-6-1  7   18-11-0  8-6-0   Short (L 11-5)  170  1:59 
  Apr 17, 2015  vs  #7 Salisbury    3-12  L     3-5-1  /  12-9-0  5   18-12-0  8-6-0   Short (L 11-6)  167  1:55 
  Apr 21, 2015  at  Stevenson-1  W  4-3       4-11-1  /  3-9-1  7   19-12-0  8-6-0   Tavik (W 8-6)  34  2:04 
  Apr 21, 2015  at  Stevenson-2  W  13-3       13-15-0  /  3-8-1  5   20-12-0  8-6-0   Short (W 12-6)  -  1:32 
  Apr 24, 2015    PITT-GREENSBURG-1  W  11-1       11-9-1  /  1-3-2  5   21-12-0  8-6-0   Tavik (W)  52  1:10 
  Apr 24, 2015    PITT-GREENSBURG-2  W  8-0       8-8-0  /  0-2-1  5   22-12-0  8-6-0   Short (W)  46  1:16 
  Apr 26, 2015    HOOD-1  W  7-1       7-9-1  /  1-1-3  7   23-12-0  8-6-0   Tavik (W)  144  1:43 
  Apr 26, 2015    HOOD-2  W  4-3       4-6-0  /  3-6-0  7   24-12-0  8-6-0   Short (W)  91  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 08, 2015  at  Randolph-Macon   23  2  3  1  0  1  0  5  3  0  0  1  0  1  0  0  9  20  6  0  4  .130 
  Mar 08, 2015  at  Randolph-Macon   30  3  9  1  1  0  0  10  4  0  0  0  0  0  0  0  1  21  7  0  10  .226 
  Mar 16, 2015  vs  Eureka   29  12  12  11  2  2  0  18  6  0  4  0  0  0  0  0  0  15  9  2  8  .293 
  Mar 16, 2015  vs  Kentucky Christian   22  7  7  5  0  2  0  11  3  0  0  0  1  1  2  0  7  21  11  1  4  .298 
  Mar 16, 2015  vs  Spalding   30  6  14  6  2  0  0  16  0  0  0  0  0  0  1  0  10  21  4  0  7  .336 
  Mar 17, 2015  vs  Guilford   26  2  3  2  1  1  0  6  1  0  0  0  0  0  0  0  4  18  10  3  4  .300 
  Mar 17, 2015  vs  Keystone   18  8  9  6  4  0  0  13  4  0  0  1  0  1  0  0  0  15  4  0  3  .320 
  Mar 18, 2015  vs  New Paltz   26  5  8  5  1  0  0  9  2  0  1  0  0  1  1  0  2  21  5  3  7  .319 
  Mar 18, 2015  vs  Spalding   27  12  13  12  3  0  1  19  1  0  0  0  2  1  0  0  4  15  2  2  7  .338 
  Mar 20, 2015  vs  Rutgers-Camden   26  0  6  0  0  0  0  6  4  0  0  1  0  0  0  0  4  21  9  0  9  .327 
  Mar 20, 2015  vs  New Paltz   37  8  15  8  3  0  1  21  2  0  0  0  1  0  0  0  2  21  6  1  11  .337 
  Mar 25, 2015  at  Shenandoah Hornets   39  12  14  12  2  0  1  19  4  0  0  0  1  0  1  0  9  24  9  1  10  .339 
  Mar 25, 2015  at  Shenandoah Hornets   23  1  4  1  1  0  0  5  2  0  0  1  2  1  0  0  5  19  12  2  6  .329 
*  Mar 29, 2015    CHRISTOPHER NEWPORT   32  4  9  4  0  0  1  12  1  0  0  0  0  1  0  0  4  21  7  2  9  .325 
*  Mar 29, 2015    CHRISTOPHER NEWPORT   18  1  4  1  1  0  0  5  2  0  0  0  0  1  0  0  2  15  7  1  5  .320 
*  Apr 01, 2015    SOUTHERN VIRGINIA   28  16  14  14  1  0  5  30  4  0  1  0  0  0  0  0  1  15  6  0  4  .332 
*  Apr 01, 2015    SOUTHERN VIRGINIA   38  25  24  22  7  0  2  37  2  0  1  0  1  0  2  0  0  15  6  1  6  .356 
*  Apr 2, 2015   at  York (Pa.)   33  5  11  3  1  0  0  12  2  0  0  0  1  0  0  0  3  21  6  1  10  .354 
*  Apr 2, 2015   at  York (Pa.)   35  5  11  5  2  0  1  16  0  0  0  0  0  1  0  0  1  22  7  1  8  .352 
*  Apr 04, 2015  at  Penn State Harrisbur  34  11  15  9  2  1  2  25  2  0  1  0  1  0  1  0  3  18  7  0  9  .357 
*  Apr 04, 2015  at  Penn State Harrisbur  27  9  12  9  4  0  1  19  1  0  0  0  1  0  1  0  1  15  5  0  6  .361 
*  Apr 11, 2015  at  Wesley   25  1  4  1  0  0  0  4  1  0  0  0  0  1  0  0  4  19  10  2  5  .353 
*  Apr 11, 2015  at  Wesley   27  1  6  1  0  0  0  6  4  0  0  0  1  0  0  0  3  21  5  0  10  .348 
*  Apr 12, 2015  at  Salisbury   23  0  5  0  1  0  0  6  1  0  1  0  0  0  0  0  10  15  6  1  6  .343 
*  Apr 12, 2015  at  Salisbury   33  3  12  3  0  0  0  12  2  0  1  0  0  0  0  1  2  21  10  1  11  .344 
*  Apr 13, 2015    MARY WASHINGTON   31  5  8  4  0  0  0  8  1  0  1  0  0  0  0  0  3  21  5  3  6  .341 
*  Apr 13, 2015    MARY WASHINGTON   28  4  10  4  2  0  0  12  2  0  1  0  0  0  0  1  3  21  6  2  8  .341 
  Apr 16, 2015  vs  Salisbury   27  4  7  3  1  0  0  8  6  0  1  0  2  0  0  0  13  21  7  2  10  .338 
  Apr 17, 2015  at  Christopher Newport   28  2  6  2  0  0  0  6  3  0  0  0  0  0  0  0  6  18  4  1  8  .334 
  Apr 17, 2015  vs  Salisbury   20  3  5  2  1  0  1  9  3  0  0  0  0  0  0  0  5  15  4  1  5  .332 
  Apr 21, 2015  at  Stevenson   31  4  11  4  4  0  0  15  1  0  0  0  1  2  0  0  5  21  9  1  10  .333 
  Apr 21, 2015  at  Stevenson   31  13  15  13  1  0  5  31  1  0  0  0  2  0  0  0  1  15  4  0  6  .338 
  Apr 24, 2015    PITT-GREENSBURG   24  11  9  8  3  0  2  18  4  0  0  0  1  0  0  0  3  15  2  1  5  .339 
  Apr 24, 2015    PITT-GREENSBURG   23  8  8  8  4  0  1  15  3  0  0  0  1  0  0  0  3  15  5  0  5  .339 
  Apr 26, 2015    HOOD   29  7  9  6  2  0  0  11  5  0  1  0  0  0  0  0  3  21  7  1  9  .338 
  Apr 26, 2015    HOOD   23  4  6  4  1  0  2  13  3  0  0  0  0  0  0  0  1  21  8  0  4  .337 
   Totals        1004  224  338  200  58  7  26  488  90  0  14  4  19  12  9  2  137  674  237  37  255  .337 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2015  at  Randolph-Macon   6.2  4  3  3  4  5  0  0  1  0  0  0  0  0  2-3  0  1  0  3.15 
  Mar 08, 2015  at  Randolph-Macon   7.0  4  0  0  2  5  2  0  0  0  0  0  1  0  3-0  1  1  0  1.54 
  Mar 16, 2015  vs  Eureka   5.0  9  4  3  1  3  1  0  0  0  0  0  0  0  12-4  2  1  0  2.25 
  Mar 16, 2015  vs  Kentucky Christian   7.0  6  2  1  4  4  1  0  0  0  0  0  0  0  7-2  3  1  0  1.91 
  Mar 16, 2015  vs  Spalding   7.0  11  5  2  2  7  2  0  0  0  0  0  0  0  6-5  4  1  0  1.93 
  Mar 17, 2015  vs  Guilford   6.0  9  6  5  3  2  3  1  0  0  0  0  0  0  2-6  4  2  0  2.53 
  Mar 17, 2015  vs  Keystone   5.0  1  0  0  3  4  1  0  0  0  0  0  0  0  8-0  5  2  0  2.24 
  Mar 18, 2015  vs  New Paltz   7.0  5  1  0  3  7  0  0  0  1  0  0  0  0  5-1  6  2  0  1.93 
  Mar 18, 2015  vs  Spalding   5.0  5  3  0  1  5  0  0  0  0  0  0  0  0  12-3  7  2  0  1.76 
  Mar 20, 2015  vs  Rutgers-Camden   7.0  10  3  3  3  5  1  1  0  0  0  1  1  0  0-3  7  3  0  1.90 
  Mar 20, 2015  vs  New Paltz   7.0  2  3  1  1  7  0  0  1  0  0  1  0  0  8-3  8  3  0  1.81 
  Mar 25, 2015  at  Shenandoah Hornets   8.0  13  10  10  6  6  0  1  0  1  0  3  1  0  12-10  9  3  0  2.52 
  Mar 25, 2015  at  Shenandoah Hornets   6.1  6  2  2  3  0  1  1  0  0  0  0  0  0  1-2  9  4  0  2.50 
*  Mar 29, 2015    CHRISTOPHER NEWPORT   7.0  12  12  8  7  7  3  1  0  0  0  0  0  0  4-12  9  5  0  2.92 
*  Mar 29, 2015    CHRISTOPHER NEWPORT   5.0  13  10  8  2  1  0  0  3  0  0  0  0  0  1-10  9  6  0  3.35 
*  Apr 01, 2015    SOUTHERN VIRGINIA   5.0  0  0  0  2  8  0  0  0  0  0  0  1  0  16-0  10  6  0  3.19 
*  Apr 01, 2015    SOUTHERN VIRGINIA   5.0  7  0  0  0  6  0  0  0  1  0  1  0  0  25-0  11  6  0  3.04 
*  Apr 2, 2015   at  York (Pa.)   7.0  5  3  2  7  5  0  1  0  1  0  0  0  0  5-3  12  6  0  2.97 
*  Apr 2, 2015   at  York (Pa.)   7.1  10  6  4  1  4  3  1  0  0  0  3  0  0  5-6  12  7  0  3.02 
*  Apr 04, 2015  at  Penn State Harrisbur  6.0  6  2  2  3  6  2  0  0  0  0  0  1  0  11-2  13  7  0  2.99 
*  Apr 04, 2015  at  Penn State Harrisbur  5.0  4  0  0  0  4  1  0  0  0  0  1  0  0  9-0  14  7  0  2.88 
*  Apr 11, 2015  at  Wesley   6.1  6  2  2  7  4  0  0  0  2  0  0  1  0  1-2  14  8  0  2.85 
*  Apr 11, 2015  at  Wesley   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  1-0  15  8  0  2.71 
*  Apr 12, 2015  at  Salisbury   5.0  14  8  7  3  1  1  0  1  0  0  0  0  0  0-8  15  9  0  2.95 
*  Apr 12, 2015  at  Salisbury   7.0  6  2  2  3  0  2  0  0  0  0  0  0  0  3-2  16  9  0  2.90 
*  Apr 13, 2015    MARY WASHINGTON   7.0  9  6  5  4  7  1  0  0  0  0  0  0  0  5-6  16  10  0  2.99 
*  Apr 13, 2015    MARY WASHINGTON   7.0  8  3  1  0  4  1  0  0  0  0  4  0  0  4-3  17  10  0  2.91 
  Apr 16, 2015  vs  Salisbury   7.0  2  0  0  1  2  0  0  0  0  0  1  0  0  4-0  18  10  0  2.80 
  Apr 17, 2015  at  Christopher Newport   6.0  6  5  5  4  5  1  0  3  1  0  0  0  0  2-5  18  11  0  2.90 
  Apr 17, 2015  vs  Salisbury   5.0  9  12  6  5  4  1  0  2  0  0  0  0  0  3-12  18  12  0  3.04 
  Apr 21, 2015  at  Stevenson   7.0  9  3  3  6  4  0  0  0  1  0  0  0  0  4-3  19  12  0  3.04 
  Apr 21, 2015  at  Stevenson   5.0  8  3  3  0  2  2  0  2  0  0  1  0  0  13-3  20  12  0  3.07 
  Apr 24, 2015    PITT-GREENSBURG   5.0  3  1  1  3  12  1  0  0  0  0  0  0  0  11-1  21  12  0  3.03 
  Apr 24, 2015    PITT-GREENSBURG   5.0  2  0  0  1  4  0  0  0  0  0  1  1  0  8-0  22  12  0  2.96 
  Apr 26, 2015    HOOD   7.0  1  1  0  1  10  0  0  0  0  0  0  0  0  7-1  23  12  0  2.86 
  Apr 26, 2015    HOOD   7.0  6  3  3  1  7  1  0  0  0  0  1  0  0  4-3  24  12  0  2.87 
   Totals        224.2  235  124  92  98  172  32  7  13  8  0  18  7  0  224-124  24  12  0  2.87 

* = CAC game

 

Individual Game-by-Game

 
#20Renay_Aubel
#--Bevins
#1Taylor_Blevins
#8Lauren_Capece
#10Sam_Gatton
#4Rae_Harrison
#9Emily_Harvey
#3Ali_Jones
#17Selina_Matulonis
#15Allison_Short
#5Hannah_Stringer
#19Hannah_Tavik
#2Megan_Tracey
#12Allison_Williams
#6Emily_Zengel