Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Stevens Tech | L | 1-3 | 25-21,22-25,24-26,23-25 | 0-1 | 0-0 | 32 | ||
| Sep 03 | vs Cal Lutheran | L | 0-3 | 17-25,20-25,14-25 | 0-2 | 0-0 | 35 | ||
| Sep 04 | vs Bluffton | L | 1-3 | 17-25,20-25,25-20,23-25 | 0-3 | 0-0 | 35 | ||
| Sep 04 | vs Bethany WV | L | 0-3 | 18-25,5-25,21-25 | 0-4 | 0-0 | 35 | ||
| Sep 9 | vs Bridgewater | W | 3-1 | 14-25,25-21,25-19,25-17 | 1-4 | 0-0 | 36 | ||
| Sep 9 | vs Eastern Mennonite | W | 3-0 | 25-20,25-16,25-15 | 2-4 | 0-0 | 35 | ||
| Sep 10 | vs Finlandia | W | 3-1 | 25-8,25-19,19-25,25-21 | 3-4 | 0-0 | |||
| Sep 10 | at Catholic | L | 0-3 | 10-25,21-25,22-25 | 3-5 | 0-0 | 90 | ||
| Sep 16 | vs Grove City | L | 0-3 | 17-25,22-25,23-25 | 3-6 | 0-0 | 56 | ||
| Sep 16 | vs Pitt-Greensburg | W | 3-0 | 25-17,25-14,25-7 | 4-6 | 0-0 | 43 | ||
| Sep 17 | vs Penn State Behrend | W | 3-0 | 25-19,25-23,25-20 | 5-6 | 0-0 | 75 | ||
| Sep 17 | ALLEGHENY | W | 3-2 | 25-15,24-26,25-17,22-25,15-10 | 6-6 | 0-0 | 98 | ||
| * | Sep 20 | HOOD | W | 3-0 | 25-12,25-8,25-15 | 7-6 | 1-0 | 341 | |
| Sep 23 | vs Wellesley | W | 3-2 | 20-25,18-25,25-20,25-22,17-15 | 8-6 | 1-0 | 35 | ||
| Sep 23 | vs Connecticut Coll. | L | 2-3 | 27-25,21-25,25-23,12-25,12-15 | 8-7 | 1-0 | 35 | ||
| Sep 24 | vs Colby | W | 3-0 | 25-20,25-12,25-22 | 9-7 | 1-0 | 35 | ||
| Sep 25 | vs Williams | L | 2-3 | 25-21,20-25,25-22,21-25,13-15 | 9-8 | 1-0 | 35 | ||
| * | Sep 28 | MARYMOUNT | W | 3-0 | 25-22,25-18,25-20 | 10-8 | 2-0 | 167 | |
| Sep 30 | vs Marywood | L | 2-3 | 25-22,25-11,19-25,18-25,18-20 | 10-9 | 2-0 | 28 | ||
| 10/01/2011 | vs Ithaca College | L | 0-3 | 17-25,16-25,20-25 | 10-10 | 2-0 | |||
| Oct 01 | at Franklin & Marshall | L | 0-3 | 11-25,18-25,15-25 | 10-11 | 2-0 | 78 | ||
| * | Oct 04 | at Stevenson | L | 0-3 | 14-25,21-25,20-25 | 10-12 | 2-1 | 94 | |
| Oct 07 | vs Bridgewater | W | 3-1 | 25-21,23-25,25-16,25-18 | 11-12 | 2-1 | |||
| Oct 08 | vs Lebanon Valley | L | 0-3 | 25-27,22-25,22-25 | 11-13 | 2-1 | 109 | ||
| Oct 08 | at Neumann University | W | 3-1 | 18-25,25-11,25-20,25-14 | 12-13 | 2-1 | 122 | ||
| * | Oct 09 | at Wesley | W | 3-1 | 25-23,25-9,22-25,26-14 | 13-13 | 3-1 | 213 | |
| * | Oct 12 | MARY WASHINGTON | W | 3-1 | 14-25,25-14,25-21,25-22 | 14-13 | 4-1 | 185 | |
| Oct 15 | vs Haverford | L | 1-3 | 19-25,20-25,25-21,11-25 | 14-14 | 4-1 | |||
| Oct 15 | at Johns Hopkins | L | 1-3 | 25-23,22-25,14-25,23-25 | 14-15 | 4-1 | 68 | ||
| * | Oct 19 | at York (Pa.) | L | 2-3 | 18-25,26-24,19-25,28-26,10-15 | 14-16 | 4-2 | 145 | |
| * | Oct 22 | ST. MARY'S | W | 3-1 | 21-25,26-24,25-18,25-22 | 15-16 | 5-2 | 283 | |
| Oct 26 | at Carnegie Mellon | L | 1-3 | 20-25,17-25,25-21,17-25 | 15-17 | 5-2 | 35 | ||
| * | Oct 29 | at Salisbury | L | 0-3 | 12-25,8-25,17-25 | 15-18 | 5-3 | 250 | |
| Oct 29 | vs Virginia Wesleyan | L | 1-3 | 25-20,16-25,19-25,20-25 | 15-19 | 5-3 | 75 | ||
| Nov 01 | YORK (PA.) | L | 2-3 | 27-25,21-25,26-28,25-21,12-15 | 15-20 | 5-3 | 127 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | 4 | 51 | 14 | 126 | .294 | 47 | 3 | 10 | 5 | 35 | 5 | 12 | 1 | 11.0 | 2 | 65.0 |
| Sep 03 | vs Cal Lutheran | 3 | 17 | 11 | 67 | .090 | 14 | 0 | 5 | 4 | 35 | 0 | 8 | 3 | 4.0 | 1 | 21.0 |
| Sep 04 | vs Bluffton | 4 | 42 | 19 | 146 | .158 | 42 | 5 | 8 | 9 | 75 | 3 | 4 | 5 | 5.0 | 2 | 52.0 |
| Sep 04 | vs Bethany WV | 3 | 21 | 16 | 91 | .055 | 17 | 1 | 4 | 9 | 46 | 3 | 0 | 1 | 3.0 | 3 | 25.0 |
| Sep 9 | vs Bridgewater | 4 | 29 | 14 | 118 | .127 | 27 | 6 | 10 | 8 | 68 | 2 | 10 | 3 | 7.0 | 1 | 42.0 |
| Sep 9 | vs Eastern Mennonite | 3 | 35 | 12 | 106 | .217 | 27 | 6 | 6 | 4 | 57 | 3 | 6 | 1 | 6.0 | 2 | 47.0 |
| Sep 10 | vs Finlandia | 4 | 45 | 21 | 134 | .179 | 34 | 7 | 5 | 4 | 65 | 2 | 12 | 2 | 8.0 | 7 | 60.0 |
| Sep 10 | at Catholic | 3 | 22 | 18 | 113 | .035 | 20 | 2 | 4 | 6 | 66 | 4 | 12 | 3 | 10.0 | 2 | 34.0 |
| Sep 16 | vs Grove City | 3 | 29 | 21 | 122 | .066 | 22 | 3 | 4 | 4 | 66 | 2 | 5 | 0 | 4.5 | 3 | 36.5 |
| Sep 16 | vs Pitt-Greensburg | 3 | 44 | 10 | 99 | .343 | 39 | 7 | 5 | 2 | 44 | 0 | 6 | 2 | 3.0 | 1 | 54.0 |
| Sep 17 | vs Penn State Behrend | 3 | 35 | 14 | 96 | .219 | 34 | 2 | 7 | 4 | 48 | 1 | 2 | 1 | 2.0 | 1 | 39.0 |
| Sep 17 | ALLEGHENY | 5 | 61 | 17 | 159 | .277 | 53 | 6 | 12 | 10 | 89 | 4 | 14 | 1 | 11.0 | 2 | 78.0 |
| Sep 20 | HOOD | 3 | 36 | 9 | 79 | .342 | 34 | 11 | 3 | 3 | 47 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Sep 23 | vs Wellesley | 5 | 37 | 20 | 140 | .121 | 30 | 4 | 5 | 8 | 61 | 7 | 8 | 5 | 11.0 | 0 | 52.0 |
| Sep 23 | vs Connecticut Coll. | 5 | 45 | 11 | 144 | .236 | 34 | 6 | 4 | 9 | 68 | 6 | 2 | 5 | 7.0 | 2 | 58.0 |
| Sep 24 | vs Colby | 3 | 29 | 10 | 87 | .218 | 22 | 8 | 10 | 1 | 49 | 1 | 14 | 0 | 8.0 | 1 | 45.0 |
| Sep 25 | vs Williams | 5 | 58 | 27 | 187 | .166 | 34 | 6 | 3 | 7 | 107 | 3 | 10 | 1 | 8.0 | 1 | 72.0 |
| Sep 28 | MARYMOUNT | 3 | 39 | 14 | 114 | .219 | 34 | 4 | 1 | 4 | 61 | 0 | 6 | 0 | 3.0 | 0 | 46.0 |
| Sep 30 | vs Marywood | 5 | 55 | 22 | 173 | .191 | 47 | 4 | 5 | 6 | 99 | 9 | 10 | 0 | 14.0 | 2 | 73.0 |
| 10/01/2011 | vs Ithaca College | 3 | 27 | 12 | 98 | .153 | 22 | 6 | 3 | 13 | 39 | 3 | 4 | 2 | 5.0 | 2 | 38.0 |
| Oct 01 | at Franklin & Marshall | 3 | 21 | 16 | 101 | .050 | 15 | 1 | 4 | 6 | 51 | 1 | 0 | 0 | 1.0 | 3 | 23.0 |
| Oct 04 | at Stevenson | 3 | 25 | 23 | 122 | .016 | 24 | 2 | 3 | 8 | 71 | 1 | 4 | 0 | 3.0 | 1 | 30.0 |
| Oct 07 | vs Bridgewater | 4 | 47 | 17 | 147 | .204 | 40 | 3 | 5 | 4 | 101 | 1 | 4 | 1 | 3.0 | 0 | 53.0 |
| Oct 08 | vs Lebanon Valley | 3 | 30 | 10 | 114 | .175 | 25 | 5 | 5 | 5 | 73 | 1 | 8 | 4 | 5.0 | 2 | 40.0 |
| Oct 08 | at Neumann University | 4 | 48 | 14 | 84 | .405 | 25 | 6 | 3 | 5 | 63 | 1 | 8 | 4 | 5.0 | 2 | 59.0 |
| Oct 09 | at Wesley | 4 | 56 | 16 | 118 | .339 | 50 | 13 | 4 | 11 | 51 | 0 | 8 | 0 | 4.0 | 0 | 73.0 |
| Oct 12 | MARY WASHINGTON | 4 | 37 | 22 | 125 | .120 | 27 | 4 | 8 | 8 | 84 | 1 | 10 | 4 | 6.0 | 0 | 47.0 |
| Oct 15 | vs Haverford | 4 | 40 | 17 | 116 | .198 | 37 | 7 | 2 | 1 | 63 | 1 | 0 | 5 | 1.0 | 2 | 48.0 |
| Oct 15 | at Johns Hopkins | 4 | 42 | 15 | 140 | .193 | 37 | 6 | 7 | 8 | 85 | 3 | 5 | 3 | 5.5 | 4 | 53.5 |
| Oct 19 | at York (Pa.) | 5 | 57 | 34 | 180 | .128 | 46 | 1 | 5 | 9 | 95 | 5 | 13 | 1 | 11.5 | 1 | 69.5 |
| Oct 22 | ST. MARY'S | 4 | 45 | 17 | 146 | .192 | 46 | 3 | 10 | 6 | 96 | 4 | 2 | 2 | 5.0 | 0 | 53.0 |
| Oct 26 | at Carnegie Mellon | 4 | 38 | 22 | 144 | .111 | 34 | 3 | 8 | 6 | 86 | 3 | 10 | 0 | 8.0 | 0 | 49.0 |
| Oct 29 | at Salisbury | 3 | 26 | 22 | 93 | .043 | 24 | 0 | 2 | 12 | 35 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
| Oct 29 | vs Virginia Wesleyan | 4 | 39 | 14 | 114 | .219 | 30 | 6 | 6 | 14 | 39 | 2 | 12 | 3 | 8.0 | 0 | 53.0 |
| Nov 01 | YORK (PA.) | 5 | 62 | 28 | 203 | .167 | 54 | 4 | 12 | 6 | 108 | 6 | 2 | 0 | 7.0 | 2 | 73.0 |
| Frostburg State | 132 | 1370 | 599 | 4346 | .177 | 1147 | 161 | 198 | 229 | 2326 | 90 | 237 | 63 | 208.5 | 52 | 1739.5 | |
| Opponent | 132 | 626 | 243 | 1805 | .212 | 597 | 108 | 80 | 60 | 830 | 18 | 134 | 18 | 85.0 | 16 | 819.0 | |
|
TEAM PER-GAME: Sets played: 132 Kills per set: 10.38 Assists per set: 8.69 Service aces per set: 1.22 Reception errors per set: 1.73 Digs per set: 17.62 Blocks per set: 1.58 Ball handling errors per set: 0.39 Reception errors per set: 1.73 |
Overall record: 15-20 Conf: 5-3 Home: 5-1 Away: 2-7 Neutral: 8-12
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Cal Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Bluffton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Bethany WV | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Bridgewater | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Eastern Mennonite | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Finlandia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Catholic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Grove City | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Penn State Behrend | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | ALLEGHENY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | HOOD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Wellesley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Connecticut Coll. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Colby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Williams | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | MARYMOUNT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Marywood | 5 | 52 | 20 | 187 | .171 | 52 | 8 | 3 | 4 | 64 | 5 | 4 | 1 | 7.0 | 1 | 67.0 |
| 10/01/2011 | vs Ithaca College | 3 | 43 | 13 | 107 | .280 | 43 | 13 | 6 | 6 | 54 | 4 | 6 | 1 | 7.0 | 0 | 63.0 |
| Oct 01 | at Franklin & Marshall | 3 | 40 | 11 | 101 | .287 | 39 | 5 | 4 | 2 | 57 | 1 | 10 | 0 | 6.0 | 3 | 51.0 |
| Oct 04 | at Stevenson | 3 | 38 | 17 | 138 | .152 | 36 | 8 | 9 | 2 | 68 | 2 | 16 | 1 | 10.0 | 1 | 56.0 |
| Oct 07 | vs Bridgewater | 4 | 42 | 28 | 163 | .086 | 39 | 6 | 6 | 4 | 72 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
| Oct 08 | vs Lebanon Valley | 3 | 50 | 18 | 128 | .250 | 62 | 8 | 6 | 4 | 67 | 0 | 4 | 5 | 2.0 | 1 | 60.0 |
| Oct 08 | at Neumann University | 4 | 36 | 20 | 119 | .134 | 31 | 6 | 7 | 8 | 57 | 1 | 6 | 1 | 4.0 | 0 | 46.0 |
| Oct 09 | at Wesley | 4 | 37 | 16 | 114 | .184 | 37 | 11 | 7 | 13 | 44 | 0 | 12 | 4 | 6.0 | 0 | 54.0 |
| Oct 12 | MARY WASHINGTON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Haverford | 4 | 57 | 6 | 118 | .432 | 44 | 2 | 9 | 6 | 82 | 0 | 12 | 0 | 6.0 | 0 | 65.0 |
| Oct 15 | at Johns Hopkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at York (Pa.) | 5 | 67 | 30 | 192 | .193 | 65 | 9 | 6 | 1 | 74 | 1 | 22 | 2 | 12.0 | 2 | 88.0 |
| Oct 22 | ST. MARY'S | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Carnegie Mellon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Salisbury | 3 | 38 | 7 | 82 | .378 | 35 | 12 | 4 | 0 | 38 | 0 | 16 | 0 | 8.0 | 0 | 58.0 |
| Oct 29 | vs Virginia Wesleyan | 4 | 60 | 21 | 129 | .302 | 54 | 14 | 7 | 6 | 56 | 1 | 8 | 3 | 5.0 | 5 | 79.0 |
| Nov 01 | YORK (PA.) | 5 | 66 | 36 | 227 | .132 | 60 | 6 | 6 | 4 | 97 | 1 | 12 | 0 | 7.0 | 3 | 79.0 |
| Opponent totals | 132 | 626 | 243 | 1805 | .212 | 597 | 108 | 80 | 60 | 830 | 18 | 134 | 18 | 85.0 | 16 | 819.0 | |
| Frostburg State | 132 | 1370 | 599 | 4346 | .177 | 1147 | 161 | 198 | 229 | 2326 | 90 | 237 | 63 | 208.5 | 52 | 1739.5 | |
|
OPPONENT PER-GAME: Sets played: 132 Kills per set: 4.74 Assists per set: 4.52 Service aces per set: 0.82 Reception errors per set: 0.45 Digs per set: 6.29 Blocks per set: 0.64 Ball handling errors per set: 0.12 Reception errors per set: 0.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Stevens Tech | 1-3 | 4 | 51 / | 0 | .294 / | .000 | 47 / | 0 | 3 / | 0 | 10 / | 0 |
| Cal Lutheran | 0-3 | 3 | 17 / | 0 | .090 / | .000 | 14 / | 0 | 0 / | 0 | 5 / | 0 |
| Bluffton | 1-3 | 4 | 42 / | 0 | .158 / | .000 | 42 / | 0 | 5 / | 0 | 8 / | 0 |
| Bethany WV | 0-3 | 3 | 21 / | 0 | .055 / | .000 | 17 / | 0 | 1 / | 0 | 4 / | 0 |
| Bridgewater | 3-1 | 4 | 29 / | 0 | .127 / | .000 | 27 / | 0 | 6 / | 0 | 10 / | 0 |
| Eastern Mennonite | 3-0 | 3 | 35 / | 0 | .217 / | .000 | 27 / | 0 | 6 / | 0 | 6 / | 0 |
| Finlandia | 3-1 | 4 | 45 / | 0 | .179 / | .000 | 34 / | 0 | 7 / | 0 | 5 / | 0 |
| Catholic | 0-3 | 3 | 22 / | 0 | .035 / | .000 | 20 / | 0 | 2 / | 0 | 4 / | 0 |
| Grove City | 0-3 | 3 | 29 / | 0 | .066 / | .000 | 22 / | 0 | 3 / | 0 | 4 / | 0 |
| Pitt-Greensburg | 3-0 | 3 | 44 / | 0 | .343 / | .000 | 39 / | 0 | 7 / | 0 | 5 / | 0 |
| Penn State Behrend | 3-0 | 3 | 35 / | 0 | .219 / | .000 | 34 / | 0 | 2 / | 0 | 7 / | 0 |
| ALLEGHENY | 3-2 | 5 | 61 / | 0 | .277 / | .000 | 53 / | 0 | 6 / | 0 | 12 / | 0 |
| HOOD | 3-0 | 3 | 36 / | 0 | .342 / | .000 | 34 / | 0 | 11 / | 0 | 3 / | 0 |
| Wellesley | 3-2 | 5 | 37 / | 0 | .121 / | .000 | 30 / | 0 | 4 / | 0 | 5 / | 0 |
| Connecticut Coll. | 2-3 | 5 | 45 / | 0 | .236 / | .000 | 34 / | 0 | 6 / | 0 | 4 / | 0 |
| Colby | 3-0 | 3 | 29 / | 0 | .218 / | .000 | 22 / | 0 | 8 / | 0 | 10 / | 0 |
| Williams | 2-3 | 5 | 58 / | 0 | .166 / | .000 | 34 / | 0 | 6 / | 0 | 3 / | 0 |
| MARYMOUNT | 3-0 | 3 | 39 / | 0 | .219 / | .000 | 34 / | 0 | 4 / | 0 | 1 / | 0 |
| Marywood | 2-3 | 5 | 55 / | 52 | .191 / | .171 | 47 / | 52 | 4 / | 8 | 5 / | 3 |
| Ithaca College | 0-3 | 3 | 27 / | 43 | .153 / | .280 | 22 / | 43 | 6 / | 13 | 3 / | 6 |
| Franklin & Marshall | 0-3 | 3 | 21 / | 40 | .050 / | .287 | 15 / | 39 | 1 / | 5 | 4 / | 4 |
| Stevenson | 0-3 | 3 | 25 / | 38 | .016 / | .152 | 24 / | 36 | 2 / | 8 | 3 / | 9 |
| Bridgewater | 3-1 | 4 | 47 / | 42 | .204 / | .086 | 40 / | 39 | 3 / | 6 | 5 / | 6 |
| Lebanon Valley | 0-3 | 3 | 30 / | 50 | .175 / | .250 | 25 / | 62 | 5 / | 8 | 5 / | 6 |
| Neumann University | 3-1 | 4 | 48 / | 36 | .405 / | .134 | 25 / | 31 | 6 / | 6 | 3 / | 7 |
| Wesley | 3-1 | 4 | 56 / | 37 | .339 / | .184 | 50 / | 37 | 13 / | 11 | 4 / | 7 |
| MARY WASHINGTON | 3-1 | 4 | 37 / | 0 | .120 / | .000 | 27 / | 0 | 4 / | 0 | 8 / | 0 |
| Haverford | 1-3 | 4 | 40 / | 57 | .198 / | .432 | 37 / | 44 | 7 / | 2 | 2 / | 9 |
| Johns Hopkins | 1-3 | 4 | 42 / | 0 | .193 / | .000 | 37 / | 0 | 6 / | 0 | 7 / | 0 |
| York (Pa.) | 2-3 | 5 | 57 / | 67 | .128 / | .193 | 46 / | 65 | 1 / | 9 | 5 / | 6 |
| ST. MARY'S | 3-1 | 4 | 45 / | 0 | .192 / | .000 | 46 / | 0 | 3 / | 0 | 10 / | 0 |
| Carnegie Mellon | 1-3 | 4 | 38 / | 0 | .111 / | .000 | 34 / | 0 | 3 / | 0 | 8 / | 0 |
| Salisbury | 0-3 | 3 | 26 / | 38 | .043 / | .378 | 24 / | 35 | 0 / | 12 | 2 / | 4 |
| Virginia Wesleyan | 1-3 | 4 | 39 / | 60 | .219 / | .302 | 30 / | 54 | 6 / | 14 | 6 / | 7 |
| YORK (PA.) | 2-3 | 5 | 62 / | 66 | .167 / | .132 | 54 / | 60 | 4 / | 6 | 12 / | 6 | Totals | 61-71 | 132 | 1370 / | 626 | .177 / | .212 | 1147 / | 597 | 161 / | 108 | 198 / | 80 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Stevens Tech | 5 / | 0 | 35 / | 0 | 5-12 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Cal Lutheran | 4 / | 0 | 35 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Bluffton | 9 / | 0 | 75 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Bethany WV | 9 / | 0 | 46 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Bridgewater | 8 / | 0 | 68 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Eastern Mennonite | 4 / | 0 | 57 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Finlandia | 4 / | 0 | 65 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 2 / | 0 | 7 / | 0 |
| Catholic | 6 / | 0 | 66 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Grove City | 4 / | 0 | 66 / | 0 | 2-5 / | 0-0 | 4.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Pitt-Greensburg | 2 / | 0 | 44 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Penn State Behrend | 4 / | 0 | 48 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| ALLEGHENY | 10 / | 0 | 89 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| HOOD | 3 / | 0 | 47 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Wellesley | 8 / | 0 | 61 / | 0 | 7-8 / | 0-0 | 11.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Connecticut Coll. | 9 / | 0 | 68 / | 0 | 6-2 / | 0-0 | 7.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Colby | 1 / | 0 | 49 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Williams | 7 / | 0 | 107 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| MARYMOUNT | 4 / | 0 | 61 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Marywood | 6 / | 4 | 99 / | 64 | 9-10 / | 5-4 | 14.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
| Ithaca College | 13 / | 6 | 39 / | 54 | 3-4 / | 4-6 | 5.0 / | 7.0 | 2 / | 1 | 2 / | 0 |
| Franklin & Marshall | 6 / | 2 | 51 / | 57 | 1-0 / | 1-10 | 1.0 / | 6.0 | 0 / | 0 | 3 / | 3 |
| Stevenson | 8 / | 2 | 71 / | 68 | 1-4 / | 2-16 | 3.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
| Bridgewater | 4 / | 4 | 101 / | 72 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Lebanon Valley | 5 / | 4 | 73 / | 67 | 1-8 / | 0-4 | 5.0 / | 2.0 | 4 / | 5 | 2 / | 1 |
| Neumann University | 5 / | 8 | 63 / | 57 | 1-8 / | 1-6 | 5.0 / | 4.0 | 4 / | 1 | 2 / | 0 |
| Wesley | 11 / | 13 | 51 / | 44 | 0-8 / | 0-12 | 4.0 / | 6.0 | 0 / | 4 | 0 / | 0 |
| MARY WASHINGTON | 8 / | 0 | 84 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Haverford | 1 / | 6 | 63 / | 82 | 1-0 / | 0-12 | 1.0 / | 6.0 | 5 / | 0 | 2 / | 0 |
| Johns Hopkins | 8 / | 0 | 85 / | 0 | 3-5 / | 0-0 | 5.5 / | 0.0 | 3 / | 0 | 4 / | 0 |
| York (Pa.) | 9 / | 1 | 95 / | 74 | 5-13 / | 1-22 | 11.5 / | 12.0 | 1 / | 2 | 1 / | 2 |
| ST. MARY'S | 6 / | 0 | 96 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Carnegie Mellon | 6 / | 0 | 86 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Salisbury | 12 / | 0 | 35 / | 38 | 1-2 / | 0-16 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
