Frostburg State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sept 1  at Saint Vincent  L   2-3  25-20,25-14,20-25,18-25,12-15  0-1  0-0   
  Sept 1  at Pitt-Greensburg  W  3-0  25-21,25-15,25-19  1-1  0-0  85 
  Sep 02  at Westminster  W  3-1  16-25,28-26,25-13,25-20  2-1  0-0  125 
  Sep 02  vs La Roche  W  3-0  25-21,25-22,25-14  3-1  0-0  50 
#  Sep 08  at Rochester  L   0-3  13-25,19-25,18-25  3-2  0-0  75 
#  Sep 08  vs Houghton  W  3-2  23-25,25-19,23-25,25-21,20-18  4-2  0-0  50 
#  Sep 09  vs Wells  W  3-0  25-23,25-23,25-19  5-2  0-0  50 
#  Sep 09  vs Utica  W  3-0  25-14,25-19,25-12  6-2  0-0  50 
  Sep 13  at Penn State Altoona  W  3-0  25-15,25-19,25-11  7-2  0-0  105 
  9/15/2017   vs Franciscan Univ.  W  3-0  25-11,25-7,25-16  8-2  0-0  25 
  Sep 15  at College of Wooster  L   1-3  25-14,17-25,18-25,19-25  8-3  0-0  155 
  Sep 16  vs Capital  L   0-3  22-25,23-25,15-25  8-4  0-0  55 
  Sep 16  vs U. of Pitt.-Bradford  W  3-1  22-25,25-20,25-23,25-15  9-4  0-0  65 
  Sep 20  at Catholic  L   2-3  24-26,25-15,17-25,25-20,10-15  9-5  0-0  250 
  Sep 22  vs Neumann  W  3-2  23-25,22-25,25-11,25-20,15-10  10-5  0-0  80 
  Sep 23  vs Misericordia  W  3-2  26-24,22-25,25-16,22-25,15-11  11-5  0-0  87 
  Sep 23  at Lebanon Valley  L   0-3  10-25,24-26,24-26  11-6  0-0  89 
*   Sep 29  WESLEY  W  3-1  25-17,20-25,25-16,25-15  12-6  1-0  143 
*   Sep 30  SALISBURY  L   2-3  25-22,23-25,23-25,31-29,14-16  12-7  1-1  174 
  Oct 5  PENN STATE ALTOONA  W  3-0  25-14,25-20,25-15  13-7  1-1  87 
*   Oct 07  SOUTHERN VIRGINIA  L   1-3  21-25,26-28,25-21,22-25  13-8  1-2  69 
*   Oct 13  PENN ST. HARRISBURG  W  3-0  25-19,25-23,25-21  14-8  2-2  154 
*   Oct 14  YORK (PA.)  W  3-2  25-21,17-25,25-19,17-25,20-18  15-8  3-2  316 
*   Oct 20  at Mary Washington  L   0-3  19-25,23-25,17-25  15-9  3-3  245 
*   Oct 21  at #23 Chris. Newport  L   0-3  14-25,18-25,17-25  15-10  3-4  403 
*   Oct 27  at Marymount (VA)  L   2-3  15-25,21-25,25-19,25-15,11-15  15-11  3-5  236 
*   Oct 28  at St. Mary's (Md.)  W  3-2  19-25,26-24,26-24,22-25,17-15  16-11  4-5  221 
  Nov 11  WESTMINSTER  L   2-3  17-25,25-22,22-25,25-23,7-15  16-12  4-5  275 

Team Record  W-L 
Overall:  16-12 
Conference:  4-5 
Home:  4-3 
Away:  4-8 
Neutral:  8-1 
3 sets:  8-5 
4 sets:  3-2 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  28  3719  132 
Home:  7  1218  174 
Away:  12  1989  165 
Neutral:  9  512  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   5  32  22  122  .082  32  8  13  12  57  6  8  1  10.0  4  50.0 
Sept 1  at Pitt-Greensburg   3  31  15  83  .193  31  10  5  10  47  5  2  1  6.0  3  47.0 
Sep 02  at Westminster   4  45  22  153  .150  41  11  2  5  74  6  8  3  10.0  1  66.0 
Sep 02  vs La Roche   3  32  19  103  .126  29  13  8  3  49  1  2  1  2.0  0  47.0 
Sep 08  at Rochester   3  26  16  93  .108  25  4  7  7  41  0  8  1  4.0  2  34.0 
Sep 08  vs Houghton   5  57  34  200  .115  52  12  5  10  93  4  10  2  9.0  5  78.0 
Sep 09  vs Wells   3  38  15  96  .240  32  5  7  5  37  1  6  1  4.0  2  47.0 
Sep 09  vs Utica   3  37  19  94  .191  34  16  7  2  45  1  0  1  1.0  3  54.0 
Sep 13  at Penn State Altoona   3  39  10  91  .319  35  2  6  5  60  1  6  1  4.0  2  45.0 
9/15/2017   vs Franciscan Univ.   3  37  13  99  .242  33  8  5  0  49  1  0  0  1.0  1  46.0 
Sep 15  at College of Wooster   4  52  25  160  .169  48  9  10  4  68  0  4  2  2.0  4  63.0 
Sep 16  vs Capital   3  31  20  112  .098  24  5  2  9  47  0  4  2  2.0  0  38.0 
Sep 16  vs U. of Pitt.-Bradford  4  52  22  159  .189  47  11  7  6  68  2  6  1  5.0  0  68.0 
Sep 20  at Catholic   5  55  28  157  .172  50  3  6  7  56  3  27  3  16.5  5  74.5 
Sep 22  vs Neumann   5  56  16  173  .231  50  10  5  1  101  2  6  0  5.0  7  71.0 
Sep 23  vs Misericordia   5  41  15  131  .198  42  6  8  15  83  0  10  2  5.0  2  52.0 
Sep 23  at Lebanon Valley   3  31  14  100  .170  29  7  5  7  33  0  2  0  1.0  3  39.0 
Sep 29  WESLEY   4  54  20  166  .205  51  8  6  3  88  0  4  0  2.0  5  64.0 
Sep 30  SALISBURY   5  53  24  206  .141  50  10  6  5  100  3  12  0  9.0  10  72.0 
Oct 5  PENN STATE ALTOONA   3  39  16  116  .198  36  5  2  2  70  1  20  0  11.0  4  55.0 
Oct 07  SOUTHERN VIRGINIA   4  44  17  167  .162  41  5  5  3  74  0  19  0  9.5  2  58.5 
Oct 13  PENN ST. HARRISBURG   3  31  18  121  .107  26  5  4  5  52  0  12  0  6.0  1  42.0 
Oct 14  YORK (PA.)   5  51  24  218  .124  48  1  12  7  123  2  15  0  9.5  0  61.5 
Oct 20  at Mary Washington   3  27  15  137  .088  23  4  3  4  73  1  12  0  7.0  3  38.0 
Oct 21  at Chris. Newport   3  25  17  103  .078  21  2  7  8  52  2  0  0  2.0  3  29.0 
Oct 27  at Marymount (VA)   5  47  18  165  .176  46  5  3  8  87  3  14  1  10.0  5  62.0 
Oct 28  at St. Mary's (Md.)   5  73  38  225  .156  68  8  7  9  118  1  14  2  8.0  3  89.0 
Nov 11  WESTMINSTER   5  56  27  200  .145  50  3  7  4  92  3  8  0  7.0  5  66.0 
Frostburg State 109  1192  559  3950  .160  1094  196  170  166  1937  49  239  25  168.5  85  1556.5 
Opponent 109  1189  647  4007  .135  1090  169  177  200  1945  50  190  33  145.0  56  1503.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 10.94
Assists per set: 10.04
Service aces per set: 1.80
Reception errors per set: 1.52
Digs per set: 17.77
Blocks per set: 1.55
Ball handling errors per set: 0.78
Reception errors per set: 1.52

Overall record: 16-12 Conf: 4-5 Home: 4-3 Away: 4-8 Neutral: 8-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  at Saint Vincent   5  47  36  145  .076  46  12  15  8  67  4  6  0  7.0  3  66.0 
Sept 1  at Pitt-Greensburg   3  20  18  89  .022  19  10  10  10  33  3  0  1  3.0  2  33.0 
Sep 02  at Westminster   4  51  30  162  .130  48  5  2  11  77  4  2  1  5.0  2  61.0 
Sep 02  vs La Roche   3  25  21  108  .037  21  3  5  13  46  1  4  0  3.0  0  31.0 
Sep 08  at Rochester   3  40  11  99  .293  36  7  6  4  43  0  2  2  1.0  2  48.0 
Sep 08  vs Houghton   5  52  36  198  .081  50  10  7  12  95  3  2  1  4.0  1  66.0 
Sep 09  vs Wells   3  35  20  100  .150  35  5  8  5  36  2  2  0  3.0  1  43.0 
Sep 09  vs Utica   3  13  12  80  .013  13  2  4  16  35  2  10  0  7.0  4  22.0 
Sep 13  at Penn State Altoona   3  16  17  95  -.011  10  5  0  2  38  0  0  8  0.0  0  21.0 
9/15/2017   vs Franciscan Univ.   3  13  21  86  -.093  12  1  4  8  42  0  2  0  1.0  2  15.0 
Sep 15  at College of Wooster   4  45  12  130  .254  44  4  5  9  72  0  10  2  5.0  1  54.0 
Sep 16  vs Capital   3  41  16  115  .217  36  9  5  5  55  2  8  0  6.0  0  56.0 
Sep 16  vs U. of Pitt.-Bradford  4  47  23  145  .166  38  6  6  11  70  2  0  1  2.0  1  55.0 
Sep 20  at Catholic   5  53  33  166  .120  51  7  8  3  56  1  6  1  4.0  1  64.0 
Sep 22  vs Neumann   5  47  22  156  .160  43  3  6  12  92  7  0  0  7.0  7  57.0 
Sep 23  vs Misericordia   5  47  26  162  .130  30  13  8  7  84  1  8  7  5.0  3  65.0 
Sep 23  at Lebanon Valley   3  46  11  103  .340  45  7  6  7  51  3  10  0  8.0  2  61.0 
Sep 29  WESLEY   4  33  26  161  .043  32  3  3  8  76  0  12  0  6.0  1  42.0 
Sep 30  SALISBURY   5  68  36  223  .143  66  5  4  10  113  2  18  0  11.0  5  84.0 
Oct 5  PENN STATE ALTOONA   3  22  22  121  .000  20  2  5  5  61  1  8  0  5.0  0  29.0 
Oct 07  SOUTHERN VIRGINIA   4  67  27  179  .223  63  3  13  5  96  0  8  0  4.0  1  74.0 
Oct 13  PENN ST. HARRISBURG   3  31  31  123  .000  27  5  5  5  65  1  6  0  4.0  1  40.0 
Oct 14  YORK (PA.)   5  61  35  230  .113  56  7  11  1  129  2  8  0  6.0  2  74.0 
Oct 20  at Mary Washington   3  46  18  147  .190  45  6  3  5  79  3  2  3  4.0  4  56.0 
Oct 21  at Chris. Newport   3  37  12  107  .234  31  8  7  2  50  0  6  0  3.0  2  48.0 
Oct 27  at Marymount (VA)   5  64  32  201  .159  58  8  9  5  91  0  14  1  7.0  2  79.0 
Oct 28  at St. Mary's (Md.)   5  59  19  184  .217  55  9  9  8  83  2  18  5  11.0  1  79.0 
Nov 11  WESTMINSTER   5  63  24  192  .203  60  4  3  3  110  4  18  0  13.0  5  80.0 
Opponent totals 109  1189  647  4007  .135  1090  169  177  200  1945  50  190  33  145.0  56  1503.0 
Frostburg State 109  1192  559  3950  .160  1094  196  170  166  1937  49  239  25  168.5  85  1556.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 10.91
Assists per set: 10.00
Service aces per set: 1.55
Reception errors per set: 1.83
Digs per set: 17.84
Blocks per set: 1.33
Ball handling errors per set: 0.51
Reception errors per set: 1.83


 

Individual Match-by-Match